Brief Survey of Market Neutral and Long-Short Mutual Funds
N.B. I have added further analysis to the end of this post.
I know I don't normally talk about mutual funds, but after All About Alpha's last article on market neutral funds, I decided to take a peak into the long/short and market neutral mutual fund world. Here I've compiled a table with each fund's correlation to the S&P 500 and mean, variance, skewness, and kurtosis. The numbers were all calculated on weekly log-return over the past 200 sessions. I've also included the average Kappa ratio surface difference against the S&P 500, as described in my post about calculating Kappa Ratio Surfaces yesterday. Finally, score is the mean Kappa ratio surface difference multiplied by the quantity 1 less the absolute value of the correlation, squared, all divided by the kurtosis (Kappa * (1-ABS(R))^2 / Kurtosis).
Based on this ranking, it seems like the JP Morgan funds come in an easy first, followed by the Laudus Rosenberg Long/Short funds.
| Symbol | R | Mean | Var | Skew | Kurt | Mean Kappa Diff | Score |
| TFSMX | 42.76% | .0018 | .0168 | -2.71 | 14.32 | -0.36 | -0.01 |
| XOLAX | 82.44% | -.0018 | .0183 | -0.94 | 4.45 | -1.15 | -0.01 |
| LSGCX | 94.92% | .0004 | .0193 | -0.7 | 4.19 | -0.54 | 0 |
| LSGAX | 94.85% | .0005 | .0193 | -0.67 | 4.19 | -0.48 | 0 |
| LSGFX | 94.89% | .0006 | .0193 | -0.67 | 4.19 | -0.47 | 0 |
| LSGTX | 95.01% | .0006 | .0193 | -0.67 | 4.2 | -0.47 | 0 |
| LSVCX | 95.81% | .0003 | .0190 | -0.96 | 4.81 | -0.73 | 0 |
| LSVSX | 95.90% | .0004 | .0189 | -0.96 | 4.88 | -0.65 | 0 |
| JILSX | 94.00% | .0013 | .0204 | -0.45 | 4.02 | -0.24 | 0 |
| LSVLX | 95.87% | .0004 | .0189 | -0.95 | 4.86 | -0.6 | 0 |
| OCDEX | 94.14% | .0020 | .0192 | -1.01 | 4.61 | -0.28 | 0 |
| LSVIX | 95.87% | .0004 | .0189 | -0.91 | 4.78 | -0.59 | 0 |
| OADEX | 94.03% | .0021 | .0193 | -1.01 | 4.57 | -0.22 | 0 |
| OBDEX | 93.98% | .0021 | .0193 | -0.98 | 4.52 | -0.18 | 0 |
| SPY | 100.00% | .0014 | .0171 | -1.18 | 5.51 | 0 | 0 |
| IOLCX | 94.82% | .0015 | .0180 | -0.81 | 4.36 | 0.27 | 0 |
| IOLIX | 94.99% | .0017 | .0180 | -0.81 | 4.35 | 0.31 | 0 |
| IOLZX | 95.10% | .0017 | .0180 | -0.81 | 4.35 | 0.33 | 0 |
| ISTAX | 94.90% | .0017 | .0180 | -0.81 | 4.36 | 0.32 | 0 |
| CAMNX | 94.21% | .0007 | .0044 | -0.97 | 4.68 | 2.62 | 0 |
| CMNIX | 93.54% | .0009 | .0042 | -0.97 | 4.9 | 2.54 | 0 |
| CVSCX | 93.95% | .0007 | .0044 | -0.91 | 4.47 | 2.7 | 0 |
| CVSIX | 92.91% | .0009 | .0043 | -0.94 | 4.64 | 2.6 | 0 |
| ANGLX | 76.71% | -.0007 | .0178 | -0.53 | 3.83 | 0.24 | 0 |
| ALIRX | 12.60% | .0010 | .0147 | -2.76 | 18.02 | 0.15 | 0.01 |
| ALICX | 11.70% | .0009 | .0146 | -2.74 | 17.75 | 0.14 | 0.01 |
| ALIBX | 11.70% | .0009 | .0146 | -2.75 | 17.83 | 0.14 | 0.01 |
| FMLSX | 85.93% | .0010 | .0103 | -1.11 | 5.05 | 1.83 | 0.01 |
| QGIAX | 85.10% | .0007 | .0193 | -0.19 | 3.85 | 1.35 | 0.01 |
| USBOX | 85.07% | .0006 | .0192 | -0.17 | 3.86 | 1.4 | 0.01 |
| ALISX | 11.95% | .0012 | .0146 | -2.74 | 17.96 | 0.19 | 0.01 |
| ALIAX | 12.07% | .0011 | .0145 | -2.75 | 17.97 | 0.21 | 0.01 |
| ALHIX | 12.83% | .0011 | .0145 | -2.74 | 17.87 | 0.22 | 0.01 |
| TLSAX | 82.84% | .0014 | .0123 | -0.95 | 4.57 | 1.67 | 0.01 |
| TLSBX | 82.40% | .0013 | .0122 | -0.97 | 4.6 | 1.65 | 0.01 |
| GTWNX | 66.01% | .0000 | .0192 | -0.63 | 3.16 | 0.48 | 0.02 |
| EMNCX | -2.51% | -.0011 | .0092 | -3.69 | 22.23 | 0.69 | 0.03 |
| EMNBX | -1.29% | -.0011 | .0092 | -3.61 | 21.91 | 0.7 | 0.03 |
| EMNAX | -2.66% | -.0009 | .0091 | -3.61 | 21.75 | 0.75 | 0.03 |
| HSKCX | -2.63% | -.0002 | .0082 | -3.65 | 20.95 | 1 | 0.05 |
| HSKAX | -2.26% | -.0001 | .0082 | -3.71 | 21.4 | 1.02 | 0.05 |
| HSKSX | -3.09% | -.0001 | .0082 | -3.66 | 21.11 | 1.03 | 0.05 |
| JAMNX | 22.18% | .0010 | .0124 | -1.76 | 11.91 | 1.06 | 0.05 |
| BSGCX | 73.27% | -.0009 | .0163 | -0.16 | 3.37 | 3 | 0.06 |
| DIAMX | 63.57% | .0010 | .0110 | -1.03 | 4.68 | 2.25 | 0.06 |
| DHLSX | 63.58% | .0010 | .0110 | -1.01 | 4.66 | 2.28 | 0.07 |
| BANCX | 73.07% | -.0007 | .0164 | -0.15 | 3.37 | 3.05 | 0.07 |
| DHFCX | 63.45% | .0008 | .0110 | -0.99 | 4.59 | 2.28 | 0.07 |
| OGNAX | 8.79% | .0003 | .0079 | -1.84 | 12.81 | 1.5 | 0.1 |
| OGNCX | 6.93% | .0001 | .0080 | -1.88 | 12.82 | 1.46 | 0.1 |
| OGNBX | 6.77% | .0001 | .0080 | -1.88 | 12.83 | 1.45 | 0.1 |
| OGNIX | 7.64% | .0003 | .0079 | -1.86 | 12.81 | 1.5 | 0.1 |
| FUSLX | 79.04% | .0030 | .0092 | -0.22 | 2.54 | 7.33 | 0.13 |
| BRMIX | 2.09% | .0003 | .0083 | -1.6 | 10.17 | 1.73 | 0.16 |
| BMNIX | 1.58% | .0003 | .0083 | -1.54 | 9.97 | 1.75 | 0.17 |
| JSLSX | 64.87% | .0036 | .0083 | -0.2 | 2.61 | 7.51 | 0.35 |
| JLSIX | 64.23% | .0037 | .0083 | -0.2 | 2.66 | 7.51 | 0.36 |
| JCLSX | 63.78% | .0035 | .0084 | -0.21 | 2.67 | 7.46 | 0.37 |
| JALSX | 63.79% | .0036 | .0084 | -0.24 | 2.65 | 7.41 | 0.37 |
| JRLSX | 63.59% | .0035 | .0083 | -0.2 | 2.66 | 7.4 | 0.37 |
| GMNRX | 41.13% | -.0003 | .0042 | -0.41 | 3.53 | 4.27 | 0.42 |
| GMNBX | 38.55% | -.0004 | .0041 | -0.54 | 3.51 | 4 | 0.43 |
| GMNCX | 38.55% | -.0004 | .0041 | -0.54 | 3.51 | 4 | 0.43 |
| GMNAX | 39.72% | -.0003 | .0042 | -0.52 | 3.36 | 4.24 | 0.46 |
| GMNSX | 41.46% | -.0002 | .0042 | -0.32 | 3.39 | 4.74 | 0.48 |
| BPLEX | 57.18% | -.0005 | .0092 | -0.12 | 2.67 | 7.41 | 0.51 |
| BPLSX | 57.53% | -.0005 | .0092 | -0.11 | 2.67 | 7.82 | 0.53 |
| DDMCX | 22.19% | -.0009 | .0060 | 0.22 | 4.96 | 4.7 | 0.57 |
| DDMSX | 20.66% | -.0007 | .0061 | 0.23 | 4.89 | 4.74 | 0.61 |
| DDMIX | 21.31% | -.0008 | .0061 | 0.29 | 4.78 | 4.93 | 0.64 |
| DDMAX | 21.95% | -.0008 | .0061 | 0.23 | 4.7 | 4.93 | 0.64 |
| GMNIX | 38.28% | -.0002 | .0042 | -0.36 | 2.91 | 5.28 | 0.69 |
| RMNIX | 17.56% | .0013 | .0089 | -0.33 | 3.44 | 4.29 | 0.85 |
| SSMNX | 16.88% | .0014 | .0089 | -0.35 | 3.37 | 4.25 | 0.87 |
| JMNBX | 1.22% | .0015 | .0040 | -0.27 | 2.64 | 7.2 | 2.66 |
| JPMNX | 1.97% | .0017 | .0042 | -0.21 | 2.51 | 10.08 | 3.86 |
| JMNAX | 0.48% | .0016 | .0041 | -0.26 | 2.31 | 14.49 | 6.22 |
Edit:
I wanted to focus more on what's happened over the last 50 days, as this was obviously the source of complaint that led to the All About Alpha article. To do this, I calculated a few different values. The MeanRel column is the difference in mean log-return between the past 50 sessions and the past 200 sessions - the more negative the number, the worse recent performance is relative to long-term. StdRel, likewise, is the ratio of the standard deviation over the past 50 sessions versus the past 200 sessions - the larger the number, the more volatile the performance relative to long-term. Score, in this case, is (1-ABS(Correlation)) * EXP(MeanRel) / StdRel, and again, the JP Morgan and Laudus Rosenberg funds win.
| Symbol | Name | SPY Correlation | MeanRel | StdRel | Score |
| LSVSX | DWS Disciplined Long/Short Value S | 94.16% | -.0009 | 1.54 | 0.04 |
| LSVIX | DWS Disciplined Long/Short Value Instl | 94.14% | -.0009 | 1.53 | 0.04 |
| LSVLX | DWS Disciplined Long/Short Value A | 94.07% | -.0009 | 1.54 | 0.04 |
| LSVCX | DWS Disciplined Long/Short Value C | 94.02% | -.0009 | 1.54 | 0.04 |
| LSGTX | DWS Disciplined Long/Short Growth Instl | 93.49% | -.0009 | 1.5 | 0.04 |
| LSGFX | DWS Disciplined Long/Short Growth S | 93.39% | -.0009 | 1.5 | 0.04 |
| LSGCX | DWS Disciplined Long/Short Growth C | 93.34% | -.0009 | 1.5 | 0.04 |
| LSGAX | DWS Disciplined Long/Short Growth A | 93.24% | -.0009 | 1.51 | 0.04 |
| OCDEX | Old Mutual Analytic U.S. Long/Short C | 92.70% | -.0018 | 1.51 | 0.05 |
| OADEX | Old Mutual Analytic U.S. Long/Short A | 92.48% | -.0018 | 1.51 | 0.05 |
| OBDEX | Old Mutual Analytic U.S. Long/Short Z | 92.43% | -.0018 | 1.51 | 0.05 |
| IOLIX | ICON Long/Short I | 92.93% | -.0012 | 1.36 | 0.05 |
| IOLZX | ICON Long/Short Z | 92.91% | -.0012 | 1.36 | 0.05 |
| IOLCX | ICON Long/Short C | 92.82% | -.0012 | 1.36 | 0.05 |
| ISTAX | ICON Long/Short A | 92.71% | -.0012 | 1.36 | 0.05 |
| CMNIX | Calamos Market Neutral I | 91.68% | -.0002 | 1.55 | 0.05 |
| CVSIX | Calamos Market Neutral Income A | 91.60% | -.0002 | 1.54 | 0.05 |
| CAMNX | Calamos Market Neutral Income B | 90.84% | -.0002 | 1.56 | 0.06 |
| CVSCX | Calamos Market Neutral Income C | 90.57% | -.0002 | 1.56 | 0.06 |
| JILSX | JPMorgan Intrepid Long/Short Sel | 90.56% | -.0013 | 1.53 | 0.06 |
| BANCX | Diamond Hill Financial Long-Short A | 82.71% | -.0010 | 1.66 | 0.1 |
| BSGCX | Diamond Hill Financial Long-Short C | 82.72% | -.0010 | 1.66 | 0.1 |
| QGIAX | Quant Long/Short Instl | 82.73% | -.0011 | 1.62 | 0.11 |
| USBOX | Quant Long/Short Ordinary | 82.66% | -.0011 | 1.62 | 0.11 |
| FUSLX | Franklin U.S. Long-Short | 83.13% | .0001 | 1.5 | 0.11 |
| TLSAX | Templeton Global Long-Short A | 74.39% | -.0009 | 1.46 | 0.18 |
| TLSBX | Templeton Global Long-Short B | 73.80% | -.0009 | 1.46 | 0.18 |
| FMLSX | 1st Source Monogram Long/Short | 79.34% | -.0009 | 1.13 | 0.18 |
| XOLAX | OLD MUTUAL CLAYMORE LONG SHORT | 72.88% | -.0020 | 1.4 | 0.19 |
| DHFCX | Diamond Hill Long-Short C | 69.74% | .0000 | 1.29 | 0.23 |
| DIAMX | Diamond Hill Long-Short A | 69.57% | .0000 | 1.29 | 0.24 |
| DHLSX | Diamond Hill Long-Short I | 69.51% | .0000 | 1.29 | 0.24 |
| GTWNX | Georgetowne Long/Short | 68.50% | -.0007 | 1.3 | 0.24 |
| ANGLX | Analytic Global Long-Short Instl | 58.82% | -.0018 | 1.47 | 0.28 |
| JRLSX | Janus Adviser Long/Short R | 63.98% | -.0005 | 1.18 | 0.3 |
| JSLSX | Janus Adviser Long/Short S | 63.23% | -.0005 | 1.19 | 0.31 |
| JCLSX | Janus Adviser Long/Short C | 63.10% | -.0005 | 1.19 | 0.31 |
| JALSX | Janus Adviser Long/Short A | 63.01% | -.0005 | 1.18 | 0.31 |
| JLSIX | Janus Adviser Long/Short I | 63.10% | -.0005 | 1.18 | 0.31 |
| BPLEX | Robeco Boston Partners Long/Short Eq Inv | 46.38% | -.0013 | 1.36 | 0.39 |
| BPLSX | Robeco Boston Partners Long/Short Eq I | 45.41% | -.0013 | 1.36 | 0.4 |
| TFSMX | TFS Market Neutral | 27.45% | -.0016 | 1.76 | 0.41 |
| GMNRX | Nationwide Market Neutral R | 33.08% | .0003 | 1.55 | 0.43 |
| GMNBX | Nationwide Market Neutral B | 31.48% | .0002 | 1.56 | 0.44 |
| GMNCX | Nationwide Market Neutral C | 31.21% | .0002 | 1.56 | 0.44 |
| GMNAX | Nationwide Market Neutral A | 32.57% | .0003 | 1.51 | 0.45 |
| GMNIX | Nationwide Market Neutral I | 32.27% | .0003 | 1.51 | 0.45 |
| GMNSX | Nationwide Market Neutral IS | 31.76% | .0002 | 1.51 | 0.45 |
| ALICX | American Century Long-Short Equity C | 14.60% | -.0006 | 1.88 | 0.45 |
| ALHIX | American Century Long-Short Equity Inv | 14.57% | -.0006 | 1.88 | 0.45 |
| ALIBX | American Century Long-Short Equity B | 14.40% | -.0006 | 1.88 | 0.45 |
| ALIAX | American Century Long-Short Equity A | 14.20% | -.0006 | 1.88 | 0.46 |
| ALISX | American Century Long-Short Equity Inst | 13.86% | -.0006 | 1.89 | 0.46 |
| ALIRX | American Century Long-Short Equity R | 14.04% | -.0006 | 1.88 | 0.46 |
| OGNAX | JPMorgan Multi-Cap Market Neutral A | 9.49% | -.0007 | 1.92 | 0.47 |
| OGNIX | JPMorgan Multi-Cap Market Neutral Sel | 9.35% | -.0007 | 1.91 | 0.47 |
| OGNBX | JPMorgan Multi-Cap Market Neutral B | 9.12% | -.0007 | 1.91 | 0.48 |
| OGNCX | JPMorgan Multi-Cap Market Neutral C | 8.99% | -.0007 | 1.91 | 0.48 |
| DDMAX | DWS Disciplined Market Neutral A | 15.13% | -.0004 | 1.73 | 0.49 |
| DDMCX | DWS Disciplined Market Neutral C | 15.96% | -.0004 | 1.71 | 0.49 |
| DDMIX | DWS Disciplined Market Neutral Instl | 15.37% | -.0004 | 1.72 | 0.49 |
| JAMNX | James Market Neutral | 11.08% | -.0003 | 1.8 | 0.49 |
| DDMSX | DWS Disciplined Market Neutral S | 15.29% | -.0004 | 1.71 | 0.49 |
| BRMIX | Laudus Rosenberg Value Long/Short Eq Inv | 5.91% | -.0007 | 1.88 | 0.5 |
| BMNIX | Laudus Rosenberg Value Long/Short Eq I | 5.08% | -.0007 | 1.88 | 0.5 |
| HSKAX | Highbridge Statistical Mkt Neutral A | 2.18% | -.0010 | 1.87 | 0.52 |
| HSKSX | Highbridge Statistical Mkt Neutral Sel | 1.63% | -.0010 | 1.86 | 0.53 |
| EMNBX | Phoenix Market Neutral B | 1.68% | -.0006 | 1.86 | 0.53 |
| HSKCX | Highbridge Statistical Mkt Neutral C | 1.38% | -.0010 | 1.86 | 0.53 |
| EMNAX | Phoenix Market Neutral A | 1.34% | -.0006 | 1.86 | 0.53 |
| EMNCX | Phoenix Market Neutral C | 1.10% | -.0006 | 1.86 | 0.53 |
| RMNIX | Laudus Rosenberg US Lg/Md Long/Short Inv | 19.07% | -.0002 | 1.44 | 0.56 |
| SSMNX | Laudus Rosenberg US Lg/Md Long/Short I | 18.37% | -.0002 | 1.45 | 0.56 |
| JMNAX | JPMorgan Market Neutral A | 19.99% | .0000 | 1.2 | 0.66 |
| JPMNX | JPMorgan Market Neutral Instl | 19.25% | .0000 | 1.19 | 0.68 |
| JMNBX | JPMorgan Market Neutral B | 17.75% | .0000 | 1.19 | 0.69 |
- Michael J Bommarito II's blog
- Add new comment
- 1267 reads
Similar entries
- Volatility Arbitrage via Kurtosis Implied by Correlation over Kappa Ratio Difference Surfaces
- VIX, S&P 500, and Russell 2000: Morning of Friday, May 25th, 2007
- ProShares Ultra & UltraShort: Does 2 = 2?
- Sector Performance: March 30, 2008
- Top VIX ETF Proxies Over the Past 200 Sessions As Of November 30th, 2007
Recent comments
4 weeks 5 days ago
9 weeks 2 days ago
9 weeks 3 days ago
11 weeks 6 days ago
12 weeks 12 hours ago
12 weeks 5 days ago
14 weeks 1 day ago
16 weeks 1 hour ago
18 weeks 21 hours ago
19 weeks 4 days ago