Dow Jones Industrial Average Continues To Break Record Run Percentages
I've covered the percentage of the past sessions that the S&P and Dow have traded up in the past, and wanted to check back in to see how we're doing. It looks like we continue to tie and break records in a strong market, setting a number of record highs in the past week.
The latest historical tie was Thursday, when the Dow hit 75% sessions up out of the last 53. The latest historical record was set Tuesday, when the Dow hit 40 of the past 51 sessions up for a dramatic 78%. Over those past 51 sessions, the market has returned an incredible 10.53%.
The full table up to 100 sessions based on Friday's close is below.
| Sessions | Sessions Up | # of Occurrences | Last Date |
| 10 | 10 | 20 | Nov 14, 1996 |
| 11 | 11 | 9 | Jan 2, 1992 |
| 12 | 12 | 4 | Jan 19, 1987 |
| 13 | 13 | 1 | Jan 19, 1987 |
| 14 | 13 | 28 | Apr 19, 2007 |
| 15 | 14 | 16 | Apr 19, 2007 |
| 16 | 15 | 7 | Apr 19, 2007 |
| 17 | 16 | 3 | Jul 5, 1929 |
| 18 | 17 | 2 | Jul 5, 1929 |
| 19 | 18 | 1 | Jul 5, 1929 |
| 20 | 18 | 4 | Apr 26, 2007 |
| 21 | 19 | 1 | Apr 26, 2007 |
| 22 | 19 | 18 | May 4, 2007 |
| 23 | 20 | 11 | May 4, 2007 |
| 24 | 21 | 7 | May 4, 2007 |
| 25 | 22 | 4 | May 4, 2007 |
| 26 | 23 | 2 | May 4, 2007 |
| 27 | 24 | 1 | May 4, 2007 |
| 28 | 24 | 8 | May 8, 2007 |
| 29 | 25 | 3 | May 8, 2007 |
| 30 | 26 | 1 | Jul 5, 1955 |
| 31 | 26 | 11 | May 15, 2007 |
| 32 | 27 | 8 | May 15, 2007 |
| 33 | 28 | 5 | May 15, 2007 |
| 34 | 29 | 2 | May 15, 2007 |
| 35 | 29 | 7 | May 16, 2007 |
| 36 | 30 | 2 | Jul 8, 1955 |
| 37 | 31 | 1 | Jul 8, 1955 |
| 38 | 31 | 3 | May 4, 2007 |
| 39 | 31 | 18 | May 15, 2007 |
| 40 | 32 | 11 | May 15, 2007 |
| 41 | 33 | 5 | May 15, 2007 |
| 42 | 34 | 2 | May 15, 2007 |
| 43 | 34 | 11 | May 16, 2007 |
| 44 | 35 | 6 | May 15, 2007 |
| 45 | 36 | 2 | May 15, 2007 |
| 46 | 36 | 11 | May 16, 2007 |
| 47 | 37 | 6 | May 15, 2007 |
| 48 | 38 | 4 | May 15, 2007 |
| 49 | 39 | 2 | May 15, 2007 |
| 50 | 39 | 5 | May 16, 2007 |
| 51 | 40 | 1 | May 15, 2007 |
| 52 | 40 | 3 | May 16, 2007 |
| 53 | 40 | 8 | May 17, 2007 |
| 54 | 41 | 1 | Aug 2, 1955 |
| 55 | 41 | 6 | May 15, 2007 |
| 56 | 42 | 1 | Aug 4, 1955 |
| 57 | 42 | 16 | Feb 12, 1971 |
| 58 | 43 | 8 | Feb 12, 1971 |
| 59 | 44 | 4 | Feb 12, 1971 |
| 60 | 45 | 2 | Feb 12, 1971 |
| 61 | 45 | 11 | Feb 16, 1971 |
| 62 | 46 | 6 | Feb 12, 1971 |
| 63 | 47 | 3 | Feb 12, 1971 |
| 64 | 48 | 1 | Jan 29, 1971 |
| 65 | 48 | 4 | Feb 2, 1971 |
| 66 | 49 | 2 | Feb 2, 1971 |
| 67 | 49 | 7 | Feb 5, 1971 |
| 68 | 50 | 3 | Feb 5, 1971 |
| 69 | 51 | 1 | Feb 5, 1971 |
| 70 | 51 | 8 | Feb 12, 1971 |
| 71 | 52 | 5 | Feb 12, 1971 |
| 72 | 53 | 3 | Feb 12, 1971 |
| 73 | 54 | 2 | Feb 12, 1971 |
| 74 | 55 | 1 | Feb 12, 1971 |
| 75 | 55 | 3 | Feb 16, 1971 |
| 76 | 56 | 1 | Feb 12, 1971 |
| 77 | 56 | 3 | Feb 16, 1971 |
| 78 | 56 | 9 | Mar 8, 1971 |
| 79 | 57 | 2 | Feb 12, 1971 |
| 80 | 57 | 12 | Mar 15, 1971 |
| 81 | 58 | 4 | Feb 24, 1971 |
| 82 | 59 | 1 | Feb 12, 1971 |
| 83 | 59 | 7 | Mar 15, 1971 |
| 84 | 60 | 1 | Mar 1, 1971 |
| 85 | 60 | 12 | Mar 17, 1971 |
| 86 | 61 | 7 | Mar 8, 1971 |
| 87 | 62 | 3 | Mar 8, 1971 |
| 88 | 63 | 2 | Mar 8, 1971 |
| 89 | 64 | 1 | Mar 8, 1971 |
| 90 | 64 | 4 | Mar 10, 1971 |
| 91 | 65 | 2 | Mar 10, 1971 |
| 92 | 65 | 6 | Mar 15, 1971 |
| 93 | 66 | 3 | Mar 15, 1971 |
| 94 | 67 | 1 | Mar 15, 1971 |
| 95 | 67 | 4 | Mar 17, 1971 |
| 96 | 68 | 2 | Mar 17, 1971 |
| 97 | 68 | 5 | Mar 18, 1971 |
| 98 | 69 | 1 | Mar 17, 1971 |
| 99 | 69 | 4 | Mar 18, 1971 |
| 100 | 69 | 10 | Mar 19, 1971 |
- Michael J Bommarito II's blog
- Add new comment
- 2365 reads
Recent comments
13 weeks 2 days ago
18 weeks 1 day ago
22 weeks 6 hours ago
27 weeks 5 days ago
32 weeks 1 day ago
42 weeks 12 hours ago
43 weeks 1 day ago
51 weeks 10 hours ago
1 year 5 weeks ago
1 year 23 weeks ago