ETF Dataset: 02/02/2007 - 04/27/2007
These are the specifications for a data set I have created on ETFs over an approximate 3-month year range.
Number of Assets: 418
Number of Days Represented: 59
Number of Days in Interval (Business): 84 (59)
Fields Available: Adjusted Close, Volume
| ADRA | DLS | EWG | GLD | ITF | JSC | PJB | PXN | SDP | UVU | XLV |
| ADRD | DND | EWH | GRN | IVE | JXI | PJF | PXQ | SDS | UWM | XLY |
| ADRE | DNH | EWI | GSG | IVV | KBE | PJG | PYH | SDY | UXI | XME |
| ADRU | DNL | EWJ | GSP | IVW | KCE | PJM | PYZ | SFK | UYG | XOP |
| AGG | DOG | EWK | GVI | IWB | KIE | PJP | PZD | SH | UYM | XPH |
| BBH | DOL | EWL | HHB | IWC | KLD | PKB | PZI | SHV | VAW | XRO |
| BDH | DON | EWM | HHD | IWD | KRE | PKW | PZJ | SHY | VB | XRT |
| BHH | DOO | EWN | HHE | IWF | KXI | PMR | QCLN | SIJ | VBK | XSD |
| CFT | DPC | EWO | HHH | IWM | LQD | PPA | QID | SJF | VBR | |
| CIU | DPN | EWP | HHJ | IWN | MBB | PPH | QLD | SJH | VCR | |
| CSD | DRF | EWQ | HHV | IWO | MDY | PRF | QQEW | SJL | VDC | |
| CSJ | DSC | EWS | IAH | IWP | MKH | PRFE | QQQQ | SKF | VDE | |
| CVY | DSG | EWT | IAI | IWR | MTK | PRFF | QQXT | SKK | VEU | |
| CWI | DSI | EWU | IAK | IWS | MVV | PRFG | QTEC | SLV | VFH | |
| DBA | DSV | EWW | IAT | IWV | MXI | PRFH | RCD | SLX | VGK | |
| DBB | DTD | EWY | IAU | IWW | MYY | PRFM | REW | SMH | VGT | |
| DBC | DTH | EWZ | IBB | IWZ | MZZ | PRFN | RFG | SMN | VHT | |
| DBE | DTN | EXI | ICF | IXC | NFO | PRFQ | RFV | SPY | VIG | |
| DBN | DUG | EXT | IDU | IXG | NY | PRFS | RGI | SRS | VIS | |
| DBO | DVY | EZA | IEF | IXJ | NYC | PRFU | RHS | SSG | VNQ | |
| DBP | DWM | EZM | IEI | IXN | OEF | PRFZ | RKH | SSO | VO | |
| DBR | DXD | EZU | IEO | IXP | OIH | PRN | ROM | STH | VOE | |
| DBS | DXJ | EZY | IEV | IYC | OIL | PSI | RPG | SWH | VOT | |
| DBT | EEB | FBT | IEZ | IYE | ONEQ | PSJ | RPV | SZK | VOX | |
| DBU | EEM | FDL | IGE | IYF | OTP | PSL | RSP | TIP | VPL | |
| DBV | EEN | FDM | IGM | IYG | PBE | PSP | RTH | TLH | VPU | |
| DCR | EES | FDN | IGN | IYH | PBJ | PSQ | RTM | TLT | VTI | |
| DDI | EEW | FDV | IGV | IYJ | PBS | PTE | RWM | TMW | VTV | |
| DDM | EEZ | FEU | IGW | IYK | PBW | PTF | RWR | TTH | VUG | |
| DEB | EFA | FEZ | IHE | IYM | PDP | PTH | RWX | TWM | VV | |
| DEF | EFG | FPX | IHF | IYR | PEJ | PTJ | RXD | UCC | VWO | |
| DES | EFV | FVD | IHI | IYT | PEY | PUI | RXI | UCR | VXF | |
| DEW | EKH | FVI | IIH | IYW | PEZ | PUW | RXL | UDN | VYM | |
| DFE | ELG | FXA | IJH | IYY | PFI | PVM | RYE | UGE | WMH | |
| DFJ | ELR | FXB | IJJ | IYZ | PFM | PWB | RYF | UKF | XBI | |
| DGG | ELV | FXC | IJK | JKD | PGF | PWC | RYH | UKK | XES | |
| DGL | EMG | FXE | IJR | JKE | PGJ | PWJ | RYT | UKW | XHB | |
| DGT | EMM | FXF | IJS | JKF | PGZ | PWO | RYU | UPW | XLB | |
| DHS | EMV | FXI | IJT | JKG | PHJ | PWP | RZG | URE | XLE | |
| DIA | EPP | FXM | ILF | JKH | PHO | PWT | RZV | USD | XLF | |
| DIG | EPS | FXS | INP | JKI | PHW | PWV | SAA | USO | XLG | |
| DIM | EVX | FXY | IOO | JKJ | PIC | PWY | SBB | UTH | XLI | |
| DJP | EWA | GBF | ISI | JKK | PID | PXE | SCC | UUP | XLK | |
| DKA | EWC | GDX | ITA | JKL | PIQ | PXI | SDD | UVG | XLP | |
| DLN | EWD | GII | ITB | JPP | PIV | PXJ | SDK | UVT | XLU |
- Michael J Bommarito II's blog
- Add new comment
- 440 reads
Similar entries
- Top 50 Weekly Absolute Dollar Flows As Of September 21st, 2007
- Market Cap, Expense Ratio, and Dividend Yield for Asian, Japanese, and Chinese ETFs/CEFs
- ETF Dataset: 12/20/2005 - 03/01/2007
- Upgrades, Downgrades, and Affected ETFs: Monday, May 21st, 2007
- See Dow Run: Indicator Variables and the Dow's Moving Average Percentage of Sessions up
Recent comments
4 weeks 5 days ago
9 weeks 2 days ago
9 weeks 3 days ago
11 weeks 6 days ago
12 weeks 12 hours ago
12 weeks 5 days ago
14 weeks 1 day ago
16 weeks 1 hour ago
18 weeks 21 hours ago
19 weeks 4 days ago