ETF Market Summary: Thursday, September 20th, 2007

Dollar-Weighted Category Summary

Category Day Week Month YTD Day $ % RSI5 ΔRSI5 SPY R
Transports -2.2% -0.1% -2.4% 3.4% 0.0% 49.7 -25.4 96.4%
Retail -1.8% 2.2% 2.3% 0.6% 1.3% 65.7 -20.0 94.2%
Convertible -1.5% 1.8% 1.0% -1.0% 2.2% 59.8 -4.3 72.1%
Consumer Goods & Services -1.4% 1.7% 2.4% 0.0% 0.1% 69.4 -13.9 90.7%
Utilities & Infrastructure -1.3% 2.1% 3.4% 0.7% 3.9% 70.2 -9.8 77.5%
Real Estate -1.3% 4.0% 2.9% -0.4% 0.9% 66.3 -16.2 75.8%
Call/Write -1.2% 0.5% 0.5% -0.7% 7.0% 40.8 -11.2 93.1%
Small Cap -1.0% 4.0% 1.5% 0.1% 5.1% 72.6 -7.7 86.9%
Dividend -0.9% 2.4% 1.6% 0.2% 0.7% 66.9 -14.6 88.9%
Latin & South America -0.8% 4.6% 14.6% 4.0% 4.7% 69.1 -10.7 85.8%
Mid Cap -0.6% 2.5% 3.1% 0.4% 0.7% 74.5 -11.8 93.8%
Large Cap -0.4% 2.6% 4.3% 0.4% 0.7% 77.5 -9.8 98.3%
Healthcare & Biotech -0.4% 0.8% 5.0% 0.4% 2.5% 62.8 -7.0 93.9%
Asia -0.3% 4.0% 9.5% 2.4% 3.8% 77 -6.5 83.8%
Emerging Markets -0.3% 4.5% 12.4% 1.9% 45.0% 67.4 -8.2 88.1%
China -0.3% 6.8% 19.2% 6.1% 4.5% 76.8 -8.5 89.0%
Japan -0.1% 1.4% -0.3% -0.4% 6.9% 61.9 7.2 48.7%
Energy -0.1% 4.3% 12.1% 2.0% 0.6% 67.9 -6.5 74.5%
Russia 0.1% 4.3% 8.9% -6.3% 0.8% 85.7 -3.0 0.88
Europe 0.4% 2.7% 5.5% 0.5% 0.6% 68.7 -2.8 88.0%
Currency 1.0% 1.2% 2.6% 1.0% 0.1% 64.6 6.5 32.0%
Short 1.3% -4.5% -7.5% -2.3% 0.2% 23.6 9.2 -97.2%
Commodities & Resources 1.4% 4.1% 17.0% 2.5% 0.0% 86.4 4.9 36.9%
Precious Metals 2.3% 4.6% 13.0% 3.1% 7.8% 93.1 17.9 -10.8%

Top ETF and CEF Advances and Declines

Symbol Name Return
Top Declines    
XHB SPDR Homebuilders ETF -5.4%
ITB iShares Dow Jones U.S. Home Construction Index Fund -4.6%
CH Chile Fund -4.4%
KYE Kayne Anderson Energy Tot Ret -4.2%
GCV Gabelli Convertible & Income Securities Fund -3.3%
XAA American Municipal Income Portfolio -3.1%
TYG Tortoise Energy Infrastructure Corporation -3.1%
TKF Turkish Investment Fund -2.9%
GCH Greater China Fund Inc. -2.8%
BPP BlackRock Preferred Opportunity Trust -2.7%
Top Advances  
PFO Flaherty & Crumrine Preferred Income Opportunity Fund 1.8%
EIO Eaton Vance Insured OH Municipal Bond 1.9%
CEF Central Fund of Canada 2.1%
FXX Foxby Corp 2.1%
GGN Gabelli Global GoldNat Res&Income 2.5%
CUBA Herzfeld Caribbean Basin Fund 2.5%
PIM Putnam Master Intermediate Income Trust 3.1%
ASA ASA Limited 3.1%
NGO Nuveen Connecticut Dividend Advantage Municipal Fund 3 3.1%
SLV iShares Silver Trust 3.5%

Top 20 Absolute Daily Dollar Flow

Symbol Name M$ Flow
SPY SPDR S&P 500 -185.32
IWM iShares Russell 2000 -91.2
XLF SPDR Select Sector Fund - Financial -34.19
RTH HOLDRS Merrill Lynch Retail -16.31
OIH HOLDRS Merrill Lynch Market Oil Service 11.75
EWZ iShares MSCI Brazil Index Fund -9.86
EEM iShares MSCI Emerging Index Fund -9.4
SDS ProShares UltraShort S&P500 8.61
XHB SPDR Homebuilders ETF -7.62
GLD streetTRACKS Gold Trust 6.81
TLT iShares Lehman 20 Year Treasury Bond Fund -6.08
DIA DIAMONDS -5.69
MDY SPDR MidCap Trust Series I -5.67
IYR iShares Dow Jones U.S. Real Estate Index Fund -5.66
FXI iShares FTSE/Xinhua China 25 Index Fund -4.65
XLB SPDR Select Sector Fund - Basic Industries -4.38
QQQQ PowerShares QQQ Trust -3.3
QID ProShares UltraShort QQQ 3.11
RKH HOLDRS Merrill Lynch Regional Bank -3.04
GDX Market Vectors TR Gold Miners 2.8