ETF Market Summary: Tuesday, September 25th 2007
Dollar-Weighted Category Summary
Concerns about big brand sales slowing and an additionally dismal year-on-year home price ratio led to a good deal of unwinding in the real estate and retail sectors today, as those sectors are now down 0.5% and 5% respectively on the week. Retail is now just half a percent away from its level one month prior during the August turmoil. After an early statement by BP's chief exec, oil and most energy-related funds ended the day down, with many commodities following likewise. In sum, energy and commodities related funds ended 1.5% and 1% lower respectively. Continued weakness in the dollar has given further strength to precious metals, however, and they ended down only 0.2%.
On the upside, convertible funds led with gains of 0.8% on average, followed by Japan and China, both buoyed by GM's labor difficulties and a lessening of political volatility. Following them broadly were transports, currency, and Latin America.
With respect to capitalization, the trend was clear today, as further concerns over credit conditions and current economic growth led to capitalization premiums. Large cap, mid cap, and small cap sectors ended up 0.1%, down 0.2%, and down 0.6% respectively, despite the VIX falling nearly 4% to 18.6. Breaking July 25th's low of 17.4 is the next stop for the VIX, and hopefully we'll see this by week's end.
| Category | Day | Week | Month | YTD | Day $ % | RSI5 | ΔRSI5 | SPY R |
| Short | -2.3% | -4.1% | -10.1% | -2.7% | 0.1% | 22.9 | 1.8 | -41.5% |
| Real Estate | -2.2% | -0.5% | 4.3% | -0.5% | 1.8% | 62.6 | -13.7 | 50.0% |
| Retail | -1.6% | -4.9% | 0.4% | -0.1% | 3.6% | 5.1 | -54.8 | 78.0% |
| Energy | -1.6% | -0.4% | 8.9% | 1.9% | 0.1% | 59.5 | -14.0 | 46.5% |
| Dividend | -1.0% | -1.7% | 0.6% | 0.1% | 4.7% | 37.4 | -30.2 | 89.5% |
| Commodities & Resources | -0.9% | -0.6% | 11.2% | 2.3% | 1.2% | 70.1 | -16.4 | 32.3% |
| Consumer Goods & Services | -0.9% | -2.5% | 0.6% | -0.1% | 7.8% | 52.8 | -21.3 | 50.0% |
| Small Cap | -0.6% | -0.8% | 1.7% | 0.1% | 7.5% | 53 | -22.3 | 62.3% |
| Russia | -0.4% | 4.9% | 7.9% | -5.8% | 1.1% | 86.3 | -11.1 | 43.9% |
| Emerging Markets | -0.3% | 2.4% | 11.2% | 2.1% | 3.0% | 80.2 | -1.4 | 40.5% |
| Mid Cap | -0.2% | -0.6% | 2.7% | 0.3% | 0.4% | 52.8 | -22.9 | 0.67 |
| Call/Write | -0.2% | -1.5% | -1.3% | -0.9% | 1.1% | 27.7 | -18.9 | 69.4% |
| Precious Metals | -0.2% | 1.3% | 11.4% | 3.0% | 2.3% | 73.4 | -9.3 | -13.2% |
| Healthcare & Biotech | -0.2% | 0.6% | 5.3% | 0.5% | 5.1% | 65.9 | -14.9 | 67.2% |
| Europe | -0.1% | 1.3% | 4.9% | 0.5% | 27.5% | 69.9 | -18.7 | 42.0% |
| Utilities & Infrastructure | 0.1% | 0.4% | 5.7% | 0.7% | 4.8% | 62.3 | -10.1 | 64.8% |
| Large Cap | 0.1% | 0.4% | 3.9% | 0.4% | 12.4% | 59.9 | -21.2 | 78.8% |
| Asia | 0.1% | 3.1% | 8.9% | 2.6% | 0.1% | 81.8 | -4.8 | 37.3% |
| Municipal | 0.2% | -0.4% | 2.1% | 0.0% | 0.9% | 34.6 | -1.7 | 8.9% |
| Latin & South America | 0.3% | 3.9% | 14.8% | 4.5% | 2.7% | 60 | -15.0 | 51.1% |
| Currency | 0.4% | 1.0% | 2.6% | 1.0% | 0.1% | 67.2 | -4.9 | -31.9% |
| Transports | 0.5% | -2.8% | -1.2% | 3.4% | 0.3% | 23.1 | -30.0 | 58.3% |
| Japan | 0.6% | 1.7% | 0.4% | -0.3% | 0.0% | 64.2 | -6.6 | 29.3% |
| China | 0.6% | 6.9% | 14.9% | 8.6% | 10.8% | 75.9 | -11.3 | 34.6% |
| Convertible | 0.8% | 1.9% | 3.2% | -0.8% | 0.5% | 63.2 | -6.8 | 74.4% |
- Michael J Bommarito II's blog
- 1272 reads