ETF Market Summary: Wednesday, October 3rd 2007

Dollar-Weighted Category Summary


Day Week Month YTD Day $ % RSI5 ΔRSI5 SPY R
China -5.2% 1.6% 20.1% 7.9% 7.1% 50.0 -28.1 62.0%
Latin & South America -3.9% 1.5% 15.4% 5.1% 6.7% 54.8 -28.7 58.3%
Emerging Markets -3.0% 1.6% 12.3% 2.4% 13.0% 68.0 -13.1 70.8%
Russia -2.1% 1.6% 10.9% -4.2% 0.1% 58.8 -29.5 62.5%
Transports -1.5% 0.4% 0.4% 4.7% 0.3% 55.2 -39.8 65.4%
Asia -1.0% 2.6% 11.5% 3.4% 0.1% 71.2 -14.2 71.3%
Commodities & Resources -1.0% -0.5% 6.6% 2.3% 0.7% 58.6 -6.5 24.9%
Energy -0.6% -0.1% 5.5% 1.9% 8.4% 47.5 -11.2 40.5%
Precious Metals -0.6% -0.2% 7.4% 2.8% 3.5% 49.7 -7.3 36.4%
Europe -0.5% 1.3% 5.8% 0.6% 1.7% 71.4 -13.3 52.6%
Large Cap -0.4% 0.9% 5.1% 0.5% 10.0% 70.9 -13.8 84.9%
Municipal -0.3% 0.3% 1.4% 0.0% 0.5% 56.9 -5.8 2.0%
Utilities & Infrastructure -0.3% -0.8% 3.6% 0.7% 1.2% 46.0 -15.4 54.4%
Small Cap -0.3% 2.2% 4.5% 0.2% 25.9% 76.4 -7.7 64.9%
Currency -0.2% -0.3% 2.3% 1.1% 0.6% 51.2 -5.4 0.4%
Convertible -0.1% 0.8% -1.8% -0.7% 0.1% 66.7 4.9 6.2%
Dividend -0.1% 1.3% 3.6% 0.3% 0.4% 71.1 -5.3 0.53
Real Estate 0.0% 4.1% 9.0% -0.2% 1.9% 85.0 2.9 46.1%
Japan 0.0% 2.8% 4.9% 0.2% 1.3% 80.5 -2.5 30.7%
Call/Write 0.1% 1.3% 0.6% -0.6% 0.0% 83.7 14.6 0.12
Consumer Goods & Services 0.2% 1.3% 3.0% 0.1% 2.4% 75.0 -16.3 48.2%
Mid Cap 0.3% 2.3% 4.1% 0.5% 3.2% 83.3 -6.4 75.9%
Healthcare & Biotech 0.3% 0.9% 4.3% 0.6% 0.9% 64.3 -7.9 57.0%
Retail 0.4% 0.9% 1.8% 0.4% 2.5% 78.1 0.4 3.0%
Short 0.9% -2.1% -9.1% -2.8% 7.5% 30.9 15.1 -86.5%
Average -0.8% 1.0% 5.3% 1.1% 4.0% 64.2 -9.6 39.9%

Top 10 ETF and CEF Advances and Declines

Symbol Name Return
Top Declines    
GCH Greater China Fund Inc. -7.6%
FXI iShares FTSE/Xinhua China 25 Index Fund -5.4%
EEB Claymore/BNY BRIC ETF -5.2%
PGJ PowerShares Golden Dragon Halter USX China Portfolio -5.1%
IF Indonesia Fund -4.8%
EWH iShares MSCI Hong Kong Index Fund -4.7%
ILF iShares Latin America 40 Index Fund -4.6%
EWZ iShares MSCI Brazil Index Fund -4.4%
ADRE BLDRS Emerging Markets 50 ADR Index Fund -4.0%
UVT ProShares Ultra Russell2000 Value -2.6%
Top Advances  
ISL First Israel Fund 1.5%
CCA Colonial California Insured Municipal 1.5%
RNP Cohen & Steers REIT & Preferred Income Fund 1.7%
VTJ Van Kampen Trust for Inv NJ Muni 1.7%
XBI SPDR S&P Biotech ETF 1.7%
CLM Cornerstone Strategic Value Fund 1.8%
XHB SPDR Homebuilders ETF 2.1%
IRL The New Ireland Fund 2.3%
NRL Neuberger Berman Real Estate Income Fund 2.4%
BQH BlackRock New York Municipal Bond Trust 2.7%