ETF Market Summary: Wednesday, September 19th 2007
Note that on the dollar flow table at the bottom, these numbers are calculated from today's open to today's close. This means that funds that might have closed higher than yesterday's close may still show a daily outflow.
Dollar-Weighted Category Summary
| Category | Day | Week | Month | YTD | Day $ % | RSI5 | ΔRSI5 | SPY R |
| Short | -1.1% | -6.4% | -10.7% | -2.4% | 9.0% | 14.5 | -4.0 | -96.9% |
| Retail | -1.0% | 5.5% | 5.7% | 1.3% | 2.9% | 85.7 | -0.2 | 92.0% |
| Transports | -0.6% | 3.5% | 1.9% | 5.8% | 0.2% | 75.1 | 2.0 | 94.8% |
| Municipal | -0.2% | -0.7% | 3.4% | 0.0% | 0.3% | 26.8 | -3.0 | 0.21 |
| Precious Metals | -0.2% | 1.8% | 11.5% | 2.6% | 3.4% | 75.2 | -1.5 | 23.6% |
| Commodities & Resources | -0.2% | 3.0% | 16.0% | 2.4% | 1.1% | 81.5 | 0.3 | 48.4% |
| Currency | 0.1% | -0.1% | 1.7% | 0.9% | 0.4% | 58.1 | -3.8 | 49.3% |
| Consumer Goods & Services | 0.2% | 4.1% | 4.7% | 0.1% | 1.2% | 83.3 | 1.6 | 90.6% |
| Healthcare & Biotech | 0.4% | 1.0% | 5.8% | 0.5% | 0.7% | 69.8 | 2.6 | 91.5% |
| Emerging Markets | 0.5% | 6.0% | 17.6% | 1.9% | 11.0% | 75.6 | -1.5 | 87.0% |
| Call/Write | 0.6% | 1.5% | 3.6% | -0.4% | 0.0% | 52 | 16.0 | 89.9% |
| Mid Cap | 0.6% | 3.0% | 5.1% | 0.4% | 5.5% | 86.3 | 3.8 | 92.3% |
| Large Cap | 0.6% | 3.8% | 6.1% | 0.5% | 8.9% | 87.3 | 1.1 | 98.0% |
| Europe | 0.6% | 3.0% | 7.8% | 0.5% | 0.8% | 71.5 | 1.7 | 94.0% |
| China | 0.7% | 8.0% | 27.6% | 6.2% | 3.3% | 85.2 | 1.6 | 87.4% |
| Latin & South America | 0.7% | 6.9% | 22.5% | 4.1% | 4.7% | 79.7 | 3.5 | 83.4% |
| Dividend | 0.8% | 3.7% | 3.7% | 0.3% | 0.2% | 81.5 | 5.7 | 88.3% |
| Energy | 0.9% | 5.0% | 13.6% | 2.0% | 5.2% | 74.4 | -4.3 | 73.1% |
| Japan | 1.0% | 0.9% | 1.0% | -0.4% | 1.0% | 54.8 | 20.2 | 36.9% |
| Utilities & Infrastructure | 1.1% | 3.7% | 6.0% | 0.7% | 1.1% | 80 | 5.7 | 77.0% |
| Small Cap | 1.3% | 5.3% | 3.7% | 0.1% | 36.3% | 80.3 | 11.2 | 84.7% |
| Convertible | 1.4% | 2.0% | 3.9% | -0.8% | 0.1% | 64.1 | 16.5 | 52.3% |
| Asia | 1.6% | 4.7% | 12.3% | 2.4% | 0.0% | 83.4 | 2.2 | 83.3% |
| Real Estate | 2.0% | 7.2% | 5.2% | -0.3% | 2.6% | 82.5 | 3.5 | 70.6% |
| Russia | 2.0% | 6.1% | 12.0% | -6.4% | 0.1% | 88.7 | 7.4 | 85.8% |
Top 10 ETF and CEF Advancers and Decliners
| Symbol | Name | Return |
| Top Declines | ||
| EGX | Engex Inc. | -10.2% |
| ENY | Claymore/SWM Canadian Energy Income Index | -4.1% |
| UNG | United States Natural Gas | -3.5% |
| MFV | MFS Special Value Trust | -3.4% |
| RNJ | BlackRock New Jersey Investment Quality Municipal | -3.3% |
| SDP | ProShares UltraShort Utilities | -3.0% |
| SMN | ProShares UltraShort Basic Materials | -2.9% |
| SRS | ProShares UltraShort Real Estate | -2.9% |
| NGB | Nuveen Virginia Dividend Advantage Municipal | -2.8% |
| SJH | ProShares UltraShort Russell2000 Value | -2.7% |
| Top Advances | ||
| FTA | First Trust Large Cap Value Opportunities AlphaDEX | 3.7% |
| MCG | Claymore/Clear Mid-Cap Growth | 3.7% |
| FIO | iShares FTSE NAREIT Industrial/Office Index | 3.7% |
| EES | WisdomTree SmallCap Earnings | 4.1% |
| QQXT | First Trust NASDAQ-100 Ex-Technology Sector Index | 4.2% |
| APB | Asia Pacific | 4.2% |
| TSI | TCW Strategic Income | 4.3% |
| BES | Claymore/BIR Leaders Small-Cap Core | 4.6% |
| FYX | First Trust Small Cap Core AlphaDEX | 4.9% |
| FFR | First Trust FTSE EPRA/NAREIT Global Real Estate Index | 5.6% |
Top Absolute Value Dollar Flows
| Symbol | Name | M$ Flow |
| IWM | iShares Russell 2000 | 39.01 |
| OIH | HOLDRS Merrill Lynch Market Oil Service | 19.47 |
| QQQQ | PowerShares QQQ Trust | -15.22 |
| XLF | SPDR Select Sector Fund - Financial | -12.7 |
| EWZ | iShares MSCI Brazil Index Fund | -12.41 |
| SPY | SPDR S&P 500 | -9.63 |
| IYR | iShares Dow Jones U.S. Real Estate Index Fund | 8.97 |
| QID | ProShares UltraShort QQQ | 7.65 |
| EWW | iShares MSCI Mexico Index Fund | -6.32 |
| RTH | HOLDRS Merrill Lynch Retail | -5.66 |
| EEM | iShares MSCI Emerging Index Fund | 5.25 |
| XHB | SPDR Homebuilders ETF | -4.88 |
| XLU | SPDR Select Sector Fund - Utilities | 3.79 |
| XLE | SPDR Select Sector Fund - Energy Select Sector | 3.49 |
| GLD | streetTRACKS Gold Trust | -3.39 |
| FXI | iShares FTSE/Xinhua China 25 Index Fund | -2.72 |
| XLB | SPDR Select Sector Fund - Basic Industries | 2.46 |
| EWY | iShares MSCI South Korea Index Fund | -2.33 |
| IAI | iShares Dow Jones U.S. Broker-Dealers Index Fund | -2.31 |
| MDY | SPDR MidCap Trust Series I | -1.99 |
- Michael J Bommarito II's blog
- Add new comment
- 596 reads
Recent comments
6 weeks 6 days ago
7 weeks 6 days ago
7 weeks 6 days ago
16 weeks 3 days ago
21 weeks 4 hours ago
21 weeks 1 day ago
23 weeks 4 days ago
23 weeks 5 days ago
24 weeks 3 days ago
25 weeks 6 days ago