ETF Market Summary: Week Ending September 14th, 2007

Dollar-Weighted Category Summary

Category Day Week Month YTD Day $ RSI5 ΔRSI5 SPY R
Convertible -.4% -3.6% 13.0% -1.2% 13 18.4 4.9 -34.5%
Short -.3% -3.4% -10.7% -1.9% 2097 23.2 -30.5 -82.1%
Japan .3% -.7% -.9% -.6% 270 30.5 6.8 -15.6%
Currency -.1% -.2% 1.7% .8% 45 62.7 -5.3 27.5%
Call/Write -.1% .3% 11.9% -.9% 2 58.5 14.6 5.9%
Small Cap .5% .5% 1.6% .0% 5407 51.9 NaN 66.7%
Healthcare & Biotech -.3% .9% 5.6% .3% 116 72.3 16.6 77.6%
Mid Cap .4% .9% 5.1% .3% 853 67.6 27.4 77.9%
Precious Metals -.1% 1.0% 9.7% 2.1% 700 63.9 -8.1 39.4%
Transports -.0% 1.3% 2.9% 3.4% 18 62.8 18.5 91.8%
Dividend .1% 1.3% 3.0% -.0% 46 72.9 25.5 91.8%
Europe -.6% 1.5% 6.1% .3% 115 71.3 10.8 82.1%
Utilities & Infrastructure .0% 1.8% 4.2% .5% 172 81.9 30.7 42.2%
Large Cap .1% 2.2% 4.9% .3% 1883 89.1 32.9 85.8%
Real Estate .4% 2.4% 6.5% -.6% 442 60.3 19.0 61.1%
Consumer Goods & Services .6% 2.5% 4.1% -.0% 265 82.4 26.3 72.3%
Asia .8% 2.9% 12.1% 1.8% 8 90.3 31.7 62.3%
Energy .3% 3.2% 11.3% 1.7% 1056 66.3 15.9 59.3%
Russia -.1% 3.2% 9.7% -8.1% 8 84.8 32.4 79.4%
Commodities & Resources -.6% 3.2% 10.6% 2.0% 245 72 6.0 24.4%
Latin & South America -.2% 3.6% 21.3% 3.3% 861 67.6 20.0 74.7%
Emerging Markets .2% 3.8% 15.9% 1.5% 841 79.4 26.5 60.1%
Retail 1.0% 3.9% 5.2% .2% 414 77.6 29.3 83.2%
China 1.6% 6.0% 30.6% 5.1% 500 91.9 31.6 -4.9%

Top ETF Advances and Declines

Symbol Name Return
Top Declines    
DXD ProShares UltraShort Dow30 -4.6%
SDS ProShares UltraShort S&P500 -3.6%
QID ProShares UltraShort QQQ -3.5%
DOG ProShares Short Dow30 -2.3%
PSQ ProShares Short QQQ -2.0%
SMH HOLDRS Merrill Lynch Semiconductor -1.8%
SH ProShares Short S&P500 -1.8%
DFJ WisdomTree Japan SmallCap Fund -1.7%
PSI PowerShares Dynamic Semiconductors -1.5%
DFE WisdomTree Europe SmallCap Dividend Fund -1.2%
Top Advances  
PGJ PowerShares Golden Dragon Halter USX China Portfolio 4.2%
XOP SPDR S&P Oil & Gas Explor & Product 4.3%
TBH HOLDRS TeleBras 4.3%
EWS iShares MSCI Singapore Index Fund 4.3%
DDM ProShares Ultra Dow30 4.5%
DND WisdomTree Pacific ex-Japan Total Dividend Fund 4.6%
EWZ iShares MSCI Brazil Index Fund 4.6%
EPP iShares MSCI Pacific Ex-Japan Index Fund 4.7%
FXI iShares FTSE/Xinhua China 25 Index Fund 6.1%
EWH iShares MSCI Hong Kong Index Fund 8.6%

Top CEF Advances and Declines

Symbol Name Return
Top Declines    
EGX Engex Inc. -9.2%
RMH RMK High Income Fund -7.8%
RMA RMK Advantage Income Fund -6.8%
RSF RMK Strategic Income Fund -6.6%
CHI Calamos Convertible Opportunities & Income Fund -5.9%
RHY RMK Multi Sector Hi Incm Fd I -5.9%
JQC Nuveen Preferred and Convertible Income Fund 2 -4.7%
JPC Nuveen Preferred and Convertible Income Fund -4.7%
DXD ProShares UltraShort Dow30 -4.6%
RFR RMR F.I.R.E. Fund -4.3%
Top Advances  
APB Asia Pacific Fund 6.6%
MVC MVC Capital 6.7%
TKF Turkish Investment Fund 7.0%
TDF Templeton Dragon Fund 7.1%
IFN India Fund 7.7%
CHN China Fund 8.2%
EWH iShares MSCI Hong Kong Index Fund 8.6%
JFC JF China Region Fund 10.6%
GCH Greater China Fund Inc. 12.0%
UNG United States Natural Gas Fund 13.4%