ETF Market Summary: Monday, May 14th 2007

Overall ETF Category Performance

Category 1-Day Return 1-Day Category STD 5-Day Return 5-Day Category STD 30-Day Return 30-Day Category STD Category Correlation to SPY
Latin America -0.85% 0.42% 0.22% 0.81% 2.14% 1.53% 64.28%
Japan -0.84% 0.65% -0.98% 0.90% -2.29% 1.27% 81.67%
Retail -0.74% 0.49% -1.10% 0.20% -2.76% 2.23% 44.42%
MSCI -0.68% 0.51% -0.89% 1.10% 0.72% 1.42% 81.62%
Russia -0.66% 0.57% -2.50% 1.61% -7.62% 3.20% 77.39%
Transports -0.63% 0.00% -0.84% 0.00% 0.50% 0.00% 53.60%
Small Cap -0.54% 0.53% -0.87% 0.78% -0.19% 1.42% 73.51%
Commodities & Resources -0.51% 0.63% -1.44% 1.89% -1.65% 3.60% 57.43%
Real Estate -0.39% 0.90% -0.37% 1.41% 0.61% 2.87% 31.17%
Biotech -0.35% 0.27% -2.24% 1.20% 0.63% 1.52% 80.79%
Mid Cap -0.33% 0.47% -0.21% 0.53% 2.18% 1.04% 74.26%
China -0.31% 1.22% 1.89% 2.72% 1.40% 3.54% 49.64%
Emerging Markets -0.29% 0.49% -0.10% 1.44% 1.47% 2.30% 40.87%
Europe -0.29% 0.44% -2.01% 1.48% -1.51% 4.16% 81.71%
Call/Write -0.21% 0.29% -0.44% 0.73% 0.72% 1.65% -4.89%
Asia -0.20% 0.77% 0.06% 1.97% 1.28% 1.74% 59.82%
Healthcare -0.18% 0.31% -1.23% 0.62% 1.09% 0.81% 68.29%
Large Cap -0.15% 0.20% -0.40% 0.50% 2.07% 1.12% 83.03%
Consumer Goods & Services -0.08% 0.36% -0.97% 0.60% 0.11% 0.84% 65.97%
Dividend -0.04% 0.21% -0.24% 0.74% 1.89% 0.75% 82.25%
Convertible -0.04% 0.31% -0.13% 0.71% 1.04% 0.94% 22.49%
Currency 0.04% 0.30% 0.04% 0.88% 0.39% 0.98% 37.18%
Energy 0.09% 0.59% 0.28% 1.00% 2.36% 2.84% 63.72%
Utilities 0.31% 0.32% -0.29% 0.67% 1.95% 2.68% 63.55%
Infrastructure 0.36% 1.23% 0.80% 2.42% 4.53% 4.72% 52.28%
Short 0.57% 0.80% 0.67% 1.10% -3.04% 3.82% -81.03%

Top ETF/CEF Gainers/Losers

Symbol Sessions Traded 1-Day Return Five-Day Return Month Return 20 MA 50 MA 200 MA 50 MA Vol Trend 50 MA Vol Pct 5/50 MA Vol Pct
Lowest                    
BIF 4307 -9.88% -14.96% -24.33% -18.77% -13.27% 7.59% 4.06% 519.64% 76.77%
IMB 4372 -3.69% 1.51% 5.63% 2.30% 4.64% -17.54% -3.40% -52.79% -48.07%
EGX 3367 -2.90% -2.33% -8.89% -5.08% -1.85% 0.85% -4.54% -69.70% -41.39%
NZW 1410 -2.77% 0.00% 3.92% 1.95% 5.40% 7.45% 1.82% 195.74% 5.00%
TFC 4378 -2.49% -2.80% -3.87% -1.71% -0.16% 3.73% -0.04% 76.97% 30.65%
RFI 2947 -2.47% -1.01% 1.23% -0.25% 2.40% 2.24% -1.29% 34.19% 6.91%
ROM 71 -2.41% -0.33% 6.74% 2.35% 8.05% NaN 4.86% 246.00% 265.40%
DBB 89 -2.38% -3.78% 3.00% -0.66% 5.98% NaN 6.47% 3.29% 58.56%
UKW 57 -2.37% -0.97% 6.20% 0.50% 6.97% NaN 1.61% 123.58% -23.05%
BPS 1940 -2.29% -2.06% -0.17% -1.12% -0.34% 2.54% -3.10% -14.36% -57.63%
Highest                    
SDD 76 1.90% 2.11% 0.56% 0.47% -4.17% NaN -1.78% -47.94% 2.01%
IF 1380 1.91% 4.34% -2.43% 1.33% 4.21% 7.28% -1.25% -17.87% 9.16%
ISL 3658 1.98% -1.18% 13.03% 6.55% 16.48% 28.35% 4.57% 56.10% 63.23%
NXC 3754 2.05% 2.88% 4.49% 3.05% 3.72% 6.69% 0.19% 47.51% -12.35%
PRFE 126 2.06% 0.98% 3.29% 2.46% 6.74% NaN -2.07% -48.91% -71.00%
SKK 19 2.12% 2.35% NaN NaN NaN NaN NaN NaN NaN
MXE 4215 2.57% -4.07% 1.23% -3.03% 6.62% 38.41% 1.91% -4.95% 26.01%
RRE 1199 2.60% -0.59% -2.18% -1.76% -0.30% -1.02% 1.94% 233.38% 140.40%
CH 4371 2.76% 3.71% 8.82% 5.95% 11.33% 22.86% -0.44% 262.75% 84.88%
CCA 1882 2.98% 3.60% 5.20% 3.33% 4.38% 7.64% 0.39% 302.96% 60.06%

 

ETF/CEFs Trading At Over 300% 50-Session Volume Average

Symbol Sessions Traded 1-Day Return Five-Day Return Month Return 20 MA 50 MA 200 MA 50 MA Vol Trend 50 MA Vol Pct 5/50 MA Vol Pct
DEF 101 0.04% -0.22% 2.74% 1.02% 3.87% NaN -1.28% 301.63% 77.81%
CCA 1882 2.98% 3.60% 5.20% 3.33% 4.38% 7.64% 0.39% 302.96% 60.06%
NRL 1118 0.21% 0.34% 5.88% 2.53% 5.43% 7.39% 3.76% 374.64% 186.10%
RSP 1015 -0.25% -0.39% 2.17% 0.60% 3.54% 9.62% 0.41% 403.07% 52.55%
BIF 4307 -9.88% -14.96% -24.33% -18.77% -13.27% 7.59% 4.06% 519.64% 76.77%
UXI 70 -1.26% -0.36% 7.86% 3.07% 8.94% NaN 0.35% 546.19% 146.88%
IXC 1375 0.33% 0.20% 2.65% 1.78% 6.44% 11.27% 1.85% 561.60% 115.84%
GRN 101 -0.23% -0.72% 2.77% 0.60% 3.65% NaN 2.39% 661.65% 284.96%
RHS 128 -0.42% -1.30% 0.62% -0.96% 1.43% NaN 0.04% 710.28% 117.83%
SQF 3833 0.36% 0.50% 2.08% 1.60% 2.11% 7.76% 3.47% 804.05% 180.14%
GII 72 0.32% -0.63% 1.29% 0.66% 3.75% NaN 6.04% 1714.56% 401.86%