ETF Market Summary: Monday, September 10th, 2007

 Dollar-Weighted Category Summary

Category Day Week Month YTD Day $ RSI5 ΔRSI5 SPY R
Real Estate -1.8% -4.0% -.9% -.7% 521 30.8 -26.3 75.0%
Small Cap -1.2% -2.5% -1.7% -.0% 8139 23.3 -21.3 85.9%
Latin & South America -1.1% -2.0% 1.4% 2.6% 1047 26.7 -22.0 89.1%
Transports -1.0% -3.8% -5.3% 1.1% 57 15.2 -27.1 98.5%
Mid Cap -.9% -1.8% -.2% .2% 1248 28.6 -22.1 90.5%
Japan -.8% -3.0% -2.0% -.6% 240 18.7 -23.6 23.5%
Healthcare & Biotech -.6% 1.2% 3.2% .2% 175 52.5 -13.5 90.5%
Retail -.6% -5.4% -3.6% -1.2% 560 4.8 -22.4 81.5%
Dividend -.5% -1.9% -.7% -.2% 82 30 -13.9 95.9%
Europe -.5% -2.2% -.1% .2% 142 32.4 -21.7 76.2%
Large Cap -.3% -1.5% -.1% .2% 2441 33 -16.4 93.9%
Consumer Goods & Services -.2% -2.9% -1.5% -.2% 361 22.7 -17.2 84.4%
Energy -.2% .4% 3.5% 1.5% 2222 46.7 -20.1 77.6%
Convertible -.1% 2.9% 7.5% -.9% 19 63.7 -9.5 20.1%
Currency .0% 1.3% 1.8% .7% 65 54.6 -4.0 9.8%
Emerging Markets .1% -1.3% 3.7% 1.2% 1488 40.3 -16.6 80.2%
Utilities & Infrastructure .1% 1.0% .1% .4% 207 47.4 -12.4 77.0%
Russia .1% -2.3% -1.8% -9.4% 9 29.5 -18.2 87.9%
Asia .2% -1.0% 2.3% 1.2% 6 47.3 -18.5 74.7%
Precious Metals .2% 5.1% 3.7% 2.0% 655 94.9 -2.2 61.7%
Short .5% 2.9% -1.9% -1.5% 3191 69.3 17.7 -95.0%
Call/Write .9% .3% .2% -.8% 2 55.1 -2.6 64.7%
Commodities & Resources 1.5% 4.0% 7.2% 1.8% 219 66.2 -7.3 64.9%
China 1.7% -.6% 14.4% 4.6% 571 51.3 -7.0 90.3%

 

Top ETF and CEF Daily Advances and Declines

Symbol Name Return
Top Declines    
EGX Engex Inc. -.06
LOR Lazard World Dividend & Income -.06
BIF Boulder Growth & Income Fund -.05
RFR RMR F.I.R.E. Fund -.05
FEN First Trust Energy Income & Growth Fund -.04
MCG Claymore/Clear Mid-Cap Growth ETF -.04
FRI First Trust S&P REIT Index Fund -.04
FXZ First Trust Materials AlphaDEX Fund -.04
CRF Cornerstone Total Return Fund -.04
TYN Tortoise North American Energy Corporation -.03
Top Advances  
MZZ ProShares UltraShort MidCap400 .02
TWM ProShares UltraShort Russell2000 .02
NCL Nuveen Insured California Premium Income Municipal Fund 2 .03
NGO Nuveen Connecticut Dividend Advantage Municipal Fund 3 .03
NCA Nuveen California Municipal Value Fund .03
EWH iShares MSCI Hong Kong Index Fund .03
MFV MFS Special Value Trust .03
BIK SPDR S&P BRIC 40 .03
NXJ Nuveen New Jersey Dividend Advantage Municipal Fund .03
NFZ Nuveen Arizona Dividend Advantage Municipal Fund .04