ETF Market Summary: Thursday May 24th, 2007
Dollar-Weighted ETF/CEF Category Return
| Sector | Day | Week | Month | YTD | Day $ | Week Correlation to SPY |
| Latin America | -3.22% | -2.24% | 3.96% | 5.83% | 92 | 84.55% |
| Russia | -2.98% | -3.50% | -8.40% | -8.81% | 21 | 78.36% |
| China | -2.83% | -4.77% | 0.78% | -0.94% | 708 | 71.77% |
| Emerging Markets | -2.40% | -1.86% | 0.05% | 0.58% | 2260 | 71.14% |
| Utilities | -2.30% | -3.42% | -2.43% | 0.81% | 776 | 71.43% |
| Asia | -2.19% | -2.34% | -0.74% | 0.98% | 60 | 55.23% |
| Energy | -1.83% | -0.14% | 3.85% | 1.07% | 1937 | 75.77% |
| Mid Cap | -1.67% | -0.13% | -0.04% | 0.40% | 1174 | 78.47% |
| Infrastructure | -1.61% | -5.18% | -1.50% | 7.65% | 5 | 75.45% |
| Real Estate | -1.59% | -1.68% | -7.62% | -0.15% | 995 | 11.61% |
| Europe | -1.40% | -0.02% | -0.09% | 0.38% | 182 | 79.40% |
| Commodities & Resources | -1.35% | -0.40% | -3.12% | 0.33% | 535 | 63.87% |
| Small Cap | -1.33% | 1.44% | -1.09% | 0.15% | 8310 | 59.35% |
| Transports | -1.33% | -1.64% | -0.86% | 10.42% | 42 | 78.18% |
| Dividend | -1.32% | -1.10% | -0.08% | 0.57% | 45 | 66.53% |
| Biotech | -1.20% | 0.35% | -4.25% | 0.34% | 106 | 58.96% |
| MSCI | -0.96% | -0.06% | 0.08% | 8.39% | 483 | 86.22% |
| Call/Write | -0.91% | -0.38% | -1.62% | 1.23% | 5 | 45.74% |
| Convertible | -0.72% | -0.67% | -0.25% | 0.21% | 20 | 44.14% |
| Consumer Goods & Services | -0.69% | 0.05% | -0.56% | 0.25% | 166 | 78.62% |
| Large Cap | -0.65% | -0.16% | 2.47% | 0.32% | 4093 | 91.94% |
| Japan | -0.53% | 0.31% | -0.98% | 0.10% | 304 | 15.57% |
| Currency | -0.45% | -0.23% | -0.51% | 0.40% | 22 | 48.16% |
| Healthcare | -0.41% | 0.48% | 0.57% | 1.05% | 89 | 70.94% |
| Retail | 0.22% | 1.03% | -1.44% | 1.45% | 610 | 52.94% |
| Short | 2.63% | 0.62% | 1.78% | -1.24% | 2062 | -70.96% |
Top 10 ETF/CEF Gainers/Losers
| Symbol | Day | Week | Month | YTD | Day $ | Week $ | Month $ | Day / Avg. Week $ | MA 20 Price | MA 20 Vol | Week SPY Corr |
| Lowest | |||||||||||
| FXX | -6.43% | 0.77% | 6.50% | 9.62% | 0 | 0 | 0 | 160.49% | 2.57% | 179.28% | 30.96% |
| BSD | -5.68% | -9.45% | -8.26% | -4.33% | 3 | 4 | 6 | 416.57% | -8.64% | 962.37% | 56.58% |
| UPW | -5.42% | -6.78% | -5.54% | NaN | 2 | 7 | 20 | 214.84% | -5.50% | 165.35% | 73.60% |
| UKK | -5.20% | 1.97% | -2.15% | NaN | 0 | 2 | 6 | 80.34% | -0.64% | 23.85% | 64.23% |
| CHN | -5.02% | -4.42% | -0.20% | 1.50% | 17 | 36 | 95 | 277.09% | -2.52% | 280.71% | 70.45% |
| IFN | -4.96% | -1.36% | -1.99% | -8.76% | 32 | 142 | 392 | 133.39% | -0.22% | 70.35% | 82.50% |
| GCH | -4.95% | -5.96% | -3.62% | -26.55% | 10 | 25 | 72 | 236.41% | -3.19% | 196.77% | 73.24% |
| TTF | -4.70% | -3.18% | 1.17% | -3.18% | 1 | 7 | 19 | 86.32% | -0.35% | 21.20% | 75.13% |
| ROM | -4.58% | -3.32% | -0.67% | NaN | 0 | 1 | 4 | 84.76% | -2.78% | -18.00% | 85.26% |
| KYE | -4.55% | -4.42% | 0.62% | 11.72% | 3 | 14 | 42 | 130.60% | -2.54% | 54.66% | 69.34% |
| Highest | |||||||||||
| MZZ | 3.16% | 0.69% | 0.67% | -15.02% | 29 | 81 | 285 | 210.01% | 0.52% | 109.34% | -86.07% |
| SDD | 3.23% | -1.22% | 1.58% | NaN | 1 | 11 | 27 | 65.27% | 0.74% | -3.71% | -68.94% |
| SKK | 3.27% | -2.50% | 2.11% | NaN | 1 | 5 | 19 | 154.24% | 0.10% | 40.94% | -64.00% |
| SRS | 3.28% | 3.13% | 17.41% | NaN | 16 | 97 | 167 | 100.29% | 9.54% | 92.29% | -42.39% |
| NGK | 3.32% | 2.80% | 5.84% | 8.62% | 0 | 0 | 1 | 42.96% | 3.84% | -63.68% | -78.27% |
| DUG | 3.53% | 0.06% | -6.48% | NaN | 12 | 31 | 55 | 233.39% | -3.80% | 378.63% | -96.00% |
| SSG | 3.93% | 6.15% | 7.75% | NaN | 0 | 2 | 8 | 135.46% | 6.20% | 21.28% | -61.14% |
| SMN | 3.93% | 2.32% | -2.18% | NaN | 1 | 2 | 7 | 148.51% | -0.32% | 73.25% | -90.75% |
| REW | 4.07% | 3.05% | 1.50% | NaN | 0 | 1 | 2 | 254.36% | 2.52% | 182.09% | -83.78% |
| SDP | 5.46% | 7.37% | 6.21% | NaN | 3 | 13 | 17 | 127.41% | 6.13% | 228.83% | -71.57% |
- Michael J Bommarito II's blog
- Add new comment
- 544 reads
Recent comments
6 days 7 hours ago
1 week 6 days ago
1 week 6 days ago
10 weeks 3 days ago
15 weeks 7 hours ago
15 weeks 1 day ago
17 weeks 4 days ago
17 weeks 5 days ago
18 weeks 3 days ago
19 weeks 6 days ago