ETF Market Summary: Thursday, September 13th, 2007

Dollar-Weighted Category Summary

Category Day Week Month YTD Day $ RSI5 ΔRSI5 SPY R
Convertible -1.3% -4.4% 12.0% -1.2% 15 13.5 -5.6 -4.4%
Short -.8% .1% -10.8% -1.9% 1902 53.7 -2.9 -93.7%
Japan -.8% -1.3% -.8% -.6% 364 23.7 -12.6 21.1%
Precious Metals -.5% 1.8% 6.7% 2.1% 446 72 -22.4 -4.8%
Currency -.4% .9% 2.1% .8% 67 68.1 -2.4 19.2%
Mid Cap -.2% -1.2% 4.5% .3% 817 40.2 1.9 90.7%
Healthcare & Biotech -.2% .4% 5.4% .4% 181 55.7 -8.0 84.3%
Call/Write -.1% -.6% 8.6% -.8% 3 43.9 -6.3 48.7%
Commodities & Resources .0% 3.8% 8.3% 2.1% 172 66 -8.2 32.9%
Utilities & Infrastructure .2% 1.0% 4.7% .5% 192 51.2 -3.8 71.5%
Small Cap .3% -1.7% 3.3% .0% 6178 NaN NaN NaN
Dividend .4% -.0% 4.8% -.0% 36 47.4 -0.1 97.8%
Asia .6% .2% 9.5% 1.6% 13 58.7 -2.7 81.9%
Energy .6% .7% 10.3% 1.7% 1139 50.4 -2.6 73.6%
Europe .7% .8% 6.2% .3% 227 60.4 5.2 84.6%
Large Cap .8% .5% 5.0% .3% 1914 56.2 5.4 94.8%
China .9% 1.7% 25.2% 4.8% 397 60.3 -2.8 75.1%
Consumer Goods & Services 1.0% .2% 3.7% -.1% 178 56.1 7.5 92.6%
Emerging Markets 1.1% 1.2% 13.6% 1.5% 1117 52.9 -0.3 82.0%
Transports 1.2% -.8% 2.3% 3.5% 35 44.3 11.4 93.0%
Retail 1.4% .4% 5.2% -.1% 805 48.3 10.9 96.8%
Latin & South America 1.5% 1.4% 18.2% 3.3% 775 47.6 5.0 80.4%
Real Estate 1.8% .0% 8.6% -.6% 540 41.3 10.6 77.0%
Russia 1.9% .6% 7.3% -8.1% 16 52.4 7.2 93.7%

Top ETF and CEF Advances/Declines

Symbol Name Return
Top Declines    
UNG United States Natural Gas Fund -.05
SRS ProShares UltraShort Real Estate -.04
MAB Eaton Vance Insured MA Municipal Bond -.03
MFT BlackRock MuniYield Florida Insured Fund -.03
HYB New America High Income Fund -.03
FXX Foxby Corp -.03
DMF Dreyfus Municipal Income -.03
NUV Nuveen Municipal Value Fund -.03
OIA Morgan Stanley Municipal Income Opportunities Trust -.02
GGN Gabelli Global GoldNat Res&Income -.02
Top Advances  
UVG ProShares Ultra Russell1000 Value .03
CHN China Fund .03
CAF Morgan Stanley China A Share Fund .03
PEF PowerShares FTSE RAFI Europe Portfolio .03
REZ iShares FTSE NAREIT Residential Index Fund (Listed NYSE Arca) .03
MXE Mexico Equity and Income Fund .03
URE ProShares Ultra Real Estate .04
IIA ING Clarion Real Estate Income Fund .04
DCA Dividend Capital Realty Income Allocation .04
TKF Turkish Investment Fund .04