ETF Market Summary: Tuesday August 7th, 2007
Dollar-Weighted Category Return
| Category | Day | Week | Month | YTD | Day $ | Week Correlation to SPY |
| Short | -1.60% | -2.74% | 4.22% | -1.64% | 2852 | -90.87% |
| Convertible | -0.87% | -3.93% | -9.93% | -1.23% | 20 | -14.42% |
| China | -0.65% | -6.80% | -4.95% | 1.96% | 472 | 75.00% |
| Currency | -0.21% | 0.26% | -0.20% | 0.78% | 25 | -9.13% |
| Japan | -0.21% | -1.38% | -2.94% | 0.01% | 375 | 78.12% |
| Commodities & Resources | 0.07% | 0.40% | 0.21% | 0.57% | 382 | -7.69% |
| Europe | 0.19% | 0.68% | -3.41% | 0.36% | 252 | 84.56% |
| Asia | 0.24% | -2.06% | -4.76% | 1.16% | 40 | 66.41% |
| Consumer Goods & Services | 0.32% | 1.47% | -3.81% | 0.00% | 282 | 68.80% |
| MSCI | 0.34% | 0.08% | -3.33% | 7.44% | 656 | 99.30% |
| Retail | 0.38% | 1.22% | -4.09% | 0.35% | 950 | 89.57% |
| Healthcare | 0.50% | 2.62% | -1.89% | 0.43% | 64 | 65.41% |
| Real Estate | 0.54% | 2.14% | -7.68% | -0.58% | 1088 | 68.53% |
| Russia | 0.68% | -0.87% | -1.61% | -6.23% | 12 | 86.18% |
| Large Cap | 0.72% | 2.13% | -0.22% | 0.33% | 4134 | 85.22% |
| Emerging Markets | 0.74% | -1.21% | -4.27% | 1.07% | 2453 | 57.87% |
| Biotech | 0.96% | 2.08% | -0.78% | -0.09% | 213 | 76.94% |
| Dividend | 1.02% | 1.97% | -2.87% | 0.01% | 148 | 80.93% |
| Infrastructure | 1.05% | -5.08% | -7.77% | 2.09% | 4 | 32.09% |
| Mid Cap | 1.12% | 0.43% | -4.97% | 0.25% | 1687 | 81.24% |
| Latin America | 1.37% | -1.66% | -4.09% | 7.94% | 98 | 93.50% |
| Small Cap | 1.53% | 0.12% | -7.31% | -0.02% | 15029 | 79.16% |
| Transports | 1.55% | 0.33% | -2.90% | 8.49% | 121 | 97.91% |
| Call/Write | 1.58% | -1.43% | -6.16% | -0.15% | 4 | 40.68% |
| Utilities | 1.82% | 4.88% | 0.67% | 0.64% | 478 | 72.54% |
| Energy | 2.37% | -1.39% | -4.94% | 1.23% | 2199 | 56.07% |
- Michael J Bommarito II's blog
- Add new comment
- 402 reads
Recent comments
6 weeks 6 days ago
7 weeks 6 days ago
7 weeks 6 days ago
16 weeks 3 days ago
21 weeks 4 hours ago
21 weeks 1 day ago
23 weeks 4 days ago
23 weeks 5 days ago
24 weeks 3 days ago
25 weeks 6 days ago