ETF Market Summary: Wednesday, August 1st 2007
Dollar-Weighted Category Return
|
Category |
Day | Week | Month | YTD | Day $ | Week Correlation to SPY |
| China | -2.02% | -3.19% | 2.22% | 2.91% | 771 | 78.28% |
| Energy | -1.91% | -7.57% | -4.31% | 1.20% | 2689 | 53.63% |
| Russia | -1.71% | -4.27% | -0.53% | -5.99% | 10 | 82.95% |
| Asia | -1.50% | -6.51% | -3.02% | 1.22% | 82 | 34.58% |
| Convertible | -1.32% | 0.20% | -8.91% | -0.98% | 21 | 4.35% |
| Biotech | -1.19% | -4.96% | -4.42% | -0.69% | 316 | 70.51% |
| Japan | -0.77% | -2.32% | -2.88% | 0.09% | 592 | 53.35% |
| Transports | -0.77% | -4.54% | -2.33% | 8.13% | 80 | 0.47% |
| Consumer Goods & Services | -0.73% | -4.89% | -6.34% | -0.14% | 197 | 56.66% |
| Mid Cap | -0.66% | -4.50% | -6.81% | 0.21% | 1605 | 65.02% |
| Retail | -0.59% | -4.70% | -6.07% | -0.27% | 687 | 96.34% |
| Latin America | -0.58% | -4.07% | -1.53% | 8.62% | 112 | 66.10% |
| Emerging Markets | -0.43% | -5.62% | -2.44% | 1.14% | 4775 | 58.20% |
| Large Cap | -0.35% | -4.36% | -2.92% | 0.24% | 5544 | 60.08% |
| Europe | -0.31% | -3.39% | -5.07% | 0.31% | 335 | 71.25% |
| Commodities & Resources | -0.06% | -2.86% | 1.22% | 0.50% | 379 | 33.29% |
| Healthcare | -0.03% | -4.12% | -5.25% | 0.15% | 142 | 65.64% |
| Currency | 0.00% | -1.69% | -0.07% | 0.76% | 54 | -11.35% |
| MSCI | 0.16% | -2.93% | -3.98% | 7.54% | 897 | 90.73% |
| Small Cap | 0.47% | -4.00% | -8.14% | -0.01% | 15449 | 61.31% |
| Call/Write | 0.49% | 0.63% | -4.21% | 0.18% | 4 | 46.43% |
| Dividend | 0.50% | -3.02% | -6.05% | -0.13% | 86 | 16.50% |
| Infrastructure | 0.59% | -5.47% | -4.29% | 5.03% | 2 | -27.60% |
| Utilities | 0.69% | -3.35% | -4.79% | 0.35% | 617 | 54.95% |
| Short | 1.10% | 9.44% | 8.68% | -1.25% | 4378 | -92.35% |
| Real Estate | 1.17% | -3.82% | -9.83% | -0.61% | 1304 | 47.26% |
- Michael J Bommarito II's blog
- Add new comment
- 477 reads
Recent comments
4 weeks 5 days ago
9 weeks 2 days ago
9 weeks 3 days ago
11 weeks 6 days ago
12 weeks 12 hours ago
12 weeks 5 days ago
14 weeks 1 day ago
16 weeks 1 hour ago
18 weeks 21 hours ago
19 weeks 4 days ago