ETF Market Summary: Wednesday, May 30th 2007

Dollar-Weighted ETF/CEF Category Return

Sector Day Week Month YTD Day $ Week Correlation to SPY
Short -1.81% -0.65% -4.57% -1.68% 1616 -80.40%
Commodities & Resources -0.25% -0.52% -2.28% 0.37% 265 55.51%
Healthcare 0.01% -0.02% 1.16% 1.06% 131 60.60%
Currency 0.06% 0.24% -0.16% 0.43% 19 36.39%
Convertible 0.15% 0.50% 0.06% 0.29% 16 27.77%
Japan 0.20% 0.50% 1.19% 0.21% 380 68.14%
China 0.33% -2.49% 4.40% -0.77% 609 69.29%
Europe 0.34% 0.46% 1.36% 0.43% 210 69.80%
Biotech 0.36% 0.01% -2.56% 0.56% 250 81.49%
Dividend 0.40% -0.47% 1.68% 0.69% 27 84.16%
Call/Write 0.41% 1.66% 2.16% 1.91% 3 72.58%
MSCI 0.42% 0.74% 1.96% 9.69% 423 84.97%
Transports 0.44% 0.70% 4.00% 12.65% 34 90.03%
Asia 0.47% -0.24% 1.75% 1.15% 26 81.79%
Small Cap 0.66% 0.63% 3.37% 0.22% 5884 82.60%
Retail 0.66% 1.60% 1.65% 1.85% 231 42.32%
Consumer Goods & Services 0.76% 0.53% 2.13% 0.34% 104 NaN
Large Cap 0.79% 0.80% 3.99% 0.38% 2243 96.07%
Russia 0.96% -2.96% -4.55% -7.97% 12 69.03%
Mid Cap 1.01% 0.59% 4.02% 0.50% 839 91.83%
Emerging Markets 1.01% -0.39% 4.39% 0.77% 1537 61.35%
Utilities 1.24% -2.18% -0.48% 0.93% 368 79.30%
Infrastructure 2.06% -0.85% 1.43% 8.86% 4 72.80%
Energy 2.08% 1.30% 7.79% 1.27% 1352 76.10%
Latin America 2.21% 1.05% 11.35% 7.76% 81 92.12%
Real Estate 2.56% 3.90% 0.81% 0.11% 814

86.69%

Top 10 ETF/CEF Gainers/Losers

Symbol Day Week Month YTD Day $ Week $ Month $ Day / Avg. Week $ MA 20 Price MA 20 Vol Week SPY Corr
Lowest                      
SRS -5.08% -7.97% -2.68% NaN 23 105 219 132.84% -4.90% 137.63% -89.53%
DUG -4.17% -2.69% -13.53% NaN 4 43 72 59.99% -7.46% 32.90% -87.58%
SMN -2.92% -2.01% -12.35% NaN 0 3 7 34.54% -4.52% -50.74% -92.05%
SDP -2.64% 3.80% 1.05% NaN 2 13 21 76.11% 1.60% 60.69% -60.71%
NWI -2.56% -1.23% -1.56% 3.28% 0 0 1 297.38% -1.46% 289.89% -64.96%
HRD -2.51% -2.43% 2.48% NaN 0 0 0 140.14% -0.30% -45.60% -76.64%
CH -2.32% 0.96% 9.94% 24.31% 1 6 12 128.33% 2.88% 114.16% -63.59%
MZZ -2.27% -0.97% -6.98% -18.85% 19 90 302 127.12% -3.47% 38.08% -96.88%
SDK -2.10% -0.24% -5.43% NaN 0 1 5 38.41% -2.70% -69.91% -91.25%
SIJ -2.08% -1.87% -7.32% NaN 0 2 3 55.59% -3.61% -6.67% -95.57%
Highest                      
RNY 2.78% 0.81% 3.52% -0.63% 0 0 1 419.85% 2.16% 31.25% 85.41%
RWR 2.99% 4.73% 1.38% 4.04% 10 65 228 93.54% 2.90% -10.41% 89.44%
RQI 3.00% 6.18% -0.68% -4.69% 3 21 51 70.92% 1.13% 1.23% 83.46%
EWW 3.06% 2.86% 13.73% 21.76% 281 1352 4357 124.60% 6.15% 27.95% 98.50%
TTF 3.12% -0.38% 3.12% -1.12% 1 6 20 129.20% 1.51% 40.88% 46.07%
ICF 3.25% 5.10% 0.64% 2.13% 50 273 924 110.23% 2.73% 10.06% 91.10%
UYM 3.32% 2.16% 14.07% NaN 1 3 9 126.20% 4.78% 35.42% 95.49%
DIG 3.33% 2.15% 14.39% NaN 3 24 55 74.86% 7.01% 11.50% 88.87%
FTY 3.57% 4.24% NaN NaN 0 2 NaN 2.68% NaN NaN 93.03%
URE 5.54% 7.57% 2.15% NaN 1 4 7 192.99% 4.65% 267.93% 91.55%