ETF Market Summary: Wednesday, September 12th, 2007

Dollar-Weighted Category Summary

Category Day Week Month YTD Day $ RSI5 ΔRSI5 SPY R
Convertible -1.3% -4.6% 9.9% -1.0% 13 19.1 -26.4 -1.9%
Call/Write -.9% -.0% 3.8% -.8% 2 50.2 -5.8 51.7%
Transports -.8% -2.0% -2.6% 2.2% 39 32.9 4.4 93.0%
Small Cap -.6% -1.9% 1.7% -.0% 5373 31.8 6.9 81.2%
Japan -.3% -.4% -1.4% -.5% 337 36.3 13.2 34.9%
Short -.2% .5% -6.9% -1.8% 2210 56.6 -10.8 -93.7%
Russia -.1% -.2% 1.4% -8.9% 8 45.2 8.8 90.2%
Precious Metals -.1% 4.7% 6.2% 2.3% 680 94.4 0.1 23.6%
Asia .0% .9% 6.2% 1.5% 7 61.3 10.4 77.7%
Retail .1% -1.0% 2.3% -.6% 645 37.4 8.5 97.0%
Large Cap .2% .0% 2.8% .3% 1853 50.8 15.4 94.7%
Dividend .2% -.1% 3.0% -.1% 87 47.5 14.3 95.9%
Real Estate .2% -1.2% 5.4% -.7% 303 30.7 8.2 72.9%
Europe .3% .4% 3.1% .3% 139 55.2 14.3 85.9%
Consumer Goods & Services .3% -.7% 1.6% -.1% 112 48.7 16.2 92.0%
Emerging Markets .3% .9% 7.9% 1.4% 1396 53.2 12.2 78.3%
Healthcare & Biotech .3% 1.5% 5.1% .4% 220 63.8 9.5 90.1%
Currency .4% 1.2% 2.4% .8% 73 70.4 1.4 26.1%
Mid Cap .4% -.6% 2.8% .3% 817 38.3 10.8 90.4%
Latin & South America .5% 1.1% 9.5% 3.1% 755 42.6 9.4 74.2%
China .6% 2.2% 18.9% 4.6% 615 63.1 13.2 73.8%
Energy .7% 1.6% 6.6% 1.6% 1776 53.1 11.1 70.8%
Utilities & Infrastructure .8% 1.0% 2.9% .5% 158 55 12.4 73.1%
Commodities & Resources 1.6% 4.2% 9.0% 2.0% 293 74.2 11.2 42.6%

Top ETF/CEF Advances/Declines

Symbol Name Return
Top Declines    
CAF Morgan Stanley China A Share Fund -.04
TF Thai Capital Fund -.04
RMH RMK High Income Fund -.04
ARK BlackRock Senior High Income Fund Inc. -.04
RSF RMK Strategic Income Fund -.04
BPP BlackRock Preferred Opportunity Trust -.03
CEF Central Fund of Canada -.03
USD ProShares Ultra Semiconductors -.03
RMA RMK Advantage Income Fund -.03
RHY RMK Multi Sector Hi Incm Fd I -.03
Top Advances  
FRI First Trust S&P REIT Index Fund .02
ZIF Western Asset Zenix Income Fund Inc .02
FXN First Trust Energy AlphaDEX Fund .02
SSG ProShares UltraShort Semiconductors .02
ENY Claymore/SWM Canadian Energy Income Index ETF .02
KYE Kayne Anderson Energy Tot Ret .03
NFC Nuveen Connecticut Dividend Advantage Municipal Fund .03
RNY BlackRock New York Investment Quality Muni Trust .03
FCG First Trust ISE-Revere Natural Gas .03
GCH Greater China Fund Inc. .04