ETF Market Summary: Wednesday, September 5th 2007

Dollar-Weighted Category Summary

Category Day Week Month YTD Week Correlation to SPY
China -2.42% 6.28% 14.39% 4.20% 92.89%
Real Estate -2.30% 4.20% 2.26% -0.60% 65.93%
Transports -1.63% 2.08% -3.93% 4.23% 96.06%
Retail -1.60% 2.03% -1.90% -0.22% 89.88%
Latin & South America -1.57% 8.09% -0.27% 2.97% 80.84%
Emerging Markets -1.56% 6.25% 2.38% 1.28% 87.49%
Russia -1.55% 4.43% -3.80% -8.44% 94.47%
Japan -1.44% -0.16% -3.00% -0.45% 55.90%
Consumer Goods & Services -1.40% 2.30% -1.23% -0.09% 67.45%
Europe -1.33% 3.33% -1.40% 0.29% 78.86%
Dividend -1.31% 1.71% -0.54% -0.06% 93.06%
Asia -1.09% 4.09% 0.90% 1.25% 79.89%
Small Cap -0.93% 3.23% 2.33% 0.05% 84.87%
Large Cap -0.92% 2.44% -0.98% 0.29% 88.89%
Mid Cap -0.57% 3.63% 1.04% 0.30% 87.17%
Energy -0.55% 5.93% 3.83% 1.51% 84.37%
Utilities & Infrastructure -0.32% 3.30% -1.44% 0.45% 81.00%
Call/Write -0.25% 0.90% -1.90% -0.75% 52.58%
Precious Metals 0.10% 3.72% 0.49% 1.25% 73.82%
Commodities & Resources 0.16% 5.09% 4.05% 1.55% 74.52%
Healthcare & Biotech 0.16% 4.28% 2.19% 0.23% 83.28%
Currency 0.50% 0.11% 0.65% 0.63% 30.03%
Short 2.53% -7.05% -2.12% -1.83% -94.54%
Convertible 3.45% 6.85% 6.36% -0.54% 2.57%

Top 10 Advances/Declines

Symbol Name Return
Top Daily Advances    
ITB iShares Dow Jones U.S. Home Construction Index Fund -.048
MVC MVC Capital -.047
URE ProShares Ultra Real Estate -.043
SRO DWS RREEF Real Estate Fund II -.040
BDJ BlackRock Enhanced Dividend Achievers Trust -.039
XHB SPDR Homebuilders ETF -.038
NLR Market Vectors-Nuclear Energy ETF -.037
UYG ProShares Ultra Financials -.036
PFO Flaherty & Crumrine Preferred Income Opportunity Fund -.036
ZIF Western Asset Zenix Income Fund Inc -.034
Top Daily Declines  
SFK ProShares UltraShort Russell1000 Growth .032
BST Claymore/BIR Leaders 50 ETF .032
JRS Nuveen Real Estate Income Fund .033
HYB New America High Income Fund .035
JPC Nuveen Preferred and Convertible Income Fund .036
EIO Eaton Vance Insured OH Municipal Bond .037
SRS ProShares UltraShort Real Estate .048
NCV Nicholas-Applegate Convertible & Income Fund .049
EAD Evergreen Income Advantage Fund .065
JQC Nuveen Preferred and Convertible Income Fund 2 .067