ETF Market Summary: Week Ending August 31st, 2007
On the week, 11 of 26 categories ended down, with only 4 of these down more than 1%. Worst of these, the only down more than 2%, was utilities, seeing nearly a 2.5% loss total. Following utilities were dividend, convertible, and small cap funds. To the upside, 6 of the 15 positive categories were up more than 1%, with 4 of those up more than 2% as well. Best by far this week was China, returning a dollar-weighted 4.7%, followed by infrastructure, emerging markets, and retail funds.
Now for the month, only short, convertible, currency, call/write, commodity, and Russian funds are down. Other than short funds, these were down at most 2%, a much better figure than seen at other points in August.
The market was also highly correlated on the whole, as the non-short category average correlation to the S&P was 85%. This is likely due to high volatility causing money to flow out of equities into other assets in a relatively uniform way, possibly hinting at further arbitrage on underpriced categories.
| Category | Day | Week | Month | YTD | Week Correlation to SPY |
| Utilities | -0.07% | -2.47% | 1.77% | 0.42% | 77.50% |
| Dividend | 0.88% | -1.41% | 3.79% | -0.02% | 89.27% |
| Convertible | 1.57% | -1.12% | -2.10% | -1.12% | 66.56% |
| Small Cap | 1.04% | -1.01% | 4.61% | 0.04% | 88.13% |
| Transports | 1.90% | -0.71% | 0.47% | 5.13% | 95.91% |
| Short | -1.71% | -0.67% | -6.29% | -1.77% | -96.24% |
| Call/Write | 1.48% | -0.63% | -1.52% | -0.74% | 67.78% |
| Healthcare | 0.56% | -0.46% | 2.12% | 0.40% | 87.40% |
| Currency | 0.14% | -0.37% | -1.77% | 0.61% | 77.32% |
| Mid Cap | 1.49% | -0.29% | 2.43% | 0.28% | 90.13% |
| Large Cap | 0.75% | -0.26% | 1.47% | 0.30% | 91.24% |
| Consumer Goods & Services | 1.27% | 0.10% | 1.96% | -0.04% | 74.99% |
| MSCI | 1.75% | 0.20% | 0.72% | 6.68% | 97.58% |
| Asia | 2.58% | 0.39% | 3.58% | 1.33% | 88.89% |
| Europe | 1.82% | 0.47% | 0.83% | 0.32% | 95.25% |
| Real Estate | 2.03% | 0.64% | 6.26% | -0.46% | 77.37% |
| Japan | 2.17% | 0.72% | 0.12% | -0.14% | 87.44% |
| Biotech | 0.91% | 0.75% | 3.41% | 0.11% | 95.79% |
| Commodities & Resources | 1.52% | 0.78% | -1.49% | 0.46% | 78.17% |
| Energy | 1.33% | 0.84% | 5.53% | 1.41% | 89.80% |
| Russia | 2.42% | 1.01% | -0.78% | -8.01% | 97.00% |
| Latin America | 3.53% | 1.98% | 3.10% | 8.11% | 95.48% |
| Retail | 1.97% | 2.05% | 3.43% | 0.61% | 96.86% |
| Emerging Markets | 2.60% | 2.28% | 4.85% | 1.27% | 87.08% |
| Infrastructure | 2.01% | 2.39% | 3.30% | 3.65% | 77.55% |
| China | 2.63% | 4.71% | 15.22% | 4.77% | 75.30% |
- Michael J Bommarito II's blog
- Add new comment
- 468 reads
Recent comments
14 weeks 13 hours ago
15 weeks 1 day ago
15 weeks 1 day ago
23 weeks 5 days ago
28 weeks 1 day ago
28 weeks 2 days ago
30 weeks 5 days ago
30 weeks 6 days ago
31 weeks 4 days ago
33 weeks 1 day ago