ETFs and CEFs Trading 5% Above or Below 20-Session Moving Averages As Of July 2nd 2007
| Symbol | Day | Week | Month | YTD | Day $ | Week $ | Month $ | Day / Avg. Week $ | MA 20 Price | MA 20 Vol | Week SPY Corr | Week Dollar Flow |
| Lowest | ||||||||||||
| UNG | -1.81% | -4.36% | -18.45% | NaN | 13 | 82 | 218 | 95.55% | -10.55% | 37.75% | -49.51% | -3.5752 |
| ITB | -0.19% | -3.37% | -16.20% | -23.97% | 15 | 99 | 201 | 91.92% | -7.44% | 69.94% | -24.50% | -3.3363 |
| XHB | -0.10% | -2.96% | -14.71% | -16.90% | 94 | 760 | 1825 | 74.10% | -7.04% | 15.05% | -22.91% | -22.4960 |
| REM | 0.07% | -3.94% | -10.89% | NaN | 0 | 1 | 2 | 35.57% | -6.06% | -44.37% | -54.78% | -0.0394 |
| RIT | 0.83% | 1.35% | -11.41% | 4.42% | 2 | 12 | 28 | 79.53% | -5.85% | 22.68% | 40.48% | 0.1620 |
| SSG | -2.89% | -3.96% | -8.31% | NaN | 0 | 4 | 16 | 40.50% | -5.51% | -56.67% | -81.80% | -0.1584 |
| RNJ | 0.00% | -2.66% | -8.26% | -10.72% | 0 | 0 | 0 | 22.35% | -5.29% | -61.29% | -33.61% | 0.0000 |
| BZA | 0.56% | -1.40% | -10.08% | -8.72% | 0 | 2 | 4 | 117.11% | -5.02% | 114.41% | -44.04% | -0.0280 |
| HHJ | 1.36% | 0.65% | -10.74% | NaN | 0 | 0 | 4 | 88.82% | -4.44% | -69.65% | 52.88% | 0.0000 |
| NGK | -1.27% | -4.24% | -6.08% | 3.04% | 0 | 0 | 1 | 142.60% | -4.10% | 7.69% | -74.33% | 0.0000 |
| Highest | ||||||||||||
| TWN | 2.73% | 3.50% | 8.15% | 9.87% | 1 | 10 | 38 | 78.74% | 5.83% | -35.43% | 82.68% | 0.3500 |
| FXX | 6.34% | 6.74% | 4.01% | 19.25% | 0 | 0 | 0 | 215.06% | 5.85% | 35.17% | 55.91% | 0.0000 |
| GCH | 2.42% | 2.62% | 10.95% | -15.90% | 2 | 13 | 61 | 67.88% | 5.96% | -51.12% | 77.35% | 0.3406 |
| DKA | 3.12% | 4.95% | 7.65% | 23.26% | 2 | 5 | 14 | 223.45% | 6.05% | 199.28% | 83.71% | 0.2475 |
| GEX | 2.97% | 6.28% | 5.49% | NaN | 1 | 8 | 24 | 79.45% | 6.06% | -10.68% | 84.32% | 0.5024 |
| GXC | 2.11% | 3.38% | 13.21% | NaN | 2 | 9 | 36 | 136.30% | 6.88% | 15.25% | 93.54% | 0.3042 |
| FXI | 1.84% | 2.77% | 14.80% | 12.73% | 292 | 1776 | 7209 | 98.60% | 7.14% | -20.75% | 98.03% | 49.1952 |
| QCLN | 4.10% | 7.35% | 7.54% | NaN | 0 | 1 | 4 | 143.64% | 7.36% | -13.50% | 84.94% | 0.0735 |
| PGJ | 2.56% | 4.63% | 12.62% | 21.19% | 23 | 70 | 176 | 198.04% | 7.39% | 159.77% | 87.64% | 3.2410 |
| GRR | 0.81% | 6.93% | 10.79% | 15.21% | 1 | 2 | 8 | 185.05% | 7.54% | 34.93% | 73.26% | 0.1386 |
- Michael J Bommarito II's blog
- Add new comment
- 554 reads
Similar entries
- ETFs and CEFs Trading At Least 10% Above or Below 20-Session Moving Averages As Of July 27th 2007
- Top Ten ETFs and CEFs Trading Above or Below 20-Session Moving Averages As Of July 31st 2007
- Top 10 Best and Worst Weekly Dollar Flows As Of June 22nd 2007
- Top 10 Best and Worst YTD ETF and CEF Returns As Of July 27th 2007
- Top 10 Best and Worst Weekly Dollar Flows As Of July 27th 2007
Recent comments
14 weeks 13 hours ago
15 weeks 1 day ago
15 weeks 1 day ago
23 weeks 5 days ago
28 weeks 1 day ago
28 weeks 2 days ago
30 weeks 5 days ago
30 weeks 6 days ago
31 weeks 4 days ago
33 weeks 1 day ago