ETFs and CEFs Trading 5% Above or Below 20-Session Moving Averages As Of June 1st 2007

For reference, of the 1103 ETFs and CEFs that have traded 20 sessions that I track, the average fund is trading at 0.66% above their 20 session moving average. 

Symbol Day Week Month YTD Day $ Week $ Month $ Day / Avg. Week $ MA 20 Price MA 20 Vol Week SPY Corr
Above                      
TBH 2.17% 6.49% 14.67% 37.85% 2 13 54 76.09% 8.62% -36.55% 91.90%
KF 3.08% 9.01% 9.76% 17.12% 4 16 45 147.20%  7.81% 68.08% 90.71%
EWZ 3.22% 8.99% 12.29% 31.05% 508 2916 10318 104.52%  7.29% -3.45% 95.91%
DIG 2.14% 6.39% 11.77% NaN 3 23 61 89.52%  6.97% 15.38% 93.63%
EWW 2.00% 7.05% 11.47% 24.02% 192 1498 4505 76.91%  6.83% -15.96% 99.35%
ILF 3.17% 8.37% 10.97% 27.66% 120 456 1361 157.61%  6.75% 73.63% 96.12%
IIH 0.37% 8.12% 8.98% 3.02% 0 2 14 119.02%  6.66% -35.57% 95.19%
UYM 2.02% 8.42% 11.69% NaN 1 3 10 113.35%  6.56% 25.96% 96.56%
LDF 2.68% 8.05% 11.31% 16.10% 1 7 20 106.43%  6.38% 13.24% 95.33%
SLX 2.67% 8.46% 10.97% 50.99% 11 51 168 125.39%  5.86% 26.49% 92.66%
GML 2.33% 7.73% 9.80% NaN 0 3 9 95.81%  5.84% -0.68% 96.64%
KEF 1.58% 5.89% 8.81% 8.33% 1 4 12 106.23%  5.66% 7.66% 97.50%
UKK 2.57% 7.14% 6.42% NaN 1 2 6 210.87%  5.41% 141.38% 97.48%
UWM 1.21% 7.07% 5.73% NaN 4 41 125 58.88%  5.30% -36.84% 98.01%
BHH -0.87% 2.71% 10.19% 5.09% 0 0 2 90.69%  5.28% -24.42% 86.22%
EWY 1.98% 6.18% 7.73% 21.59% 109 418 1416 156.78%  5.22% 54.30% 92.73%
PKB 0.98% 5.50% 6.98% 26.56% 1 3 7 145.19%  5.11% 139.30% 98.57%
Below                      
SDD -1.79% -6.83% -5.45% NaN 1 7 28 128.22% -5.08% 18.28% -98.11%
BHV -2.63% -2.11% -9.72% -7.79% 0 0 1 143.38% -5.49% 134.82% -49.04%
BIF 0.76% -0.19% -16.01% 15.09% 1 10 61 62.89% -5.89% -63.10% -42.00%
SKK -1.67% -7.13% -6.22% NaN 1 4 16 99.74% -5.98% -4.84% -97.02%
SMN -1.50% -7.96% -10.65% NaN 0 2 7 20.35% -6.03% -77.30% -95.54%
DUG -1.75% -6.11% -10.34% NaN 3 40 78 52.62% -6.66% -0.91% -91.81%
BFK 0.13% -1.12% -14.03% -8.42% 2 28 62 38.04% -8.77% -36.82% -90.56%
BKN -0.42% -2.54% -13.29% -11.28% 2 17 29 79.56% -9.65% 63.98% -89.88%
BSD -0.36% -3.73% -12.82% -7.90% 1 6 8 92.08% -9.87% 136.73% -77.92%
BBK -6.36% -9.24% -11.27% -5.42% 5 10 16 310.24% -10.04% 645.35% -79.13%