ETFs and CEFs Trading At Least 10% Above or Below 20-Session Moving Averages As Of July 27th 2007
| Symbol | Day | Week | Month | YTD | Day $ | Week $ | Month $ | Day / Avg. Week $ | MA 20 Price | MA 20 Vol | Week SPY Corr | Day Dollar Flow |
| URE | -1.36% | -16.26% | -18.36% | NaN | 1 | 5 | 10 | 136.59% | -17.15% | 164.90% | 94.36% | -0.0136 |
| UVT | -1.70% | -14.44% | -18.48% | NaN | 0 | 1 | 2 | 129.45% | -15.92% | 113.56% | 97.30% | 0.0000 |
| UWM | -3.44% | -15.75% | -16.84% | NaN | 36 | 106 | 217 | 204.97% | -15.89% | 297.85% | 98.56% | -1.2384 |
| UYG | 0.25% | -11.26% | -16.37% | NaN | 3 | 6 | 10 | 286.03% | -13.53% | 598.31% | 94.11% | 0.0075 |
| JRS | -0.79% | -12.09% | -15.79% | -25.87% | 3 | 16 | 41 | 120.82% | -13.28% | 89.97% | 93.83% | -0.0237 |
| RHY | -2.62% | -9.21% | -20.32% | -25.52% | 2 | 14 | 62 | 79.54% | -13.08% | -28.27% | 90.55% | -0.0524 |
| UYM | -0.77% | -17.09% | -7.15% | NaN | 2 | 16 | 30 | 86.81% | -13.05% | 83.46% | 96.38% | -0.0154 |
| UVU | -2.74% | -12.94% | -11.75% | NaN | 0 | 1 | 1 | 167.73% | -12.37% | 212.56% | 97.86% | 0.0000 |
| JDD | 0.13% | -8.18% | -15.90% | -21.37% | 1 | 8 | 18 | 104.25% | -12.20% | 79.00% | 91.86% | 0.0013 |
| MVV | -2.19% | -13.37% | -10.68% | 7.21% | 13 | 54 | 145 | 138.26% | -12.06% | 102.22% | 97.67% | -0.2847 |
| SAA | -0.67% | -12.19% | -11.58% | NaN | 1 | 4 | 9 | 172.27% | -11.87% | 197.97% | 96.41% | -0.0067 |
| IIA | -0.07% | -11.50% | -13.06% | -27.30% | 1 | 7 | 16 | 116.04% | -11.80% | 84.46% | 93.14% | -0.0007 |
| RIT | -1.66% | -12.46% | -11.93% | -8.09% | 2 | 9 | 25 | 101.20% | -11.73% | 43.52% | 94.53% | -0.0332 |
| SRQ | -0.87% | -11.30% | -14.25% | -16.05% | 2 | 12 | 28 | 108.83% | -11.72% | 75.95% | 92.74% | -0.0174 |
| UKK | -0.08% | -12.62% | -11.35% | NaN | 1 | 3 | 8 | 263.84% | -11.54% | 345.88% | 95.05% | -0.0008 |
| NRL | -0.69% | -11.91% | -13.04% | -14.55% | 0 | 2 | 7 | 94.74% | -11.36% | 16.01% | 89.39% | 0.0000 |
| UPW | -1.88% | -14.24% | -9.37% | NaN | 1 | 9 | 26 | 62.95% | -11.35% | -18.57% | 97.16% | -0.0188 |
| MVC | -1.98% | -9.13% | -16.90% | 19.38% | 2 | 18 | 62 | 78.35% | -11.03% | -13.01% | 93.02% | -0.0396 |
| SRO | -0.06% | -10.31% | -13.08% | -14.63% | 4 | 20 | 54 | 115.96% | -10.93% | 66.98% | 92.07% | -0.0024 |
| RMA | -1.91% | -7.39% | -16.63% | -23.32% | 2 | 11 | 52 | 104.81% | -10.92% | -12.05% | 92.95% | -0.0382 |
| IIH | -2.13% | -11.87% | -11.56% | -4.72% | 0 | 8 | 22 | 31.46% | -10.90% | -53.21% | 97.96% | 0.0000 |
| RMH | -2.41% | -7.36% | -17.31% | -23.10% | 1 | 11 | 49 | 55.72% | -10.84% | -50.32% | 96.82% | -0.0241 |
| ITB | -0.66% | -11.13% | -14.74% | -34.14% | 10 | 121 | 264 | 48.56% | -10.72% | -13.42% | 87.04% | -0.0660 |
| PFN | -2.98% | -7.79% | -12.69% | -5.79% | 14 | 48 | 106 | 173.10% | -10.57% | 202.53% | 94.02% | -0.4172 |
| NRI | -1.30% | -11.03% | -11.51% | -15.45% | 2 | 19 | 56 | 71.87% | -10.57% | -4.47% | 91.92% | -0.0260 |
| NOX | -1.16% | -8.93% | -12.38% | -19.17% | 1 | 7 | 18 | 83.08% | -10.40% | 20.80% | 96.09% | -0.0116 |
| RSF | -1.50% | -5.81% | -16.63% | -22.90% | 2 | 13 | 56 | 83.36% | -10.15% | -28.60% | 90.89% | -0.0300 |
| NRO | -0.85% | -10.06% | -11.16% | -12.94% | 3 | 14 | 42 | 112.13% | -10.03% | 40.79% | 93.06% | -0.0255 |
| SDS | 2.47% | 11.88% | 8.16% | -1.23% | 1213 | 3875 | 8123 | 187.81% | 10.31% | 188.60% | -99.18% | 29.9611 |
| SDP | 1.18% | 15.22% | 7.73% | NaN | 7 | 19 | 48 | 207.02% | 10.99% | 164.04% | -97.13% | 0.0826 |
| SCC | 1.36% | 12.03% | 11.36% | NaN | 1 | 2 | 2 | 255.17% | 11.20% | 519.88% | -98.18% | 0.0136 |
| SJL | 0.66% | 14.68% | 11.60% | NaN | 0 | 2 | 4 | 106.01% | 12.39% | 113.96% | -95.65% | 0.0000 |
| MZZ | 2.44% | 15.20% | 11.56% | -6.08% | 48 | 168 | 341 | 171.39% | 13.18% | 167.21% | -98.16% | 1.1712 |
| SMN | 1.29% | 19.20% | 6.64% | NaN | 4 | 9 | 12 | 252.94% | 13.71% | 500.27% | -97.24% | 0.0516 |
| SKK | 2.04% | 14.99% | 12.72% | NaN | 10 | 29 | 48 | 204.17% | 13.73% | 301.22% | -97.93% | 0.2040 |
| SDD | 2.44% | 14.82% | 13.91% | NaN | 12 | 28 | 48 | 250.67% | 13.92% | 371.70% | -98.77% | 0.2928 |
| SKF | -0.58% | 11.67% | 18.02% | NaN | 118 | 339 | 471 | 209.51% | 14.20% | 394.52% | -93.93% | -0.6844 |
| SJH | 0.81% | 15.91% | 21.29% | NaN | 9 | 29 | 39 | 193.98% | 16.79% | 367.68% | -96.67% | 0.0729 |
| TWM | 3.62% | 17.97% | 19.13% | NaN | 319 | 1050 | 1932 | 182.43% | 17.79% | 205.16% | -99.06% | 11.5478 |
| SRS | 2.13% | 19.69% | 20.89% | NaN | 62 | 293 | 640 | 127.61% | 19.68% | 74.70% | -95.68% | 1.3206 |
- Michael J Bommarito II's blog
- Add new comment
- 268 reads
Similar entries
- ETFs and CEFs Trading At Least 5% Above or Below 20-Session Moving Averages As Of June 15th 2007
- ETFs and CEFs Trading 5% Above or Below 20-Session Moving Averages As Of June 1st 2007
- Top 10 Best and Worst YTD ETF and CEF Returns As Of July 27th 2007
- Top 10 Best and Worst Weekly Dollar Flows As Of July 27th 2007
- Top Ten ETFs and CEFs Trading Above or Below 20-Session Moving Averages As Of July 31st 2007
Recent comments
6 days 7 hours ago
1 week 6 days ago
1 week 6 days ago
10 weeks 3 days ago
15 weeks 7 hours ago
15 weeks 1 day ago
17 weeks 4 days ago
17 weeks 5 days ago
18 weeks 3 days ago
19 weeks 6 days ago