ETFs and CEFs Trading At Least 5% Above or Below 20-Session Moving Averages As Of June 15th 2007
| Symbol | Day | Week | Month | YTD | Day $ | Week $ | Month $ | Day / Avg. Week $ | MA 20 Price | MA 20 Vol | Week SPY Corr |
| Below | |||||||||||
| SSG | -4.08% | -9.69% | -7.48% | NaN | 1 | 4 | 12 | 97.55% | -8.95% | 19.94% | -94.92% |
| GRF | 0.00% | 0.00% | -12.08% | -12.08% | 0 | 0 | 0 | 0.00% | -8.93% | -100.00% | NaN |
| BLJ | -1.49% | -3.05% | -11.07% | -10.35% | 0 | 1 | 2 | 107.83% | -8.88% | 62.53% | -51.14% |
| DUG | -2.80% | -9.05% | -11.67% | NaN | 5 | 29 | 119 | 105.30% | -7.74% | -4.12% | -95.82% |
| PMF | 1.12% | -2.06% | -12.39% | -3.91% | 0 | 13 | 25 | 19.47% | -7.69% | -62.14% | 15.09% |
| NCO | -0.34% | -3.06% | -9.80% | -6.07% | 0 | 1 | 3 | 142.56% | -6.20% | 106.71% | -83.99% |
| NKR | -1.95% | -3.15% | -6.93% | 2.24% | 0 | 0 | 1 | 182.66% | -5.76% | -26.32% | -80.58% |
| NXJ | -0.43% | -3.04% | -8.25% | -8.79% | 0 | 2 | 3 | 77.46% | -5.59% | 58.64% | -80.29% |
| NYH | -0.21% | -3.18% | -5.97% | -1.58% | 0 | 1 | 1 | 52.37% | -5.46% | 4.62% | -37.01% |
| BLE | 0.71% | -5.16% | -8.61% | -4.76% | 1 | 10 | 21 | 55.85% | -5.30% | -4.90% | -61.48% |
| VAZ | 0.30% | -6.57% | -7.22% | -4.86% | 0 | 1 | 2 | 76.57% | -5.25% | 81.96% | -35.00% |
| NOM | 0.19% | -5.14% | -7.79% | -6.91% | 0 | 0 | 1 | 78.24% | -5.24% | 12.25% | -41.77% |
| ITB | 0.26% | -2.94% | -5.56% | -16.59% | 3 | 30 | 175 | 65.28% | -5.17% | -58.80% | -2.76% |
| PCQ | -0.06% | 0.06% | -9.27% | -4.57% | 1 | 6 | 20 | 51.42% | -5.08% | -39.55% | 79.96% |
| Above | |||||||||||
| FXN | 1.37% | 7.10% | 8.04% | NaN | 0 | 0 | 1 | 282.41% | 5.05% | 29.56% | 84.75% |
| ILF | 2.33% | 6.07% | 7.54% | 29.57% | 76 | 520 | 1666 | 87.40% | 5.13% | -9.25% | 96.06% |
| PGJ | 1.78% | 5.21% | 5.79% | 13.07% | 8 | 32 | 158 | 154.45% | 5.21% | 4.95% | 94.43% |
| LAQ | 2.52% | 6.31% | 6.89% | 22.10% | 0 | 7 | 36 | 41.93% | 5.36% | -73.93% | 98.03% |
| TFC | 2.70% | 4.10% | 7.87% | 0.74% | 0 | 1 | 7 | 54.84% | 5.42% | -71.06% | 91.38% |
| MXE | 2.23% | 7.69% | 4.30% | 44.20% | 1 | 5 | 16 | 90.23% | 5.59% | -14.70% | 74.13% |
| EEB | 2.00% | 6.15% | 6.62% | 19.20% | 5 | 27 | 109 | 122.66% | 5.63% | -0.89% | 95.25% |
| EWT | 2.11% | 4.23% | 8.99% | 5.36% | 141 | 571 | 1754 | 148.57% | 5.64% | 60.60% | 95.57% |
| GML | 2.66% | 6.60% | 7.70% | NaN | 1 | 3 | 10 | 173.14% | 5.65% | 84.58% | 94.07% |
| RSX | 1.58% | 6.01% | 5.87% | NaN | 10 | 41 | 134 | 153.74% | 5.71% | 54.83% | 96.94% |
| KF | 1.12% | 3.44% | 11.13% | 19.59% | 2 | 22 | 71 | 55.65% | 5.86% | -41.86% | 95.87% |
| EWY | 1.03% | 3.34% | 10.34% | 27.03% | 69 | 733 | 1970 | 56.87% | 6.12% | -29.91% | 95.29% |
| GXC | 2.42% | 5.23% | 6.10% | NaN | 3 | 11 | 33 | 156.03% | 6.23% | 70.43% | 96.50% |
| EWZ | 2.64% | 7.59% | 8.50% | 34.18% | 505 | 3293 | 11437 | 92.03% | 6.28% | -13.04% | 92.83% |
| DBA | 1.35% | 5.45% | 10.90% | NaN | 13 | 53 | 129 | 149.28% | 6.48% | 103.08% | 78.26% |
| FXI | 2.40% | 6.08% | 6.20% | 5.44% | 516 | 2119 | 7454 | 146.11% | 7.12% | 35.33% | 95.07% |
| KEF | 1.55% | 4.47% | 14.21% | 16.03% | 1 | 8 | 19 | 71.20% | 7.85% | -9.04% | 97.80% |
| DIG | 2.81% | 9.94% | 12.56% | NaN | 7 | 32 | 105 | 131.91% | 7.89% | 31.01% | 95.63% |
| CHN | 3.20% | 7.53% | 8.84% | 14.74% | 7 | 30 | 129 | 141.62% | 8.29% | 5.58% | 90.43% |
| USD | 4.43% | 10.00% | 7.71% | NaN | 2 | 6 | 15 | 179.48% | 8.89% | 128.56% | 92.70% |
| CH | 2.53% | 10.43% | 18.95% | 44.00% | 1 | 3 | 13 | 150.32% | 10.59% | 20.95% | 66.95% |
- Michael J Bommarito II's blog
- Add new comment
- 508 reads
Similar entries
- ETFs and CEFs Trading At Least 10% Above or Below 20-Session Moving Averages As Of July 27th 2007
- ETFs and CEFs Trading 5% Above or Below 20-Session Moving Averages As Of June 1st 2007
- Top 10 Best and Worst Weekly Dollar Flows As Of June 22nd 2007
- Top 10 Best and Worst YTD ETF and CEF Returns As Of July 27th 2007
- Top Ten ETFs and CEFs Trading Above or Below 20-Session Moving Averages As Of July 31st 2007
Recent comments
14 weeks 13 hours ago
15 weeks 1 day ago
15 weeks 1 day ago
23 weeks 5 days ago
28 weeks 1 day ago
28 weeks 2 days ago
30 weeks 5 days ago
30 weeks 6 days ago
31 weeks 4 days ago
33 weeks 1 day ago