First Trust AlphaDEX ETFs Meet Uncertain Attention
First Trust recently launched a series of quant ETFs under their AlphaDEX brand. Though they were met with much speculation and conceptual praise, the majority of these funds have seen very little dollar attention. Monday, however, saw a number of these funds with high volume, perhaps signalling an increasing interest. Below is the list of AlphaDEX funds for which I have sufficient data to calculate the majority of these parameters, sorted by the number of millions of dollars they have traded this past month.
The Day / Avg. Week $ field indicates the percentage of the past week's average dollar volume that was traded in the prior session. As you can see, 7 of these AlphaDEX funds saw dollar liquidity over at over 200% above average. Though these funds exemplify the diversity and opportunity that ETFs can bring to the market, until reasonable liquidities are present, most investors will hesitate to take non-trivial positions.
| Symbol | Day | Week | Month | YTD | Day $ | Week $ | Month $ | Day / Avg. Week $ | MA 20 Price | MA 20 Vol | Week SPY Corr |
| FXR | 0.00% | 0.00% | -1.20% | NaN | 0 | 0 | 0 | NaN | -2.18% | -100.00% | NaN |
| FAD | -0.52% | 2.91% | 2.88% | NaN | 0 | 0 | 0 | 477.84% | 1.34% | 560.48% | 87.87% |
| FXO | 0.45% | -0.74% | 0.55% | NaN | 0 | 0 | 0 | 429.12% | -0.41% | 288.89% | -81.03% |
| FXD | 0.00% | 0.00% | 2.42% | NaN | 0 | 0 | 0 | NaN | 0.53% | -100.00% | NaN |
| FXL | 0.58% | 0.58% | 4.14% | NaN | 0 | 0 | 0 | 600.00% | 2.32% | 1486.67% | 43.87% |
| FXH | 0.20% | 0.40% | 0.71% | NaN | 0 | 0 | 0 | 120.63% | -0.54% | 50.00% | 40.49% |
| FXZ | 0.00% | -2.95% | -0.59% | NaN | 0 | 0 | 1 | 0.00% | -1.62% | -100.00% | -84.44% |
| FTC | 2.72% | 1.80% | 2.24% | NaN | 0 | 0 | 1 | 583.22% | 1.74% | 697.77% | 35.15% |
| FXN | 0.81% | 5.23% | 7.40% | NaN | 0 | 0 | 1 | 153.03% | 5.47% | -10.97% | 93.76% |
| FXU | -0.67% | -2.43% | -3.88% | NaN | 0 | 0 | 1 | 265.67% | -2.86% | -86.88% | -71.86% |
| FXG | 0.80% | -0.99% | 0.55% | NaN | 0 | 0 | 2 | 324.27% | -0.07% | -80.98% | -72.71% |
| FEX | -0.07% | 2.62% | 0.86% | NaN | 0 | 1 | 2 | 109.66% | 0.86% | 101.60% | 93.52% |
| FNX | -0.33% | 2.27% | 1.49% | NaN | 0 | 0 | 3 | 116.55% | 0.73% | -75.50% | 88.82% |
| FYX | -0.52% | 0.53% | 2.89% | NaN | 0 | 0 | 4 | 440.11% | 0.81% | -81.56% | 22.74% |
- Michael J Bommarito II's blog
- Add new comment
- 2190 reads
Recent comments
13 weeks 21 hours ago
18 weeks 13 hours ago
21 weeks 6 days ago
27 weeks 4 days ago
31 weeks 6 days ago
41 weeks 6 days ago
43 weeks 17 min ago
50 weeks 6 days ago
1 year 4 weeks ago
1 year 22 weeks ago