Latin America

ETF Market Summary: Week Ending August 17th, 2007

    Volatility has been the word of the month, and though last week saw much of it, the market ended overall much further to the downside. 

    For the week, only 5 of 26 categories ended up, with only short and convertible funds ending the week up more than 1%.  Of the 21 categories that were down, 17 were down more than 1%, 15 were down more than 2%, 9 were down more than 3%, and 4 were down more than 5%. 

    For the month now, only short funds are up, with the remaining funds down on average 8.5%. 

    As far as the week's correlations go, other than short funds, only commodity, municipal, and infrastructure funds had S&P correlations below 50%.

    Dollar-Weighted Category Return

Category Day Week Month YTD Week Correlation to SPY
Latin America 4.55% -7.14% -16.92% 3.65% 79.20%
Infrastructure 4.30% -5.97% -15.80% -1.60% 37.61%
Asia 2.84% -5.52% -13.36% 0.37% 69.26%
Call/Write 6.24% -5.32% -10.54% -2.00% 76.27%
China 4.02% -4.60% -10.03% 1.11% 69.17%
Emerging Markets 3.20% -4.20% -12.69% 0.48% 75.44%
Commodities & Resources 0.71% -4.19% -6.51% 0.20% 17.87%
Transports 2.14% -3.87% -10.88% 2.64% 93.03%
Russia 5.85% -3.28% -11.00% -8.91% 76.47%
Retail 1.33% -2.86% -8.36% -0.99% 94.90%
Currency 0.75% -2.84% -4.21% 0.44% 64.00%
MSCI 0.92% -2.62% -9.45% 1.51% 86.31%
Japan -0.71% -2.29% -6.92% -0.55% 63.06%
Europe 2.17% -2.20% -9.36% 0.12% 79.47%
Consumer Goods & Services 0.68% -2.05% -7.89% -0.24% 79.48%
Mid Cap 2.10% -1.21% -8.24% 0.16% 86.10%
Utilities 1.06% -1.15% -5.17% 0.41% 79.57%
Large Cap 1.56% -0.80% -5.86% 0.21% 92.21%
Healthcare 0.42% -0.72% -4.20% 0.17% 65.21%
Energy 3.66% -0.46% -8.86% 1.17% 67.08%
Real Estate 2.69% -0.31% -7.18% -0.59% 85.25%
Biotech 1.16% 0.38% -2.58% -0.30% 53.28%
Small Cap 2.00% 0.39% -5.83% 0.02% 81.38%
Dividend 2.46% 0.64% -4.14% -0.09% 86.57%
Convertible 11.22% 1.60% -7.99% -1.45% 75.41%
Short -3.59% 1.89% 13.88% -0.88% -90.26%

ETF Market Summary: Week Ending June 15th 2007

    On the week, 21 of 26 categories ended up.  Of these 21 categories, 17 ended up at least 1%, with the largest gains seen in Russia, Latin America, and China.  Of those 5 categories that were in the red, only 2 were down more than 0.3% - short funds, on the wrong end of the market this week, and real estate funds, still plagued by the on-going subprime and rate worries.

    It's interesting as well to note that the categories with the highest correlation to the S&P after retail were Russia and MSCI.  Those with the lowest correlations after short funds were currency, convertible, and call-write funds, as is typically the case.

Dollar-Weighted Category Return

 

Category Day Week Month YTD Day $ Week Correlation to SPY
Short -1.46% -3.36% -4.69% -1.84% 1484 -87.48%
Real Estate 1.38% -1.03% -0.18% -0.08% 452 78.95%
Convertible 0.30% -0.32% -2.24% 0.02% 16 58.95%
Japan 0.91% -0.20% 2.38% 0.37% 243 78.41%
Retail 0.25% -0.05% 2.81% 2.07% 324 98.67%
Infrastructure 1.02% 0.15% -6.22% 5.65% 5 89.58%
Currency 0.44% 0.20% 0.83% 0.52% 22 34.88%
Call/Write 0.61% 0.46% 3.16% 2.25% 5 68.27%
Asia 0.81% 0.83% 1.08% 1.36% 26 88.08%
Consumer Goods & Services 0.40% 0.98% 1.09% 0.32% 172 75.78%
Healthcare 0.75% 1.04% -0.56% 0.92% 71 81.96%
Transports 0.43% 1.15% -0.61% 11.57% 68 92.41%
MSCI 0.81% 1.39% 1.33% 9.90% 377 96.58%
Commodities & Resources 0.67% 1.47% 0.79% 0.42% 332 71.76%
Mid Cap 0.67% 1.54% 2.39% 0.51% 901 86.57%
Dividend 0.92% 1.61% -0.84% 0.60% 62 92.87%
Large Cap 0.53% 1.74% 1.39% 0.38% 1884 90.72%
Small Cap 1.21% 1.81% 4.41% 0.24% 7668 77.82%
Biotech 1.32% 2.37% 1.75% 0.67% 169 88.89%
Europe 1.73% 3.09% 1.64% 0.46% 250 91.06%
Utilities 1.38% 3.58% -4.23% 0.75% 631 74.58%
Energy 1.51% 4.77% 6.58% 1.54% 1212 90.13%
Emerging Markets 2.26% 4.97% 4.93% 1.16% 2042 76.41%
China 2.40% 6.05% 6.17% 0.87% 538 83.60%
Latin America 2.33% 6.06% 7.51% 9.74% 78 89.87%
Russia 1.51% 6.06% 4.05% -6.44% 20 97.80%

ETF Market Summary: Week Ending June 8th 2007

Dollar-Weighted Category Performance

    On the week's dollar-weighted performance, only 2 of 26 categories ended the week black - short funds and China funds, returning a respective 2.87% and 1%.  Another 3 categories ended the week only marginally red, falling at most 0.36% percent - currency funds, Japan funds, and broad Asia funds.

    The remaining 21 categories were down at least 1% (call/write) and, at worst, nearly 7% (infrastructure).  Of these categories, the average return was nearly 3% down.

    With the week at last done, there still does not seem to be a single non-psychological motivator for the broad market losses.  Both gold and oil ended the week down, but stock and bond market returns do not seem to match what we would expect in such a week. 

    One possibility I offer as a suggestion is that foreign investors, having enjoyed the past two months, view the current dollar strength as a local maximum.  The US Dollar Index, having dropped throughout the market rally, is believed by most to continue to decline in the medium-term.  Given this, then regardless of their investment type, the current dollar high would provide them the best return after conversion to their home currency, thus explaining an otherwise unexplainable lack of historical correlation between asset classes.

Sector Day Week Month YTD Day $ Week Correlation to SPY
Infrastructure 2.15% -6.79% -4.30% 5.67% 5 94.81%
Utilities 0.76% -5.52% -6.26% 0.50% 877 89.42%
Latin America 2.61% -4.28% 5.79% 7.28% 111 98.16%
Transports 1.46% -3.82% -0.33% 10.30% 161 96.55%
Europe 1.26% -3.57% 1.05% 0.34% 273 96.52%
Commodities & Resources -1.57% -3.48% -1.92% 0.31% 700 9.22%
Real Estate 1.48% -3.31% -3.01% -0.04% 527 77.09%
Emerging Markets 1.77% -3.07% 2.71% 0.74% 1843 83.71%
Dividend 0.98% -2.88% -1.04% 0.44% 58 83.73%
Biotech 0.77% -2.80% -0.60% 0.22% 269 92.96%
Russia 1.42% -2.76% -2.09% -8.86% 9 97.60%
Healthcare 0.40% -2.49% -0.72% 0.80% 87 90.49%
Mid Cap 1.32% -2.38% 1.22% 0.44% 1148 95.66%
MSCI 1.09% -2.31% 1.05% 8.39% 412 97.78%
Convertible 0.63% -2.30% -2.27% 0.04% 22 58.30%
Small Cap 1.30% -2.19% 1.54% 0.18% 7887 81.62%
Consumer Goods & Services 1.09% -2.05% 0.89% 0.25% 110 82.23%
Large Cap 1.23% -1.91% 1.45% 0.31% 2974 96.27%
Retail 1.11% -1.46% 2.37% 2.09% 370 95.01%
Energy 0.42% -1.46% 6.46% 1.20% 1483 70.09%
Call/Write 0.46% -0.96% 1.62% 2.08% 4 74.01%
Asia 1.24% -0.36% 1.27% 1.27% 36 80.25%
Japan 0.48% -0.15% 1.53% 0.38% 240 76.60%
Currency -0.22% -0.10% 0.76% 0.48% 45 30.22%
China 2.52% 0.99% 6.15% -0.13% 420 86.71%
Short -2.50% 2.87% -2.10% -1.47% 2086 -95.33%

ETF Market Summary: Wednesday, June 6th 2007

Dollar-Weighted Category Return

    Wednesday saw continued outflows with 24 of 26 categories trading down, bringing 14 of 26 categories to red for the past week.  The worst percentage losers for the day were Latin America, emerging markets, and Europe, all trading down over 2%.  Dollar-weighted European ETF returns are now nearly break-even for the past month.  Note as well the incredible 97% correlation between the Latin American ETF returns and the S&P 500 over the last week.  I would avoid Latin American ETFs as alternatives to US markets right now if you're looking for diversification.

    Those categories that were significantly less negative than the rest of the market are convertibles, call/write, commodities and resources, and Japan, as had been seen in Tuesday's market summary.  Given the possibility of a market down-turn, I would most favor the writer funds, as selling calls is pure profit in falling markets.

    The only two categories up were currency ETFs, just by a hair, and short ETFs.  This week's US data, combined with the ECB tick and strong Australian data, has accelerated the dollar depreciation trend.  As the dollar loses strength, watch for increased downside risk in transports, utilities, and Asian funds.

Sector Day Week Month YTD Day $ Week Correlation to SPY
Latin America -2.82% -0.57% 6.82% 7.53% 73 96.76%
Emerging Markets -2.49% -0.57% 1.62% 0.72% 1759 59.43%
Europe -2.09% -1.15% 0.15% 0.39% 285 82.97%
Transports -1.70% -1.56% -1.29% 10.90% 206 73.27%
Utilities -1.56% -3.43% -4.81% 0.68% 753 65.22%
Mid Cap -1.51% -0.42% 1.84% 0.48% 1108 81.75%
MSCI -1.44% -0.55% 0.24% 9.09% 437 95.00%
China -1.44% 2.31% 3.24% -0.40% 284 62.13%
Biotech -1.28% -0.68% -2.80% 0.45% 161 69.07%
Energy -1.27% 0.31% 6.15% 1.30% 1366 67.66%
Small Cap -1.11% -0.34% 1.47% 0.21% 8595 81.61%
Large Cap -1.11% -1.23% 1.27% 0.33% 2291 83.39%
Russia -1.06% 2.11% -3.22% -8.50% 14 50.03%
Infrastructure -1.03% 0.64% -0.46% 8.21% 7 61.10%
Consumer Goods & Services -1.02% -0.63% 1.04% 0.29% 201 83.98%
Asia -0.99% 1.00% 0.88% 1.26% 46 67.82%
Healthcare -0.93% -1.03% -1.08% 0.93% 127 71.72%
Dividend -0.90% -0.35% -0.42% 0.62% 47 73.29%
Retail -0.79% 1.13% 2.81% 2.28% 721 87.58%
Real Estate -0.68% -1.93% -1.24% 0.03% 731 63.43%
Convertible -0.41% 0.02% -0.43% 0.30% 16 48.26%
Japan -0.41% 1.31% 1.16% 0.38% 209 76.66%
Call/Write -0.19% 0.86% 2.00% 2.20% 3 7.30%
Commodities & Resources -0.19% 2.79% -1.40% 0.63% 357 66.03%
Currency 0.02% 0.92% 0.98% 0.54% 34 37.30%
Short 2.19% 1.28% -1.07% -1.55% 1496 NaN

ETF Market Summary: Week Ending June 1st 2007

Dollar-Weighted ETF/CEF Category Return

    A combination of surprisingly tame inflation data, strong payroll numbers, and falling energy prices resulted in a week of broad market gains.  Over the week, the largest gainers were real estate, Latin America, and emerging market funds by far.  Small caps, emerging markets, commodities, and retail funds ended the week with strong inflows as well.  A relatively quiet week and falling energy prices seems to have tempted large numbers of investors back into these higher-return assets, especially given their possibly oversold prices after last week's volatility.

    To the downside on the week were only short funds; no other category ended red or even unchanged.  The worst performing categories, though still positive, were healthcare, utilities, currency, convertible, dividend, and large caps.  With the VIX indicating overall market volatility fell 7% and the RVX indicating that small cap volatility fell 2%, it's not surprising that the more conservative asset classes saw a slow weak.  It is interesting to note, however, that healthcare was actually more negatively correlated on the week than short funds.  This is perhaps the result of the difference in performance between the S&P and the other indexes on which there are short ETFs, but such a strongly negative correlation is a trend that warrants further attention.

Sector Day Week Month YTD Day $ Week Correlation to SPY
Short 0.12% -4.61% -2.98% -1.76% 999 -38.56%
Healthcare 0.12% 0.41% 0.74% 1.10% 142 -46.55%
Currency -0.01% 0.79% 0.63% 0.49% 59 -33.38%
Convertible 0.12% 0.93% -0.26% 0.30% 14 10.21%
Utilities -0.56% 1.32% -1.16% 0.91% 603 15.50%
Dividend 0.50% 1.58% 1.26% 0.74% 43 56.37%
Large Cap 0.27% 1.74% 3.37% 0.39% 1621 64.84%
Biotech 0.37% 1.93% -1.82% 0.78% 324 -38.90%
Consumer Goods & Services 0.56% 2.06% 2.15% 0.39% 131 33.00%
MSCI 0.65% 2.36% 2.22% 10.95% 278 0.33%
Japan 0.55% 2.42% 2.01% 0.40% 180 -39.30%
Europe 0.49% 2.59% 2.50% 0.49% 201 -16.02%
Asia 0.91% 2.93% 1.52% 1.31% 49 -11.33%
Retail 1.33% 3.30% 3.67% 2.58% 612 28.69%
Small Cap 0.52% 3.36% 2.93% 0.25% 6495 24.69%
Commodities & Resources 1.53% 3.37% -0.74% 0.65% 606 -18.40%
Energy 0.91% 3.38% 6.46% 1.30% 880 28.79%
Mid Cap 0.42% 3.39% 3.71% 0.55% 719 15.60%
Call/Write 0.70% 3.81% 3.44% 2.26% 3 -0.77%
Transports 0.58% 3.86% 3.73% 14.68% 21 -95.20%
Infrastructure 0.60% 3.94% 2.96% 9.85% 3 14.84%
China 1.82% 4.11% 4.61% -0.29% 269 -27.83%
Russia 1.80% 4.73% -2.30% -7.33% 21 -4.39%
Emerging Markets 2.47% 5.06% 4.34% 1.00% 1097 7.80%
Real Estate 0.04% 6.09% -0.64% 0.10% 393 53.21%
Latin America 3.14% 8.31% 10.89% 9.09% 123 57.28%

ETF Market Summary: Wednesday, May 30th 2007

Dollar-Weighted ETF/CEF Category Return

Sector Day Week Month YTD Day $ Week Correlation to SPY
Short -1.81% -0.65% -4.57% -1.68% 1616 -80.40%
Commodities & Resources -0.25% -0.52% -2.28% 0.37% 265 55.51%
Healthcare 0.01% -0.02% 1.16% 1.06% 131 60.60%
Currency 0.06% 0.24% -0.16% 0.43% 19 36.39%
Convertible 0.15% 0.50% 0.06% 0.29% 16 27.77%
Japan 0.20% 0.50% 1.19% 0.21% 380 68.14%
China 0.33% -2.49% 4.40% -0.77% 609 69.29%
Europe 0.34% 0.46% 1.36% 0.43% 210 69.80%
Biotech 0.36% 0.01% -2.56% 0.56% 250 81.49%
Dividend 0.40% -0.47% 1.68% 0.69% 27 84.16%
Call/Write 0.41% 1.66% 2.16% 1.91% 3 72.58%
MSCI 0.42% 0.74% 1.96% 9.69% 423 84.97%
Transports 0.44% 0.70% 4.00% 12.65% 34 90.03%
Asia 0.47% -0.24% 1.75% 1.15% 26 81.79%
Small Cap 0.66% 0.63% 3.37% 0.22% 5884 82.60%
Retail 0.66% 1.60% 1.65% 1.85% 231 42.32%
Consumer Goods & Services 0.76% 0.53% 2.13% 0.34% 104 NaN
Large Cap 0.79% 0.80% 3.99% 0.38% 2243 96.07%
Russia 0.96% -2.96% -4.55% -7.97% 12 69.03%
Mid Cap 1.01% 0.59% 4.02% 0.50% 839 91.83%
Emerging Markets 1.01% -0.39% 4.39% 0.77% 1537 61.35%
Utilities 1.24% -2.18% -0.48% 0.93% 368 79.30%
Infrastructure 2.06% -0.85% 1.43% 8.86% 4 72.80%
Energy 2.08% 1.30% 7.79% 1.27% 1352 76.10%
Latin America 2.21% 1.05% 11.35% 7.76% 81 92.12%
Real Estate 2.56% 3.90% 0.81% 0.11% 814

86.69%

ETF Market Summary: May 21st to 25th

Dollar-Weighted ETF/CEF Category Return

    Worst performers this week were infrastructure and utilities by far, losing a hefty sum.  Though infrastructure ETFs and CEFs are still up 7.5% YTD, utilities are dropping back down within 1% of January's prices. 

    On the week, there was a relatively modest selloff in emerging and more volatile foreign markets, with Asia and Latin America seeing the majority of the downside.  China had a particularly volatile week, and China and Latin America seems to be very strongly correlated with the US markets right now.

    Notable were two other points - call/writes funds profited from the increase in volatility this week, with the VIX movement triggering an increased premium in options, and the divergence between small and large caps continues.  If you're been keeping up, I've covered the VIX-vs-small-vs-large-cap relationship in some detail.  At week end, since last Friday, large caps have fallen 0.5%, whereas small caps have risen nearly 1%.  The iShares Russell 2000 tracker IWM has been one of the highest volume securities in the entire world market over the past week, even beating all other index ETFs on the low-volume Friday.

Sector Day Week Month YTD Day $ Week Correlation to SPY
Infrastructure -0.05% -5.89% -1.34% 7.49% 6 53.10%
Utilities 0.01% -3.97% -1.70% 0.81% 617 70.25%
China 1.90% -2.38% 3.67% -0.64% 371 91.37%
Asia 0.71% -1.72% 0.23% 1.06% 32 82.41%
Russia 2.94% -1.69% -4.94% -7.67% 12 83.65%
Latin America 2.58% -1.13% 6.87% 6.82% 62 95.76%
Dividend 0.47% -1.10% 0.56% 0.62% 36 84.03%
Transports 0.65% -0.93% 0.78% 11.14% 22 99.07%
Emerging Markets 1.58% -0.85% 2.11% 0.71% 923 84.17%
Commodities & Resources 0.41% -0.77% -3.61% 0.37% 362 75.56%
Large Cap 0.42% -0.45% 2.86% 0.33% 1824 94.68%
Europe 0.99% -0.41% 0.73% 0.42% 104 78.57%
Convertible 0.13% -0.34% -0.03% 0.22% 16 34.00%
Consumer Goods & Services 0.37% -0.31% 0.38% 0.28% 100 70.83%
Currency 0.16% -0.22% -0.71% 0.42% 14 48.07%
MSCI 0.64% -0.19% 0.93% 9.09% 498 85.59%
Energy 1.54% -0.19% 5.48% 1.18% 918 80.30%
Mid Cap 0.70% -0.16% 1.18% 0.43% 506 86.50%
Real Estate 0.67% -0.07% -6.79% -0.12% 626 72.87%
Healthcare 0.03% 0.09% 0.93% 1.05% 47 68.81%
Retail 0.25% 0.12% -0.51% 1.54% 253 -12.47%
Japan -0.38% 0.23% -0.83% 0.05% 154 52.04%
Biotech 0.21% 0.43% -3.72% 0.38% 46 70.49%
Call/Write 1.10% 0.72% -0.04% 1.53% 3 86.98%
Small Cap 0.67% 0.94% -0.01% 0.17% 4094 70.49%
Short -1.18% 1.03% 0.39% -1.37% 1081 -69.27%

Below are top gainers and losers for the day and week, as well as top changes and amount in dollar liquidity.

ETF Market Summary: Thursday May 24th, 2007

Dollar-Weighted ETF/CEF Category Return

Sector Day Week Month YTD Day $ Week Correlation to SPY
Latin America -3.22% -2.24% 3.96% 5.83% 92 84.55%
Russia -2.98% -3.50% -8.40% -8.81% 21 78.36%
China -2.83% -4.77% 0.78% -0.94% 708 71.77%
Emerging Markets -2.40% -1.86% 0.05% 0.58% 2260 71.14%
Utilities -2.30% -3.42% -2.43% 0.81% 776 71.43%
Asia -2.19% -2.34% -0.74% 0.98% 60 55.23%
Energy -1.83% -0.14% 3.85% 1.07% 1937 75.77%
Mid Cap -1.67% -0.13% -0.04% 0.40% 1174 78.47%
Infrastructure -1.61% -5.18% -1.50% 7.65% 5 75.45%
Real Estate -1.59% -1.68% -7.62% -0.15% 995 11.61%
Europe -1.40% -0.02% -0.09% 0.38% 182 79.40%
Commodities & Resources -1.35% -0.40% -3.12% 0.33% 535 63.87%
Small Cap -1.33% 1.44% -1.09% 0.15% 8310 59.35%
Transports -1.33% -1.64% -0.86% 10.42% 42 78.18%
Dividend -1.32% -1.10% -0.08% 0.57% 45 66.53%
Biotech -1.20% 0.35% -4.25% 0.34% 106 58.96%
MSCI -0.96% -0.06% 0.08% 8.39% 483 86.22%
Call/Write -0.91% -0.38% -1.62% 1.23% 5 45.74%
Convertible -0.72% -0.67% -0.25% 0.21% 20 44.14%
Consumer Goods & Services -0.69% 0.05% -0.56% 0.25% 166 78.62%
Large Cap -0.65% -0.16% 2.47% 0.32% 4093 91.94%
Japan -0.53% 0.31% -0.98% 0.10% 304 15.57%
Currency -0.45% -0.23% -0.51% 0.40% 22 48.16%
Healthcare -0.41% 0.48% 0.57% 1.05% 89 70.94%
Retail 0.22% 1.03% -1.44% 1.45% 610 52.94%
Short 2.63% 0.62% 1.78% -1.24% 2062 -70.96%