Index ETF Summary: Week Ending September 28th, 2007
| Symbol | Week | Month | Year | Std Week | Std Month | Std Year |
| iShares Russell 2000 | -0.7% | 2.1% | 10.8% | 0.8% | 1.4% | 1.1% |
| iShares S&P SmallCap 600 Index Fund | -1.1% | 2.1% | 12.3% | 0.7% | 1.3% | 1.1% |
| iShares S&P MidCap 400 Index Fund | 0.7% | 3.6% | 15.6% | 0.5% | 1.0% | 0.9% |
| iShares Russell 3000 | 0.6% | 4.4% | 13.7% | 0.5% | 1.0% | 0.8% |
| SPDR S&P 500 | 0.7% | 4.5% | 14.5% | 0.4% | 0.9% | 0.8% |
| iShares Russell 1000 | 0.8% | 4.6% | 14.5% | 0.4% | 0.9% | 0.8% |
| Dow DIAMONDS | 1.1% | 4.7% | 19.2% | 0.3% | 0.8% | 0.7% |

- Michael J Bommarito II's blog
- Add new comment
- 1088 reads
Recent comments
14 weeks 13 hours ago
15 weeks 1 day ago
15 weeks 1 day ago
23 weeks 5 days ago
28 weeks 1 day ago
28 weeks 2 days ago
30 weeks 5 days ago
30 weeks 6 days ago
31 weeks 4 days ago
33 weeks 1 day ago