Municipal Bonds

Total Municipal CEF Market Analysis

    I've repeatedly covered the municipal CEF market over the past month, once in late May, and again last week.  As these funds are such an important provision of tax-free income and safety in unfriendly equity markets, it's important to understand how they're reacting to changes and expected changes in the yield.  Furthermore, since CEFs represent market trend and liquidity in ways that mutual funds do not, they provide much better insight into current valuation.

    As a correlation benchmark, I've picked the PIMCO municipal fund with the highest market cap - PML, their Municipal Income Fund II.  There are 221 funds that I've identified here, and they range from national to state-specific over a number of objectives. 

    On average, the municipal CEF market was down 1.4% over the past week, 4.5% over the past month, and -1.4% YTD.  They are 2.63% below their 20-session moving averages on average, and have an average correlation to PML of 53%. 

    YTD, 149 of the 221 funds are down, 112 of which are down more than 1%, and 29 of which are down more than 5%.  Of the 72 funds that were up, 42 are up more than 1%, and 9 are up more than 5%.

    Over the past month, the average fund has seen 6.6 million dollars traded.  Only 47 funds have traded more than 10 million dollars.  The five highest dollar liquidity funds over the past month have been BFK, BKN, NUV, EIM, and NQU, all seeing over 25 million dollars traded.

    The following is the full table, sorted by the past month's return.

Symbol Day Week Month YTD Day $ Week $ Month $ Day / Avg. Week $ MA 20 Price MA 20 Vol Week PML Corr
BSD 0.36% -2.59% -13.52% -8.60% 0 2 11 55.48% -4.89% -60.90% 80.12%
PMF 1.12% -2.06% -12.39% -3.91% 0 13 25 19.47% -7.69% -62.14% 93.34%
BFK 1.63% 0.97% -12.13% -9.63% 3 18 79 98.97% -2.94% -19.58% 69.53%
BKN 0.60% 1.22% -11.91% -10.15% 0 6 38 49.71% -2.26% -73.42% 65.20%
BLJ -1.49% -3.05% -11.07% -10.35% 0 1 2 107.83% -8.88% 62.53% -5.95%
BBK 1.54% -0.06% -10.89% -4.89% 1 4 20 108.10% -4.58% -20.65% 91.91%
NCO -0.34% -3.06% -9.80% -6.07% 0 1 3 142.56% -6.20% 106.71% -0.39%
PCQ -0.06% 0.06% -9.27% -4.57% 1 6 20 51.42% -5.08% -39.55% 84.56%
NUJ -0.20% -2.82% -9.07% -5.05% 0 1 2 138.22% -4.74% 27.52% 44.99%
NQS 0.34% -3.30% -8.72% -6.32% 1 5 12 100.58% -4.70% 49.19% 55.46%
BLE 0.71% -5.16% -8.61% -4.76% 1 10 21 55.85% -5.30% -4.90% 38.91%
BBF 0.20% 1.59% -8.52% -5.77% 0 2 6 46.26% -3.87% -52.02% 16.11%
PCK -1.18% -3.53% -8.41% -6.01% 2 8 20 142.40% -4.80% 106.63% 51.16%
BNJ -0.06% 1.49% -8.41% -7.51% 0 2 6 25.74% -4.06% -64.40% -43.27%
APX -0.40% -3.01% -8.34% -4.67% 0 3 8 54.77% -4.28% -35.60% 77.19%
NVG -0.42% -2.29% -8.34% -5.38% 1 9 17 33.42% -4.61% -34.23% 72.71%
NXJ -0.43% -3.04% -8.25% -8.79% 0 2 3 77.46% -5.59% 58.64% 12.20%
BHV 1.45% 2.89% -8.16% -10.74% 0 0 1 19.71% -2.50% -76.32% 60.37%
NMZ 0.86% -0.78% -7.95% -2.78% 1 5 17 83.18% -4.33% -6.40% 78.72%
CCA -1.82% -3.36% -7.85% -3.98% 0 0 1 131.78% -4.91% 66.19% 37.77%
NOM 0.19% -5.14% -7.79% -6.91% 0 0 1 78.24% -5.24% 12.25% 56.95%
NRB 0.13% -2.84% -7.78% 2.73% 0 1 1 59.02% -4.94% 27.03% -7.28%
NNJ -0.36% -2.37% -7.58% -1.41% 1 2 4 234.12% -4.51% 290.51% 65.06%
NQU -0.21% -3.69% -7.42% -3.69% 1 13 28 58.85% -4.68% -4.51% 71.56%
NXZ 0.25% -1.75% -7.40% -4.31% 1 4 11 116.83% -4.39% 62.00% 80.87%
XAA 0.60% -2.66% -7.29% -3.91% 0 1 3 40.34% -4.95% -48.00% 90.89%
NWI 0.22% -4.84% -7.28% -1.43% 0 1 1 106.82% -4.52% 43.38% 48.12%
VAZ 0.30% -6.57% -7.22% -4.86% 0 1 2 76.57% -5.25% 81.96% 67.37%
NZX 0.00% -1.90% -7.18% -7.64% 0 0 1 0.00% -3.95% -100.00% 1.47%
NNP -0.14% -2.55% -7.09% -7.74% 1 2 5 177.66% -4.96% 164.61% 57.16%
NZW 0.33% -2.82% -6.94% -0.66% 0 0 1 130.38% -4.25% 0.96% 72.12%
NKR -1.95% -3.15% -6.93% 2.24% 0 0 1 182.66% -5.76% -26.32% -1.60%
NXK -0.21% -1.67% -6.93% -8.20% 0 1 3 137.80% -4.21% 128.66% 79.60%
NZF 0.00% -1.61% -6.87% -6.39% 1 7 18 57.39% -4.20% -19.23% 79.74%
NVX 0.49% -3.88% -6.81% -4.45% 0 2 4 18.05% -4.04% -77.54% 79.91%
NZH 0.71% -1.93% -6.69% -5.45% 0 3 9 85.21% -4.17% 15.79% 88.58%
BIE 0.00% -0.19% -6.56% -4.05% 0 1 2 58.56% -3.57% -7.47% 12.25%
PZC -0.06% -2.10% -6.55% -3.36% 0 4 14 59.98% -3.33% -32.53% 76.39%
NXE -0.29% -4.21% -6.53% 1.68% 0 0 1 159.75% -2.87% 123.35% 48.84%
NIF 0.51% -2.19% -6.47% -1.56% 0 2 5 67.53% -4.35% -4.57% 66.23%
EVM -0.34% -1.46% -6.36% -0.20% 0 4 12 74.64% -3.46% -14.79% 72.64%
PYN 0.87% -4.44% -6.34% -5.58% 0 3 4 48.80% -4.58% 18.22% 89.02%
NNF 0.07% -2.88% -6.32% -2.95% 0 1 3 69.42% -3.96% 16.38% 67.43%
NPV 0.00% -1.75% -6.17% -1.48% 0 1 3 82.96% -3.32% 6.21% 84.75%
NCA 0.52% -1.23% -6.14% -2.33% 0 1 5 70.43% -2.78% -23.08% 61.37%
FMN 0.95% -1.26% -6.14% -1.40% 0 1 3 160.15% -2.75% 80.62% -16.20%
BPK 0.45% -0.64% -6.10% -3.66% 0 2 7 86.74% -3.28% 3.51% 74.07%
NPP -0.56% -1.98% -5.98% -3.05% 2 6 18 178.37% -3.90% 125.08% 58.43%
IQC -0.75% -0.48% -5.98% -0.41% 0 1 3 56.81% -2.38% -46.93% -9.34%
BTA -0.15% -2.64% -5.97% -10.90% 1 4 15 118.98% -3.78% 23.96% 48.75%
NYH -0.21% -3.18% -5.97% -1.58% 0 1 1 52.37% -5.46% 4.62% 65.68%
IMS 0.00% -1.49% -5.96% -1.84% 0 1 2 132.35% -3.41% 80.69% 68.29%
BFY -0.88% -1.55% -5.92% 0.48% 0 1 2 56.06% -3.14% -30.23% 57.39%
NKO -0.14% -1.60% -5.85% -4.00% 0 1 3 47.96% -4.21% -49.02% 56.76%
VOQ -0.20% -0.79% -5.81% -0.79% 0 1 2 86.84% -3.09% 18.27% -61.34%
NZR 0.41% -1.07% -5.81% -7.00% 0 1 1 67.78% -2.64% -15.41% 88.64%
EMJ 0.72% -2.54% -5.78% -3.71% 0 0 1 274.78% -3.30% 257.20% 29.22%
OIA 1.41% -1.69% -5.76% -1.06% 0 1 4 116.08% -2.78% 22.50% 68.88%
EVJ -0.21% -3.26% -5.75% -2.06% 0 0 1 106.99% -4.52% 67.78% 15.71%
NMA 1.48% -2.33% -5.75% -3.83% 1 4 13 127.69% -4.10% 43.47% 45.89%
NKG -0.87% -2.22% -5.67% 0.29% 0 1 2 51.42% -4.06% -13.32% -45.38%
NMO -0.14% -3.09% -5.67% -4.46% 1 4 13 76.56% -3.83% -12.81% 50.28%
DSM 0.12% -1.03% -5.65% -6.56% 1 5 16 69.68% -2.99% -18.27% 93.32%
VKL -0.08% -1.16% -5.62% -0.93% 0 2 5 74.83% -3.54% -18.20% 40.37%
IIC -0.42% -2.93% -5.56% -0.42% 0 1 2 92.91% -3.78% -7.26% 45.58%
NAZ 0.23% -1.85% -5.56% -1.41% 0 1 2 39.55% -2.49% -48.13% 78.10%
NPT -0.16% -2.72% -5.51% -3.11% 1 4 15 70.88% -3.63% -24.47% 58.74%
IIM -0.36% -1.71% -5.41% -2.06% 0 3 6 111.89% -3.12% 66.92% 61.52%
PNI 0.60% -0.79% -5.35% -1.63% 0 1 5 59.15% -2.17% -49.61% 90.41%
AFB 0.69% -0.75% -5.31% -2.01% 1 5 17 81.88% -2.65% -3.69% 84.89%
OIC -0.52% -3.40% -5.30% -3.11% 0 1 3 82.51% -3.61% 42.17% 75.54%
ENX 0.34% -0.95% -5.25% 0.55% 0 2 8 22.92% -3.17% -73.86% 77.33%
BCL -0.33% -0.85% -5.25% 0.53% 0 2 4 31.28% -3.21% -41.89% 69.96%
NQN 0.30% -2.18% -5.20% -1.46% 1 4 9 89.99% -3.07% 32.50% 69.90%
BYM 0.42% -1.03% -5.20% 0.00% 1 4 16 81.07% -2.63% -25.12% 67.60%
BZA -1.32% -3.15% -5.18% -3.15% 0 1 2 80.45% -3.57% -11.56% 59.30%
NXI -0.27% 0.00% -5.16% 2.98% 0 0 1 42.28% -2.13% -74.55% -76.92%
EIO -1.09% -3.64% -5.15% 0.83% 0 0 1 323.28% -4.08% 215.82% 2.91%
NRK 0.74% -1.37% -5.14% -2.36% 0 0 1 10.75% -2.44% -94.54% 73.32%
EIV -0.20% -1.58% -5.13% 0.13% 0 1 4 182.49% -2.92% 171.81% 39.17%
NIO -0.70% -2.55% -5.10% -1.46% 3 8 23 227.83% -3.34% 179.19% 37.48%
EVN -0.39% -2.37% -5.06% -2.00% 2 4 9 239.61% -3.12% 256.81% 39.18%
EIM 1.00% -1.82% -5.03% -2.45% 2 10 32 98.22% -3.19% 10.88% 45.82%
PNF -0.07% -0.29% -4.91% -10.55% 0 1 4 8.96% -2.58% -90.31% 45.30%
NMI 0.59% -0.96% -4.89% -0.19% 0 1 2 103.10% -2.18% 5.44% 57.83%
VCV 1.08% -1.61% -4.86% 2.65% 0 3 8 62.70% -1.88% -19.52% 65.72%
NBO -0.22% -0.51% -4.83% -1.52% 0 1 2 32.76% -2.99% -51.67% -0.51%
NQJ -0.15% -0.87% -4.82% -1.30% 0 2 7 132.44% -1.91% 31.56% 82.49%
NQF 0.07% -0.67% -4.77% -0.67% 0 2 6 117.53% -2.48% 36.52% 82.71%
NPM 0.07% -0.95% -4.77% -1.59% 1 7 16 105.13% -2.46% 56.95% 56.95%
VKI -0.23% -0.99% -4.75% -1.96% 1 6 17 57.92% -2.86% -27.34% 62.13%
NUN 0.38% -2.71% -4.73% -3.56% 0 3 9 67.21% -2.92% -10.03% 64.05%
NPI 0.29% -0.94% -4.69% -1.94% 1 6 22 110.97% -2.58% 7.74% 92.84%
NPX -0.08% -1.64% -4.68% -0.63% 1 4 12 83.58% -2.49% -10.84% 66.66%
MAB 0.33% -3.35% -4.67% -3.77% 0 0 1 4.00% -3.46% -96.05% 54.68%
IQT 0.07% -2.05% -4.64% -1.11% 0 1 4 79.48% -2.70% -4.61% 68.84%
NUF 0.45% -1.18% -4.62% -0.67% 0 1 6 67.93% -2.46% -37.84% 77.30%
NFL 0.58% -2.18% -4.59% -1.97% 0 2 6 83.40% -2.71% 6.15% 69.39%
PMX 0.66% -0.39% -4.54% -0.90% 1 6 14 103.69% -2.98% 60.09% 79.77%
MXA -0.37% -1.03% -4.52% -3.22% 0 1 1 37.68% -2.95% -47.45% 24.53%
NVC -0.21% -1.16% -4.50% -4.18% 0 3 7 67.05% -3.13% -5.71% 57.64%
KSM 0.00% -1.51% -4.46% -1.34% 1 2 4 205.17% -3.17% 214.53% 67.12%
VMM 0.57% 0.00% -4.44% -5.15% 0 2 4 15.34% -2.27% -70.01% 53.91%
NNB -1.12% -4.04% -4.44% -3.40% 0 0 1 189.11% -3.86% 49.81% -6.32%
NPG -0.15% -2.17% -4.38% -5.38% 0 0 2 123.80% -3.09% 2.89% 27.36%
CXH -0.67% -2.80% -4.32% -1.42% 0 1 3 44.06% -3.58% -66.31% 30.08%
PML 0.00% 0.00% -4.31% 1.99% 1 10 25 81.95% -2.16% 13.07% 91.79%
NKL -0.20% -0.46% -4.31% -1.24% 0 2 5 63.94% -2.42% -26.91% 85.48%
DMF 0.22% -0.65% -4.30% 1.33% 0 2 6 67.64% -2.14% -13.73% 97.49%
NMP -0.14% -0.86% -4.28% -3.81% 0 1 2 90.02% -2.51% 14.99% 47.18%
MAV 0.46% -0.26% -4.28% 0.53% 1 7 20 65.94% -1.94% -19.87% 92.54%
BCK -0.27% -0.21% -4.27% -0.27% 0 1 2 24.30% -2.80% -73.56% 86.80%
NPF -0.30% -0.52% -4.26% -0.44% 0 3 8 39.27% -2.20% -49.86% 84.60%
NMT 0.00% -0.91% -4.25% 0.50% 0 0 2 143.81% -0.91% -13.03% 63.95%
VGM 0.40% -0.98% -4.25% -0.20% 1 7 18 103.15% -2.11% 33.60% 95.74%
MHF 0.51% -2.35% -4.24% 2.59% 0 2 6 43.35% -2.57% -61.18% 85.42%
IMT 0.14% -1.28% -4.22% -0.57% 0 2 5 31.08% -2.04% -59.41% 89.82%
IQI -0.65% -1.00% -4.22% -1.49% 0 1 6 99.77% -2.66% -15.31% 78.63%
NMY 0.36% -2.08% -4.21% -0.14% 0 1 3 56.65% -3.03% -36.43% 4.62%
IQM -0.35% -0.49% -4.19% -1.66% 0 2 5 80.30% -1.89% 4.97% 79.66%
MFM -0.62% -3.26% -4.18% -0.62% 1 4 9 91.63% -3.23% 41.85% 76.52%
BAF 0.29% -2.14% -4.18% 1.40% 0 1 4 100.26% -2.80% 17.22% 63.54%
VFL 0.07% -0.49% -4.15% -2.90% 0 0 1 147.33% -1.65% -40.30% 69.33%
FPT 0.44% 0.44% -4.15% 0.37% 0 1 3 54.24% -1.55% -34.88% 85.06%
NQM 0.95% -1.13% -4.12% -1.97% 0 3 10 49.72% -2.46% -52.64% 77.28%
EIP 0.68% -1.87% -4.11% 3.08% 0 0 1 33.02% -1.63% -81.23% 58.83%
MMV 0.56% -1.85% -4.08% -3.44% 0 0 1 68.56% -2.76% -45.26% 26.11%
BSE -0.35% -2.28% -4.07% -0.49% 0 1 3 51.84% -3.32% -59.54% 60.53%
BFZ 0.19% 0.00% -4.04% -2.30% 0 3 13 35.06% -1.01% -72.88% 93.95%
NQC 1.06% -2.53% -4.04% -0.21% 0 1 3 78.98% -3.13% 36.72% 12.06%
FEV -0.36% -3.01% -4.02% 0.14% 0 1 2 241.89% -2.62% 159.72% 36.27%
NNY -0.85% -1.89% -4.00% -1.06% 0 1 3 35.55% -2.80% -49.06% 89.33%
AYN 0.43% 0.29% -3.97% -0.28% 0 1 3 57.29% -1.69% -42.26% 63.88%
EVO -0.62% -2.70% -3.94% 0.56% 0 0 1 550.74% -2.55% 375.18% 58.69%
BLH 0.26% -1.04% -3.90% 0.26% 0 0 1 63.54% -2.70% -57.67% 51.10%
NVN -0.36% -1.57% -3.89% -2.19% 0 2 9 73.49% -2.56% -28.25% 79.73%
LEO -0.11% -0.98% -3.89% 0.22% 1 4 12 91.74% -2.38% 24.09% 84.10%
EIA -0.47% -3.68% -3.87% -0.68% 0 1 2 134.46% -2.56% 49.03% 33.45%
NMB -1.60% -5.86% -3.87% 3.91% 0 0 1 176.00% -3.97% 68.25% 14.22%
NKX -0.34% -1.94% -3.87% -0.20% 0 1 3 18.22% -1.88% -86.28% 32.75%
BZM -1.04% -0.66% -3.84% 3.33% 0 0 1 25.78% -1.90% -89.89% 9.17%
EIF -0.79% -2.40% -3.83% -0.07% 0 0 1 156.93% -2.50% 66.45% 38.23%
MNP 0.99% -1.19% -3.78% -4.61% 0 1 3 53.49% -1.83% -28.42% 66.72%
RFA -0.23% -1.89% -3.78% -6.82% 0 0 1 212.29% -3.07% 236.99% 15.07%
PIF -0.08% -0.38% -3.70% 0.15% 1 4 10 87.39% -2.15% 14.93% 81.24%
NUM -0.42% -2.69% -3.69% -0.42% 1 1 4 277.02% -2.69% 188.35% 44.39%
MAF -0.08% -1.72% -3.67% -0.53% 0 1 3 39.86% -2.30% -60.85% 61.41%
CMU -0.17% -1.85% -3.64% -0.17% 0 1 4 82.83% -2.72% -7.74% 68.50%
MPT 0.16% -0.93% -3.62% -0.16% 0 1 2 69.50% -1.84% -34.33% 94.20%
NUO 1.20% 0.60% -3.57% -2.64% 0 1 3 138.57% -1.36% 20.88% 71.57%
NCU 1.68% -2.87% -3.54% 1.31% 0 1 2 75.68% -2.54% 2.39% 75.32%
NPY -0.08% -0.53% -3.52% -0.45% 0 2 4 116.08% -1.83% 61.54% 93.33%
NBH -0.22% -1.75% -3.52% -0.37% 0 2 9 113.93% -2.38% 2.68% 74.22%
NQP 0.22% 0.15% -3.51% 1.28% 0 2 5 120.78% -1.70% 39.39% 81.93%
NQI -0.14% -1.26% -3.49% -0.49% 0 3 14 55.41% -1.92% -53.33% 68.28%
VMV 0.00% 0.39% -3.44% 5.68% 0 0 1 0.00% -0.45% -100.00% -13.38%
NUV 1.03% 0.10% -3.43% -1.50% 1 11 37 72.68% -1.62% -25.84% 86.90%
BFO 0.07% -0.45% -3.39% -0.96% 0 1 2 118.79% -2.19% 43.18% -48.69%
PIA 0.11% -1.72% -3.38% -2.87% 0 1 5 53.29% -2.08% -52.46% 87.40%
NCP 1.12% -0.69% -3.35% 0.63% 0 1 4 40.73% -2.27% -56.75% 30.00%
PPM -0.44% -0.52% -3.30% 0.15% 0 1 5 59.44% -2.04% -39.34% 88.70%
CXE 0.15% -0.76% -3.26% 0.00% 0 1 6 88.81% -1.79% -24.62% 99.03%
KTF 0.46% -0.81% -3.18% 1.39% 1 4 14 96.67% -1.88% 7.31% 56.83%
CEV 0.33% -2.60% -3.16% 2.60% 0 1 3 22.89% -2.40% -64.26% 58.68%
BJZ 0.66% -1.54% -3.15% 2.13% 0 1 2 17.05% -1.71% -81.58% 71.66%
BPS 0.06% -4.15% -3.11% 1.02% 0 0 2 34.40% -3.57% -87.69% 11.05%
VPV 1.00% 0.00% -3.09% 2.10% 1 3 8 97.51% -1.65% 39.05% 90.46%
ICS 0.07% -2.51% -3.05% 0.29% 0 0 1 101.75% -2.09% -20.75% 59.15%
SEL -0.60% -0.50% -3.02% 0.61% 1 2 4 232.51% -1.74% 267.38% 73.33%
NVY 1.30% 0.82% -3.02% -1.66% 0 1 1 93.66% -1.41% 110.58% 59.26%
NWF -0.23% -2.94% -3.01% 1.07% 0 0 2 163.58% -2.33% 54.28% 71.43%
NGX 0.71% -1.54% -2.96% 3.75% 0 0 1 69.55% -2.14% -69.61% 39.08%
MHI 0.00% -1.28% -2.91% 1.73% 0 5 17 38.03% -1.18% -55.72% 77.89%
MMU 0.64% -0.64% -2.84% 0.92% 1 4 11 99.48% -1.55% 18.40% 83.22%
NIM -0.52% -1.64% -2.84% -0.73% 0 1 3 158.05% -1.72% 75.12% 64.38%
MXN 0.22% -1.42% -2.81% -4.42% 0 0 0 274.99% -2.38% 333.43% -11.15%
NBW 1.70% 0.91% -2.77% 0.28% 0 1 4 80.76% -0.60% -45.47% 13.24%
NCL 0.64% -0.70% -2.74% 2.08% 0 1 3 109.21% -1.54% 2.02% 67.25%
EVY -0.13% -0.58% -2.65% 1.71% 0 0 1 24.29% -1.80% -71.36% 79.26%
PMO 0.17% -0.50% -2.62% 1.45% 0 2 7 75.74% -1.12% -29.89% 100.00%
NNO -0.13% -3.74% -2.61% 3.25% 0 1 2 27.40% -2.38% -49.44% 50.55%
BKK 0.98% 2.79% -2.58% 0.85% 0 2 9 60.51% 0.61% -48.72% 28.99%
NAC 0.13% -0.32% -2.51% -1.02% 0 1 6 82.69% -1.32% -33.85% 71.11%
PYM 0.55% 0.27% -2.51% 3.37% 0 2 7 122.45% -1.25% 4.72% 70.29%
PMG 0.16% -0.81% -2.46% 0.99% 0 2 6 55.82% -1.28% -24.44% 97.49%
NAD 0.07% 0.41% -2.44% -3.71% 0 6 21 52.42% -1.09% -48.51% 60.01%
NAN 0.07% -0.20% -2.40% -2.65% 0 1 3 53.08% -1.24% -53.94% 5.96%
NFZ -0.87% -1.60% -2.37% -0.34% 0 0 0 153.09% -1.82% 49.37% -27.27%
NFM 0.00% 0.81% -2.34% -0.60% 0 0 2 16.40% -0.31% -81.38% 45.59%
NGB -0.53% -0.29% -2.29% -0.47% 0 0 1 139.86% -1.69% 45.24% -34.92%
OIB 0.79% -1.54% -2.29% 0.45% 0 1 4 52.10% -2.15% -35.95% 89.00%
BQH 0.86% 0.74% -2.28% -1.51% 0 0 1 66.80% 0.30% -30.08% 69.24%
RNJ -1.84% -2.20% -2.20% -4.53% 0 0 0 250.93% -2.14% 470.65% -16.99%
AKP -0.47% -0.20% -2.19% -2.39% 0 2 5 49.01% -1.43% -27.01% 64.18%
PGM 0.20% 0.10% -2.17% 0.40% 0 2 10 89.54% -0.97% -47.13% 92.43%
NPC 0.20% -1.55% -2.12% 3.81% 0 1 1 4.56% -1.74% -92.77% 17.31%
EMI -1.15% -3.70% -1.99% 0.00% 0 0 1 224.38% -2.72% 71.43% -4.36%
MIW 0.14% -1.43% -1.97% 2.41% 0 0 0 29.73% -2.36% -55.48% 30.91%
NUC 0.20% -1.12% -1.96% -1.38% 0 2 6 156.35% -1.20% 72.17% 69.75%
EVP -0.07% -0.91% -1.87% -1.46% 0 0 1 75.44% -1.52% 12.86% 59.88%
RAA -3.04% 0.07% -1.86% -8.23% 0 0 1 135.42% -0.52% 122.73% 7.06%
NBJ -0.14%