ProShares Ultra ETFs Benefit From Market Volatility
As volatility has increased over the past months, the ProShares Ultra ETFs have seen a dramatic increase in average dollar liquidity. There are exactly 50 of these leveraged instruments at the moment, and they are listed below, sorted by age.
| ETF | Age (sessions) |
| ProShares Ultra Dow30 | 407 |
| ProShares Ultra MidCap400 | 407 |
| ProShares Ultra S&P500 | 407 |
| ProShares Ultra QQQ | 406 |
| ProShares UltraShort Dow30 | 392 |
| ProShares UltraShort MidCap400 | 392 |
| ProShares UltraShort QQQ | 392 |
| ProShares UltraShort S&P500 | 392 |
| ProShares Ultra SmallCap600 | 258 |
| ProShares UltraShort SmallCap600 | 258 |
| ProShares UltraShort Russell2000 | 258 |
| ProShares Ultra Russell2000 | 258 |
| ProShares Ultra Oil & Gas | 253 |
| ProShares UltraShort Oil & Gas | 253 |
| ProShares Ultra Technology | 253 |
| ProShares UltraShort Health Care | 253 |
| ProShares Ultra Health Care | 253 |
| ProShares UltraShort Industrials | 253 |
| ProShares UltraShort Financials | 253 |
| ProShares UltraShort Real Estate | 253 |
| ProShares UltraShort Semiconductors | 253 |
| ProShares UltraShort Consumer Goods | 253 |
| ProShares Ultra Consumer Goods | 253 |
| ProShares Ultra Utilities | 253 |
| ProShares Ultra Semiconductors | 253 |
| ProShares Ultra Financials | 253 |
| ProShares UltraShort Technology | 252 |
| ProShares UltraShort Consumer Services | 252 |
| ProShares UltraShort Basic Materials | 252 |
| ProShares Ultra Consumer Services | 252 |
| ProShares Ultra Real Estate | 252 |
| ProShares Ultra Industrials | 252 |
| ProShares Ultra Russell1000 Growth | 239 |
| ProShares Ultra Russell2000 Growth | 239 |
| ProShares Ultra Russell MidCap Growth | 239 |
| ProShares UltraShort Utilities | 225 |
| ProShares UltraShort Russell1000 Value | 208 |
| ProShares UltraShort Russell MidCap Growth | 201 |
| ProShares UltraShort Russell2000 Value | 201 |
| ProShares UltraShort Russell MidCap Value | 201 |
| ProShares UltraShort Russell2000 Growth | 201 |
| ProShares Ultra Russell1000 Value | 201 |
| ProShares Ultra Russell2000 Value | 201 |
| ProShares Ultra Russell MidCap Value | 201 |
| ProShares Ultra Basic Materials | 201 |
| ProShares UltraShort Russell1000 Growth | 198 |
| ProShares UltraShort MSCI EAFE | 68 |
| ProShares UltraShort MSCI Emerging Market | 63 |
| ProShares UltraShort MSCI Japan | 58 |
| ProShares UltraShort FTSE/Xinhua China | 58 |
I've taken the product of the close and the volume for the 46 funds that have traded at least 150 sessions and averaged their daily cross-section. The following is a chart of this average dollar liquidity over the past 150 sessions in blue, with a 20-session moving average in red. The trend quite clearly indicates that not all market volatility is bad for ETFs.

- Michael J Bommarito II's blog
- Add new comment
- 4750 reads
Ultra $$$
Excellent work, Michael. I particularly like the Ultra $ chart. Any thoughts on Ultra $ volume as a contrarian sentiment indicator or related market timing mechanism?
Cheers,
-Bill
Indian Stock Market Tips by Technical and Fundamental Analysis
This blog is nice and informative,its our pleasure to post a comment on this blog created by the webmasterNow in the coming trading sessions i.e. in Feb'09 one can see important factors deciding the movement of the <a href="http://knowyourprofit.com" title="Indian Stock Market">Indian Stock Market</a>,one of the them is the results of the Various companies which had to be announced plays a key role in the movement in the <a href=http://knowyourprofit.com" title="Stocks">Stocks</a>.So this is suggested to trade with a Perfect Strategy to be followed for trading in the indian stock marketWe welcomed your Queries at :+91-9871142419+91-9212663485knowyourprofit@gmail.com<a href="http://knowyourprofit.com" title="KnowYourProfit">KnowYourProfit</a>
Indian stock market update
This blog is quite nice and informative, it is our pleasure to post a comment on this usefull blog created by a webmasterNow as such we all know that in India Elections are just around the corner which would inturn effect the movement of the <a href="http://knowyourprofit.com" title="Indian Stock Market">Indian Stock Market</a> which means the time has come when a common man should start thinking of investing in the Indian Share Marketwhich would help him to increase the invested amount because one should not avoid the Opportunities come in Daily LifeWe welcome your Quieries at<a href="http://knowyourprofit.com" title="KnowYourProfit">KnowYourProfit</a>