<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://etf-central.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.0.5" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.4" -->
<!-- generated-on="February 14, 2011 12:26" -->
<!-- Debug: Total comment count: 15 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://etf-central.com/</loc>
		<lastmod>2011-02-14T19:25:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
<!-- Debug: Priority report of postID 456: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2011/01/09/job-leads/</loc>
		<lastmod>2011-02-14T19:25:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 464: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2011/02/14/new-personal-site-and-blog/</loc>
		<lastmod>2011-02-14T19:24:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 460: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2011/01/10/reading-list-week-of-jan-10-2010/</loc>
		<lastmod>2011-01-10T19:40:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 447: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/12/28/conference-international-conference-on-mathematical-finance-and-economics/</loc>
		<lastmod>2011-01-07T19:01:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 441: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/12/24/paper-r-werpachowski-arbitrage-free-rate-interpolation-scheme-for-libor-market-model-with-smooth-volatility-term-structure/</loc>
		<lastmod>2010-12-24T23:35:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 435: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/12/21/s-tsirel-a-akaev-a-fomin-a-korotayev-log-periodic-oscillation-analysis-and-possible-burst-of-the-gold-bubble-in-april-june-2011/</loc>
		<lastmod>2010-12-21T18:46:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 429: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/12/09/paper-freely-available-from-quantitative-finance-for-riskminds-2010/</loc>
		<lastmod>2010-12-09T15:07:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 421: Comments: 1 of 15 = 0.1 points -->
	<url>
		<loc>http://etf-central.com/2010/11/21/c-san-lin-w-c-tsai-y-h-wang-p-s-p-weng-the-information-content-of-the-sp-500-index-and-vix-options-on-the-dynamics-of-the-sp-500-index/</loc>
		<lastmod>2010-11-22T02:53:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 419: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/11/21/paper-l-kang-s-babbs-modelling-overnight-and-daytime-returns-using-a-multivariate-garch-copula-model/</loc>
		<lastmod>2010-11-22T02:42:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 415: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/11/16/paper-d-j-fenn-m-a-porter-s-williams-m-mcdonald-n-f-johnson-n-s-jones-temporal-evolution-of-financial-market-correlations/</loc>
		<lastmod>2010-11-16T04:46:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 411: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/11/16/paper-d-hu-j-l-zhao-z-hua-m-c-s-wong-network-based-modeling-and-analysis-of-systemic-risks-in-banking-systems/</loc>
		<lastmod>2010-11-16T04:09:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 400: Comments: 1 of 15 = 0.1 points -->
	<url>
		<loc>http://etf-central.com/2010/11/15/paper-abstract-d-m-katz-m-j-bommarito-ii-measuring-the-complexity-of-law-the-united-states-code/</loc>
		<lastmod>2010-11-16T03:39:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 376: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/11/06/new-paper-m-j-bommarito-ii-d-m-katz-j-isaacs-see-an-empirical-study-of-the-population-of-united-states-tax-court-written-decisions-1990-2008/</loc>
		<lastmod>2010-11-16T03:38:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 389: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/11/06/paper-s-damico-t-b-king-flow-and-stock-effects-of-large-scale-treasury-purchases/</loc>
		<lastmod>2010-11-16T03:38:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 394: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/11/10/paper-the-performance-of-johnson-distributions-for-computing-value-at-risk-and-expected-shortfall/</loc>
		<lastmod>2010-11-16T03:38:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 372: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/11/05/paper-i-mastromatteo-m-marsili-p-zoi-financial-correlations-at-ultra-high-frequency-theoretical-models-and-empirical-estimation/</loc>
		<lastmod>2010-11-16T03:37:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 384: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/11/06/zoomable-visualization-of-market-and-sector-performance-and-correlation-nov-5-2010/</loc>
		<lastmod>2010-11-06T14:04:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 368: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/11/03/notes-on-official-fed-statement-on-qe2/</loc>
		<lastmod>2010-11-03T19:27:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 359: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/11/03/paper-w-yan-r-woodard-d-sornette-leverage-bubble/</loc>
		<lastmod>2010-11-03T11:50:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 351: Comments: 1 of 15 = 0.1 points -->
	<url>
		<loc>http://etf-central.com/2010/11/01/michigan-graduate-employee-organization-geo-bargaining-platform-vs-michigan-unemployment-rate-per-capita-income/</loc>
		<lastmod>2010-11-02T14:30:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 346: Comments: 1 of 15 = 0.1 points -->
	<url>
		<loc>http://etf-central.com/2010/11/01/pomo-strategies-have-not-outperformed-the-sp-500-ytd-2010/</loc>
		<lastmod>2010-11-01T22:06:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 323: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/10/30/cartoon-robo-printer/</loc>
		<lastmod>2010-10-31T20:21:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 341: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/10/31/image-high-frequency-boardrooms-hfb-circa-1980s/</loc>
		<lastmod>2010-10-31T20:20:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 335: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/10/31/paper-j-brogaard-high-frequency-trading-and-its-impact-on-market-quality/</loc>
		<lastmod>2010-10-31T14:04:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 329: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/10/30/krugman-suggests-abandoning-property-rights-and-contract-enforcement-would-solve-the-problem/</loc>
		<lastmod>2010-10-30T16:45:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 326: Comments: 1 of 15 = 0.1 points -->
	<url>
		<loc>http://etf-central.com/2010/10/30/zoomable-visualization-of-market-and-sector-performance-and-correlation-oct-29-2010/</loc>
		<lastmod>2010-10-30T15:12:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 318: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/10/29/updating-the-permanent-open-market-operation-pomo-dataset/</loc>
		<lastmod>2010-10-29T11:29:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 316: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/10/28/more-trouble-with-nyse-euronext-closing-auctions/</loc>
		<lastmod>2010-10-28T20:43:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 307: Comments: 2 of 15 = 0.1 points -->
	<url>
		<loc>http://etf-central.com/2010/10/28/an-email-conversation-with-zerohedges-tyler-durden-oct-28-2010/</loc>
		<lastmod>2010-10-28T17:15:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 295: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/10/28/how-the-zerohedge-submittedaccepted-analysis-gets-it-wrong/</loc>
		<lastmod>2010-10-28T13:05:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 290: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/10/27/three-strategies-for-the-sp-500-and-pomo/</loc>
		<lastmod>2010-10-27T15:41:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 288: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/10/27/link-the-hobbit-bounce/</loc>
		<lastmod>2010-10-27T11:28:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 282: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/10/26/correlation-between-sp-500-and-sectors-2002-2010/</loc>
		<lastmod>2010-10-26T21:14:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 277: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/10/26/data-spreadsheet-of-all-permanent-open-market-operations-pomo/</loc>
		<lastmod>2010-10-26T13:50:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 275: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/10/26/link-market-panic-on-different-time-scales/</loc>
		<lastmod>2010-10-26T12:07:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 271: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/10/25/link-european-bank-bail-ins-will-cost-87-basis-points/</loc>
		<lastmod>2010-10-25T11:50:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 266: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/10/24/index-and-sector-summary-heatmap-month-ending-oct-22-2010/</loc>
		<lastmod>2010-10-24T20:34:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 264: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/10/24/link-c-l-peterson-two-faces-demystifying-the-mortgage-electronic-registration-systems-land-title-theory/</loc>
		<lastmod>2010-10-24T15:37:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 257: Comments: 1 of 15 = 0.1 points -->
	<url>
		<loc>http://etf-central.com/2010/10/24/best-and-worst-performing-etfs-week-of-oct-18-2010/</loc>
		<lastmod>2010-10-24T14:05:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 251: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/10/22/animation-holders-of-treasury-securities-2004-2010/</loc>
		<lastmod>2010-10-22T15:28:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 243: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/10/22/link-%e2%80%98something-exceptional%e2%80%99-is-happening-in-volatility-correlation/</loc>
		<lastmod>2010-10-22T15:10:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 234: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/10/21/sp-500-gold-dollar-index-and-the-probability-of-republican-controlled-house/</loc>
		<lastmod>2010-10-22T01:29:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 225: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/10/21/update-j-bollen-h-mao-x-j-zeng-twitter-mood-predicts-the-stock-market/</loc>
		<lastmod>2010-10-21T20:10:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 223: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/10/21/link-market-dynamics-immediately-before-and-after-financial-shocks-quantifying-the-omori-productivity-and-bath-laws/</loc>
		<lastmod>2010-10-21T11:47:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 219: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/10/20/etf-central-on-twitter/</loc>
		<lastmod>2010-10-20T12:37:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 212: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/10/19/nyses-official-line-on-the-october-18th-spy-flash-crash/</loc>
		<lastmod>2010-10-19T15:58:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 190: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/10/18/ah-flash-crash-in-spy/</loc>
		<lastmod>2010-10-19T13:17:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 203: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/10/18/spy-flash-crash-summary/</loc>
		<lastmod>2010-10-19T00:02:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 186: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/10/18/paper-spectral-analysis-of-time-dependent-market-adjusted-return-correlation-matrix/</loc>
		<lastmod>2010-10-18T20:04:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 176: Comments: 2 of 15 = 0.1 points -->
	<url>
		<loc>http://etf-central.com/2010/10/17/notes-on-zerohedges-release-of-wells-fargo-repurchase-process-document/</loc>
		<lastmod>2010-10-18T15:25:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 155: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/10/17/widest-weekly-ranges-oct-11-15-2010/</loc>
		<lastmod>2010-10-17T17:15:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 15: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/10/01/website-transition/</loc>
		<lastmod>2010-10-17T17:08:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 147: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/10/17/faithshares-fund-inflows/</loc>
		<lastmod>2010-10-17T15:56:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 143: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/10/16/data-list-of-etfs/</loc>
		<lastmod>2010-10-17T03:30:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 139: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/10/14/link-twitter-mood-predicts-the-stock-market/</loc>
		<lastmod>2010-10-15T17:54:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 132: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2007/09/10/the-problem-with-a-vix-replicating-etf-variance-and-volatility-of-volatility-2/</loc>
		<lastmod>2010-10-13T20:21:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 134: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2007/05/07/see-dow-run-history-of-attained-dow-maximum-percentage-of-past-sessions-up/</loc>
		<lastmod>2010-10-13T20:01:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 130: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2007/08/22/best-weighted-etf-and-cef-omega-measures/</loc>
		<lastmod>2010-10-13T19:53:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 123: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/10/08/chart-spy-pre-market-following-september-nfp-release/</loc>
		<lastmod>2010-10-10T13:03:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 24: Comments: 3 of 15 = 0.2 points -->
	<url>
		<loc>http://etf-central.com/2008/04/13/using-matlabs-database-toolbox-with-mysql-connectorj/</loc>
		<lastmod>2010-10-07T17:37:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 64: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/10/01/paper-a-profitable-trading-and-risk-management-strategy-despite-transaction-cost/</loc>
		<lastmod>2010-10-07T17:37:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 59: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/10/01/new-paper-intraday-correlation-patterns-between-the-sp-500-and-sector-indices/</loc>
		<lastmod>2010-10-07T17:37:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 96: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/10/03/new-revision-intraday-correlation-patterns-between-the-sp-500-and-sector-indices/</loc>
		<lastmod>2010-10-07T17:37:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 98: Comments: 2 of 15 = 0.1 points -->
	<url>
		<loc>http://etf-central.com/2010/10/03/calculating-moving-correlation-in-matlab/</loc>
		<lastmod>2010-10-07T17:37:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 103: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2010/10/07/sp-500-and-gold-cumulative-return-and-correlation/</loc>
		<lastmod>2010-10-07T17:34:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 93: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2007/09/10/the-problem-with-a-vix-replicating-etf-variance-and-volatility-of-volatility/</loc>
		<lastmod>2010-10-03T12:06:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 88: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2007/05/03/the-simple-moving-average-and-premiumdiscount-analogs-cyclic-strategies-in-the-spy/</loc>
		<lastmod>2010-10-02T18:33:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 82: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2007/04/30/msci-etf-performance-past-three-month-ranking/</loc>
		<lastmod>2010-10-02T15:28:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 79: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2007/06/04/utility-etfs-by-expense-dividend-yield-diversification-and-market-correlation/</loc>
		<lastmod>2010-10-02T15:21:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 76: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2007/05/25/best-and-worst-etfs-and-cefs-for-vix-exposure/</loc>
		<lastmod>2010-10-01T23:37:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 56: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2007/05/16/most-dollar-liquid-etfs-and-cefs-ytd/</loc>
		<lastmod>2010-10-01T16:05:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 52: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2008/02/03/proshares-ultra-etfs-benefit-from-market-volatility/</loc>
		<lastmod>2010-10-01T15:53:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 32: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2007/05/21/top-30-optionable-etfs-by-volume/</loc>
		<lastmod>2010-10-01T15:43:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 41: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2007/09/03/omega-sortino-and-kappa-how-to-calculate-in-matlab-in-one-line/</loc>
		<lastmod>2010-10-01T15:42:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 28: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://etf-central.com/2008/09/28/fannie-mae-eases-credit-to-aid-mortgage-lending-circa-1999-ny-times/</loc>
		<lastmod>2010-10-01T15:40:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etf-central.com/disclaimer/</loc>
		<lastmod>2010-10-01T13:31:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://etf-central.com/about-me/</loc>
		<lastmod>2010-10-01T07:01:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: End Postings -->
<!-- Debug: Start Custom Pages -->
<!-- Debug: End Custom Pages -->
<!-- Debug: Start additional URLs -->
<!-- Debug: End additional URLs -->
</urlset>
