Top 10 Best and Worst Weekly Dollar Flows As Of July 27th 2007
| Symbol | Day | Week | Month | YTD | Day $ | Week $ | Month $ | Day / Avg. Week $ | MA 20 Price | MA 20 Vol | Week SPY Corr | Dollar Flow |
| Lowest | ||||||||||||
| SPY | -1.97% | -5.47% | -3.50% | 3.49% | 61318 | 265255 | 563557 | 138.70% | -4.71% | 138.18% | 100.00% | -1207.9646 |
| IWM | -2.43% | -7.95% | -8.14% | -1.58% | 15476 | 79216 | 165524 | 117.22% | -7.86% | 110.21% | 98.91% | -376.0668 |
| QQQQ | -2.02% | -4.12% | 0.99% | 11.14% | 11821 | 58049 | 127307 | 122.19% | -2.25% | 99.51% | 98.06% | -238.7842 |
| DIA | -1.93% | -4.64% | -1.44% | 7.27% | 4150 | 20752 | 44944 | 120.00% | -3.41% | 100.34% | 99.74% | -80.0950 |
| EEM | -1.30% | -6.38% | -0.09% | 13.82% | 2796 | 15760 | 34880 | 106.45% | -4.94% | 76.23% | 96.08% | -36.3480 |
| XLE | -1.18% | -7.43% | -0.36% | 21.82% | 2914 | 11425 | 34839 | 153.06% | -4.63% | 84.26% | 97.79% | -34.3852 |
| IYR | -2.76% | -8.93% | -9.18% | -15.40% | 816 | 4361 | 11606 | 112.23% | -9.17% | 61.03% | 95.81% | -22.5216 |
| IVV | -2.02% | -5.44% | -3.45% | 3.14% | 556 | 3584 | 8617 | 93.04% | -4.66% | 41.24% | 99.98% | -11.2312 |
| EFA | -1.38% | -5.79% | -3.17% | 5.62% | 767 | 4245 | 11373 | 108.47% | -5.26% | 48.77% | 98.89% | -10.5846 |
| OIH | -0.50% | -3.51% | 2.12% | 34.29% | 2108 | 12628 | 33154 | 100.16% | -1.20% | 35.49% | 90.91% | -10.5400 |
| Highest | ||||||||||||
| RKH | 0.33% | -5.12% | -7.30% | -9.29% | 193 | 1115 | 2791 | 103.70% | -6.10% | 53.24% | 92.79% | 0.6369 |
| MZZ | 2.44% | 15.20% | 11.56% | -6.08% | 48 | 168 | 341 | 171.39% | 13.18% | 167.21% | -98.16% | 1.1712 |
| SRS | 2.13% | 19.69% | 20.89% | NaN | 62 | 293 | 640 | 127.61% | 19.68% | 74.70% | -95.68% | 1.3206 |
| XHB | 0.79% | -10.37% | -12.87% | -26.25% | 201 | 1049 | 2514 | 114.90% | -9.49% | 83.29% | 87.73% | 1.5879 |
| DXD | 1.32% | 8.95% | 2.45% | -8.54% | 302 | 1165 | 2391 | 155.43% | 6.25% | 151.01% | -98.37% | 3.9864 |
| USO | 2.85% | 1.30% | 10.04% | 16.88% | 186 | 945 | 2680 | 118.04% | 4.50% | 39.45% | -29.79% | 5.3010 |
| EWW | 1.79% | -8.13% | -7.09% | 11.22% | 375 | 1535 | 4085 | 146.54% | -7.86% | 106.88% | 91.32% | 6.7125 |
| QID | 0.47% | 8.70% | -1.50% | -15.65% | 1758 | 7141 | 18296 | 147.75% | 4.58% | 93.73% | -97.13% | 8.2626 |
| TWM | 3.62% | 17.97% | 19.13% | NaN | 319 | 1050 | 1932 | 182.43% | 17.79% | 205.16% | -99.06% | 11.5478 |
| SDS | 2.47% | 11.88% | 8.16% | -1.23% | 1213 | 3875 | 8123 | 187.81% | 10.31% | 188.60% | -99.18% | 29.9611 |
- Michael J Bommarito II's blog
- Add new comment
- 302 reads
Similar entries
- ETFs and CEFs Trading At Least 10% Above or Below 20-Session Moving Averages As Of July 27th 2007
- Top 10 Best and Worst YTD ETF and CEF Returns As Of July 27th 2007
- Top 10 Best and Worst Weekly Dollar Flows As Of June 22nd 2007
- Top Ten ETFs and CEFs Trading Above or Below 20-Session Moving Averages As Of July 31st 2007
- ETFs and CEFs Trading 5% Above or Below 20-Session Moving Averages As Of July 2nd 2007
Recent comments
4 weeks 5 days ago
9 weeks 2 days ago
9 weeks 3 days ago
11 weeks 6 days ago
12 weeks 12 hours ago
12 weeks 5 days ago
14 weeks 1 day ago
16 weeks 1 hour ago
18 weeks 21 hours ago
19 weeks 4 days ago