Top 10 Best and Worst Weekly Dollar Flows As Of June 22nd 2007
| Symbol | Day | Week | Month | YTD | Day $ | Week $ | Month $ | Day / Avg. Week $ | MA 20 Price | MA 20 Vol | Week SPY Corr | Dollar Flow |
| Lowest | ||||||||||||
| SPY | -0.94% | -1.65% | 0.09% | 7.37% | 30857 | 142927 | 470206 | 129.54% | -0.71% | 38.93% | 100.00% | -290.0558 |
| QQQQ | -0.94% | -0.98% | 2.54% | 9.52% | 7251 | 35392 | 131951 | 122.93% | 0.34% | 14.90% | 92.01% | -68.1594 |
| IWM | -0.79% | -1.67% | 1.17% | 6.29% | 7793 | 40769 | 141348 | 114.69% | -0.52% | 16.21% | 98.60% | -61.5647 |
| DIA | -1.03% | -1.63% | -0.19% | 8.65% | 2966 | 13237 | 43498 | 134.45% | -0.76% | 44.12% | 98.75% | -30.5498 |
| XLF | -1.27% | -2.46% | -2.12% | -0.11% | 1406 | 4563 | 12990 | 184.95% | -2.05% | 131.97% | 97.77% | -17.8562 |
| XLE | -0.99% | -1.73% | 4.93% | 24.04% | 1385 | 7833 | 27082 | 106.07% | 1.28% | 6.04% | 90.13% | -13.7115 |
| EEM | -1.32% | -0.74% | 6.13% | 14.16% | 985 | 7056 | 27567 | 83.72% | 2.38% | -27.07% | 70.72% | -13.0020 |
| EWZ | -1.81% | -2.31% | 9.01% | 31.07% | 496 | 3036 | 11070 | 98.06% | 2.29% | -8.44% | 95.01% | -8.9776 |
| EFA | -1.38% | -1.01% | 0.36% | 8.79% | 610 | 2432 | 9688 | 150.40% | -0.52% | 32.62% | 87.63% | -8.4180 |
| SMH | -1.47% | 0.21% | 6.16% | 14.68% | 494 | 2792 | 10618 | 106.08% | 3.39% | -5.85% | 0.50% | -7.2618 |
| Highest | ||||||||||||
| SRS | 1.13% | 8.47% | 4.54% | NaN | 27 | 136 | 376 | 120.47% | 8.85% | 40.97% | -90.21% | 0.3051 |
| MZZ | 1.62% | 3.11% | -1.47% | -16.28% | 22 | 85 | 408 | 158.85% | 1.54% | 14.18% | -94.66% | 0.3564 |
| GLD | 0.34% | -0.11% | 0.05% | 4.01% | 122 | 955 | 5362 | 76.96% | -0.52% | -51.77% | 60.78% | 0.4148 |
| USO | 0.56% | 0.70% | 6.05% | 5.04% | 104 | 859 | 3118 | 72.73% | 3.26% | -32.10% | 31.81% | 0.5824 |
| TLT | 0.65% | 0.08% | -2.86% | -4.13% | 177 | 2858 | 6560 | 37.26% | -0.91% | -43.16% | 29.98% | 1.1505 |
| TWM | 1.78% | 4.02% | -1.54% | NaN | 145 | 567 | 1443 | 153.71% | 1.62% | 109.03% | -99.44% | 2.5810 |
| DXD | 2.36% | 3.76% | 1.38% | -10.53% | 177 | 690 | 2193 | 153.57% | 2.12% | 66.38% | -97.47% | 4.1772 |
| SDS | 2.03% | 3.49% | 0.46% | -9.01% | 321 | 1701 | 5477 | 113.28% | 1.79% | 21.54% | -99.93% | 6.5163 |
| OIH | 0.47% | 1.44% | 8.94% | 35.91% | 1979 | 9917 | 33459 | 119.74% | 4.65% | 18.58% | 6.23% | 9.3013 |
| QID | 1.77% | 1.88% | -4.26% | -13.96% | 1083 | 6070 | 21947 | 107.05% | -0.63% | 4.53% | -89.87% | 19.1691 |
- Michael J Bommarito II's blog
- Add new comment
- 417 reads
Similar entries
- ETFs and CEFs Trading At Least 10% Above or Below 20-Session Moving Averages As Of July 27th 2007
- Top 10 Best and Worst YTD ETF and CEF Returns As Of July 27th 2007
- Top 10 Best and Worst Weekly Dollar Flows As Of July 27th 2007
- ETFs and CEFs Trading 5% Above or Below 20-Session Moving Averages As Of July 2nd 2007
- Top Ten ETFs and CEFs Trading Above or Below 20-Session Moving Averages As Of July 31st 2007
Recent comments
6 weeks 1 day ago
10 weeks 5 days ago
10 weeks 6 days ago
13 weeks 2 days ago
13 weeks 3 days ago
14 weeks 1 day ago
15 weeks 4 days ago
17 weeks 2 days ago
19 weeks 3 days ago
21 weeks 10 hours ago