Top 30 5-Day Absolute Dollar Flows As Of September 28th, 2007
| Symbol | Name | M$ |
| IWM | iShares Russell 2000 | -151.06 |
| SPY | SPDR S&P 500 | -149.6 |
| QQQQ | PowerShares QQQ Trust | 66.8 |
| XLE | SPDR Select Sector Fund - Energy Select Sector | -38.92 |
| QID | ProShares UltraShort QQQ | -36.96 |
| OIH | HOLDRS Merrill Lynch Market Oil Service | -34.45 |
| XLF | SPDR Select Sector Fund - Financial | -27.5 |
| EWZ | iShares MSCI Brazil Index Fund | 25.65 |
| EEM | iShares MSCI Emerging Index Fund | -20.74 |
| XHB | SPDR Homebuilders ETF | -10.82 |
| SDS | ProShares UltraShort S&P500 | 10.12 |
| IWO | iShares Russell 2000 Growth | -8.51 |
| FXI | iShares FTSE/Xinhua China 25 Index Fund | 6.91 |
| IWN | iShares Russell 2000 Value | -5.04 |
| MDY | SPDR MidCap Trust Series I | -5.01 |
| GDX | Market Vectors TR Gold Miners | -4.5 |
| XLU | SPDR Select Sector Fund - Utilities | -3.85 |
| ILF | iShares Latin America 40 Index Fund | 3.61 |
| QLD | ProShares Ultra QQQ | 3.51 |
| USO | Claymore MACROshares Oil Up | -3.38 |
| EWH | iShares MSCI Hong Kong Index Fund | -3.34 |
| XRT | SPDR S&P Retail ETF | -2.86 |
| SMH | HOLDRS Merrill Lynch Semiconductor | -2.71 |
| XLY | SPDR Select Sector Fund - Consumer Discretionary | -2.27 |
| IVV | iShares S&P 500 Index Fund | -2.21 |
| ITB | iShares Dow Jones U.S. Home Construction Index Fund | -2.19 |
| XLK | SPDR Select Sector Fund - Technology | -2.03 |
| EWT | iShares MSCI Taiwan Index Fund | 1.84 |
| IWD | iShares Russell 1000 Value | -1.83 |
| EWA | iShares MSCI Australia Index Fund | 1.76 |
- Michael J Bommarito II's blog
- Add new comment
- 900 reads
Similar entries
- Top Dollar Volumes for the Past 50 Days as of September 7th, 2007
- Top 50 Weekly Absolute Dollar Flows As Of September 21st, 2007
- Top 30 5-Day Dollar Inflows As Of September 18th, 2007
- Top Daily Advances, Declines, and Absolute Dollar Flows for September 25th, 2007
- Optionable ETFs Sorted By Dollar Liquidity
Recent comments
6 days 7 hours ago
1 week 6 days ago
1 week 6 days ago
10 weeks 3 days ago
15 weeks 6 hours ago
15 weeks 1 day ago
17 weeks 4 days ago
17 weeks 5 days ago
18 weeks 3 days ago
19 weeks 6 days ago