Top 30 5-Day Dollar Inflows As Of September 18th, 2007
Top 30 5-Day Dollar Inflows
These numbers are estimated simply by multiplying the dollar change in share price by the volume and summing over the desired interval. Though obviously susceptible to intraday information loss, they give a reasonable idea as to where dollars are headed first.
| Symbol | Name | Inflow (M$) |
| SPY | SPDR S&P 500 | 1390.12 |
| IWM | iShares Russell 2000 | 448.86 |
| QQQQ | PowerShares QQQ Trust | 214.23 |
| XLF | SPDR Select Sector Fund - Financial | 186.33 |
| EEM | iShares MSCI Emerging Index Fund | 175.93 |
| XLE | SPDR Select Sector Fund - Energy Select Sector | 103.26 |
| DIA | DIAMONDS | 76.31 |
| OIH | HOLDRS Merrill Lynch Market Oil Service | 64.98 |
| EWZ | iShares MSCI Brazil Index Fund | 64.65 |
| RTH | HOLDRS Merrill Lynch Retail | 57.29 |
| FXI | iShares FTSE/Xinhua China 25 Index Fund | 51.7 |
| MDY | SPDR MidCap Trust Series I | 45.74 |
| IYR | iShares Dow Jones U.S. Real Estate Index Fund | 29.62 |
| EFA | iShares MSCI EAFE Index Fund | 26.79 |
| XLB | SPDR Select Sector Fund - Basic Industries | 21.69 |
| GLD | streetTRACKS Gold Trust | 19.18 |
| IVV | iShares S&P 500 Index Fund | 18.86 |
| IWO | iShares Russell 2000 Growth | 18.03 |
| EWY | iShares MSCI South Korea Index Fund | 15.69 |
| XHB | SPDR Homebuilders ETF | 15.23 |
| QLD | ProShares Ultra QQQ | 14.18 |
| IAI | iShares Dow Jones U.S. Broker-Dealers Index Fund | 14.15 |
| RKH | HOLDRS Merrill Lynch Regional Bank | 12.76 |
| IWN | iShares Russell 2000 Value | 11.78 |
| USO | Claymore MACROshares Oil Up | 11.26 |
| SSO | ProShares Ultra S&P500 | 10.45 |
| EWT | iShares MSCI Taiwan Index Fund | 10.15 |
| ILF | iShares Latin America 40 Index Fund | 10.1 |
| XLY | SPDR Select Sector Fund - Consumer Discretionary | 8.04 |
| XLI | SPDR Select Sector Fund - Industrial | 7.86 |
- Michael J Bommarito II's blog
- Add new comment
- 601 reads
Similar entries
- Top Dollar Volumes for the Past 50 Days as of September 7th, 2007
- Top 50 Weekly Absolute Dollar Flows As Of September 21st, 2007
- Top 30 5-Day Absolute Dollar Flows As Of September 28th, 2007
- Top Daily Advances, Declines, and Absolute Dollar Flows for September 25th, 2007
- ETF Market Summary: Wednesday, September 19th 2007
Recent comments
6 days 7 hours ago
1 week 6 days ago
1 week 6 days ago
10 weeks 3 days ago
15 weeks 6 hours ago
15 weeks 1 day ago
17 weeks 4 days ago
17 weeks 5 days ago
18 weeks 3 days ago
19 weeks 6 days ago