Top 50 Weekly Absolute Dollar Flows As Of September 21st, 2007
Top Weekly Dollar Flows
| Symbol | Name | M$ |
| SPY | SPDR S&P 500 | 749 |
| IWM | iShares Russell 2000 | 344 |
| QQQQ | PowerShares QQQ Trust | 158 |
| EEM | iShares MSCI Emerging Index Fund | 146 |
| XLF | SPDR Select Sector Fund - Financial | 99 |
| OIH | HOLDRS Merrill Lynch Market Oil Service | 87 |
| XLE | SPDR Select Sector Fund - Energy Select Sector | 51 |
| QID | ProShares UltraShort QQQ | -50 |
| SDS | ProShares UltraShort S&P500 | -49 |
| DIA | DIAMONDS | 48 |
| FXI | iShares FTSE/Xinhua China 25 Index Fund | 40 |
| EWZ | iShares MSCI Brazil Index Fund | 30 |
| MDY | SPDR MidCap Trust Series I | 23 |
| IYR | iShares Dow Jones U.S. Real Estate Index Fund | 23 |
| EFA | iShares MSCI EAFE Index Fund | 16 |
| IWO | iShares Russell 2000 Growth | 15 |
| RTH | HOLDRS Merrill Lynch Retail | 13 |
| XLB | SPDR Select Sector Fund - Basic Industries | 13 |
| GLD | streetTRACKS Gold Trust | 12 |
| IVV | iShares S&P 500 Index Fund | 12 |
| DXD | ProShares UltraShort Dow30 | -9 |
| EWY | iShares MSCI South Korea Index Fund | 9 |
| IWN | iShares Russell 2000 Value | 9 |
| QLD | ProShares Ultra QQQ | 9 |
| IAI | iShares Dow Jones U.S. Broker-Dealers Index Fund | 9 |
| SMH | HOLDRS Merrill Lynch Semiconductor | 8 |
| EWT | iShares MSCI Taiwan Index Fund | 7 |
| RKH | HOLDRS Merrill Lynch Regional Bank | 7 |
| XLU | SPDR Select Sector Fund - Utilities | 7 |
| SSO | ProShares Ultra S&P500 | 6 |
| IJR | iShares S&P SmallCap 600 Index Fund | 6 |
| GDX | Market Vectors TR Gold Miners | 6 |
| ILF | iShares Latin America 40 Index Fund | 6 |
| TLT | iShares Lehman 20 Year Treasury Bond Fund | -6 |
| KRE | StreetTRACKS KBW Regional Banking ETF | 4 |
| USO | Claymore MACROshares Oil Up | 4 |
| EWW | iShares MSCI Mexico Index Fund | -4 |
| MZZ | ProShares UltraShort MidCap400 | -4 |
| EWH | iShares MSCI Hong Kong Index Fund | 3 |
| XLI | SPDR Select Sector Fund - Industrial | 3 |
| XLY | SPDR Select Sector Fund - Consumer Discretionary | 3 |
| EWJ | iShares MSCI Japan Index Fund | 3 |
| XRT | SPDR S&P Retail ETF | 3 |
| KCE | StreetTRACKS KBW Capital Markets ETF | 3 |
| IWF | iShares Russell 1000 Growth | 3 |
| DDM | ProShares Ultra Dow30 | 3 |
| ICF | iShares Cohen & Steers Realty Major | 3 |
| IWD | iShares Russell 1000 Value | 2 |
| EWS | iShares MSCI Singapore Index Fund | 2 |
| VWO | Vanguard Emerging Markets ETF | 2 |
- Michael J Bommarito II's blog
- Add new comment
- 1126 reads
Recent comments
6 days 7 hours ago
1 week 6 days ago
1 week 6 days ago
10 weeks 3 days ago
15 weeks 7 hours ago
15 weeks 1 day ago
17 weeks 4 days ago
17 weeks 5 days ago
18 weeks 3 days ago
19 weeks 6 days ago