Top Daily Advances, Declines, and Absolute Dollar Flows for September 25th, 2007
Top 10 CEF and ETF Advances and Declines
| Symbol | Name | Return |
| Top Declines | ||
| QID | ProShares UltraShort QQQ | -4.4% |
| CRF | Cornerstone Total Return Fund | -4.1% |
| ITB | iShares Dow Jones U.S. Home Construction Index Fund | -3.9% |
| EGX | Engex Inc. | -3.9% |
| NOM | Nuveen Missouri Premium Income Municipal Fund | -2.8% |
| RQI | Cohen & Steers Quality Income Realty Fund | -2.8% |
| PSQ | ProShares Short QQQ | -2.7% |
| CHN | China Fund | -2.6% |
| IYR | iShares Dow Jones U.S. Real Estate Index Fund | -2.6% |
| VNQ | Vanguard REIT ETF - DNQ | -2.5% |
| Top Advances | ||
| BZM | BlackRock Maryland Municipal Bond Trust | 2.5% |
| NUC | Nuveen California Quality Income Municipal Fund | 2.5% |
| RMH | RMK High Income Fund | 2.5% |
| MMV | Eaton Vance Massachusetts Municipal Income Trust | 2.5% |
| NCO | Nuveen California Municipal Market Opportunity Fund | 2.6% |
| NFC | Nuveen Connecticut Dividend Advantage Municipal Fund | 2.6% |
| NNO | Nuveen North Carolina Dividend Advantage Municipal Fund 2 | 2.7% |
| NFM | Nuveen Maryland Dividend Advantage Municipal Fund | 2.9% |
| EEF | BlackRock Enhanced Equity Yield Fund Inc. | 3.4% |
| NII | Nuveen North Carolina Dividend Advantage Municipal Fund 3 | 3.4% |
Top 20 Absolute Dollar Flows
| Symbol | Name | M$ |
| SPY | SPDR S&P 500 | 638.3 |
| IWM | iShares Russell 2000 | 247.85 |
| QQQQ | PowerShares QQQ Trust | 207.67 |
| EEM | iShares MSCI Emerging Index Fund | 132.89 |
| QID | ProShares UltraShort QQQ | -87.7 |
| OIH | HOLDRS Merrill Lynch Market Oil Service | 75.27 |
| XLF | SPDR Select Sector Fund - Financial | 63.46 |
| EWZ | iShares MSCI Brazil Index Fund | 54.87 |
| DIA | DIAMONDS | 40.52 |
| SDS | ProShares UltraShort S&P500 | -38.07 |
| FXI | iShares FTSE/Xinhua China 25 Index Fund | 32.99 |
| XLE | SPDR Select Sector Fund - Energy Select Sector | 28.35 |
| IYR | iShares Dow Jones U.S. Real Estate Index Fund | 20.32 |
| EFA | iShares MSCI EAFE Index Fund | 16.7 |
| MDY | SPDR MidCap Trust Series I | 15.93 |
| XLB | SPDR Select Sector Fund - Basic Industries | 14.75 |
| XHB | SPDR Homebuilders ETF | -12.91 |
| QLD | ProShares Ultra QQQ | 12.68 |
| IWO | iShares Russell 2000 Growth | 11.8 |
| EWY | iShares MSCI South Korea Index Fund | 9.89 |
- Michael J Bommarito II's blog
- Add new comment
- 936 reads
Recent comments
7 weeks 3 days ago
8 weeks 3 days ago
8 weeks 3 days ago
17 weeks 15 hours ago
21 weeks 3 days ago
21 weeks 4 days ago
24 weeks 1 day ago
24 weeks 2 days ago
25 weeks 9 hours ago
26 weeks 3 days ago