Top Ten Best and Worst ETF and CEF Week Returns For Week Ending August 3rd, 2007
| Symbol | Day | Week | Month | YTD | Day $ | Week $ | Month $ | Day / Avg. Week $ | MA 20 Price | MA 20 Vol | Week SPY Corr | Day Dollar Flow |
| Lowest | ||||||||||||
| RDR | -2.55% | -22.32% | -28.42% | -31.77% | 0 | 2 | 3 | 36.88% | -23.22% | -20.79% | 10.19% | 0.0000 |
| BIF | -1.66% | -19.58% | -14.50% | 5.09% | 1 | 14 | 34 | 29.13% | -16.74% | -51.86% | -20.68% | -0.0166 |
| REM | -6.17% | -18.40% | -29.94% | NaN | 1 | 9 | 18 | 35.64% | -20.88% | -31.54% | 22.91% | -0.0617 |
| DCA | -8.46% | -17.81% | -26.89% | -30.50% | 2 | 5 | 13 | 209.76% | -19.80% | 240.24% | 36.98% | -0.1692 |
| IMB | -6.60% | -14.85% | -36.60% | -55.22% | 158 | 863 | 1925 | 109.73% | -24.03% | 110.91% | 15.50% | -10.4280 |
| TYG | -2.20% | -12.33% | -17.45% | 5.45% | 2 | 30 | 63 | 45.49% | -14.84% | -13.53% | 16.93% | -0.0440 |
| TF | -6.36% | -10.77% | -9.68% | 21.56% | 0 | 3 | 11 | 81.38% | -10.76% | -20.57% | 37.80% | 0.0000 |
| FEN | -4.24% | -10.43% | -10.94% | 2.49% | 1 | 5 | 12 | 186.47% | -10.74% | 176.05% | 34.81% | -0.0424 |
| RFR | -0.77% | -10.37% | -17.23% | -21.54% | 0 | 1 | 3 | 117.06% | -12.75% | 62.23% | 5.39% | 0.0000 |
| CRF | -7.67% | -10.31% | -12.61% | -10.55% | 1 | 2 | 8 | 251.13% | -10.32% | 177.08% | 58.96% | -0.0767 |
| Highest | ||||||||||||
| HRJ | -0.19% | 4.13% | -5.56% | NaN | 0 | 0 | 1 | 92.74% | -3.11% | -9.57% | -1.36% | 0.0000 |
| NFZ | 0.07% | 4.17% | -6.59% | -7.03% | 0 | 0 | 2 | 32.41% | -1.17% | -78.79% | -2.47% | 0.0000 |
| LBF | 0.35% | 4.59% | -3.57% | 0.82% | 0 | 2 | 6 | 58.40% | -1.41% | -19.28% | -12.90% | 0.0000 |
| SJF | 3.93% | 4.62% | 15.81% | NaN | 0 | 1 | 3 | 84.89% | 11.07% | 19.51% | -68.27% | 0.0000 |
| UGE | 0.00% | 5.16% | -2.64% | NaN | 0 | 3 | 17 | 0.00% | -1.12% | -100.00% | -7.25% | 0.0000 |
| MF | 0.96% | 5.77% | NaN | NaN | 40 | 402 | NaN | 59.83% | NaN | NaN | -31.25% | 0.3840 |
| SKF | 6.59% | 7.08% | 28.31% | NaN | 69 | 481 | 826 | 85.74% | 16.94% | 58.55% | -79.56% | 4.5471 |
| SJH | 8.26% | 7.45% | 32.26% | NaN | 1 | 30 | 60 | 22.60% | 19.47% | -64.72% | -85.31% | 0.0826 |
| DUG | 6.99% | 8.68% | 14.35% | NaN | 16 | 81 | 249 | 119.24% | 15.65% | 17.33% | -64.03% | 1.1184 |
| BHH | -0.46% | 17.30% | 7.43% | 16.67% | 0 | 1 | 4 | 83.33% | 9.86% | -42.05% | -12.34% | 0.0000 |
- Michael J Bommarito II's blog
- Add new comment
- 385 reads
Similar entries
- ETFs and CEFs Trading At Least 10% Above or Below 20-Session Moving Averages As Of July 27th 2007
- Top Ten ETFs and CEFs Trading Above or Below 20-Session Moving Averages As Of July 31st 2007
- ETFs and CEFs Trading 5% Above or Below 20-Session Moving Averages As Of July 2nd 2007
- Top Ten ETFs and CEFs Trading Above or Below 20-Session Moving Averages As Of August 2nd 2007
- Top 10 Best and Worst Weekly Dollar Flows As Of June 22nd 2007
Recent comments
7 weeks 2 days ago
8 weeks 3 days ago
8 weeks 3 days ago
17 weeks 15 hours ago
21 weeks 3 days ago
21 weeks 4 days ago
24 weeks 1 day ago
24 weeks 2 days ago
25 weeks 8 hours ago
26 weeks 3 days ago