Top Ten ETFs and CEFs Trading Above or Below 20-Session Moving Averages As Of August 2nd 2007
| Symbol | Day | Week | Month | YTD | Day $ | Week $ | Month $ | Day / Avg. Week $ | MA 20 Price | MA 20 Vol | Week SPY Corr | Dollar Flow |
| Lowest | ||||||||||||
| RDR | -3.10% | -21.20% | -26.78% | -29.99% | 0 | 2 | 3 | 142.22% | -22.35% | 247.52% | 17.90% | 0.0000 |
| IMB | 4.41% | -11.67% | -29.03% | -52.05% | 108 | 796 | 1822 | 81.16% | -20.13% | 45.75% | 37.28% | 4.7628 |
| REM | 4.55% | -13.01% | -25.48% | NaN | 0 | 8 | 18 | 14.71% | -17.03% | -73.29% | 39.63% | 0.0000 |
| BIF | 0.73% | -16.16% | -12.91% | 6.87% | 1 | 15 | 35 | 36.76% | -15.90% | -33.92% | 7.24% | 0.0073 |
| TYG | -3.14% | -12.54% | -14.75% | 7.82% | 9 | 31 | 63 | 165.14% | -13.63% | 218.92% | 16.12% | -0.2826 |
| DCA | -4.26% | -10.14% | -19.70% | -24.08% | 1 | 4 | 12 | 163.43% | -13.58% | 123.72% | -4.48% | -0.0426 |
| RFR | 0.24% | -10.16% | -16.22% | -20.93% | 0 | 1 | 3 | 145.90% | -12.81% | 98.08% | 23.44% | 0.0000 |
| AVK | -4.25% | -7.82% | -16.91% | -13.86% | 10 | 38 | 58 | 162.59% | -12.13% | 303.14% | -10.97% | -0.4250 |
| UVT | 4.51% | -2.99% | -18.61% | NaN | 0 | 1 | 3 | 65.49% | -12.02% | 31.55% | 89.11% | 0.0000 |
| IAF | 4.15% | -7.54% | -12.77% | 16.98% | 2 | 19 | 32 | 72.47% | -11.41% | 58.72% | 39.57% | 0.0830 |
| Highest | ||||||||||||
| SJF | -2.94% | 1.54% | 10.08% | NaN | 0 | 2 | 4 | 158.49% | 7.47% | 116.46% | -70.17% | 0.0000 |
| SKK | -4.66% | 1.77% | 13.45% | NaN | 3 | 51 | 74 | 33.31% | 8.62% | -21.88% | -95.69% | -0.1398 |
| DUG | -1.85% | 7.51% | 5.27% | NaN | 13 | 85 | 236 | 89.61% | 8.76% | 3.66% | -67.46% | -0.2405 |
| SJL | -3.24% | 1.48% | 14.28% | NaN | 0 | 4 | 6 | 70.55% | 9.08% | 71.48% | -86.47% | 0.0000 |
| TWM | -4.12% | 0.77% | 16.39% | NaN | 146 | 1674 | 2860 | 52.31% | 9.27% | 2.98% | -97.92% | -6.0152 |
| SMN | -3.00% | 1.50% | 10.24% | NaN | 2 | 15 | 19 | 84.01% | 9.89% | 121.90% | -76.62% | -0.0600 |
| SRS | -6.09% | 0.13% | 23.18% | NaN | 52 | 420 | 864 | 74.72% | 9.98% | 19.96% | -92.99% | -3.1668 |
| BHH | 18.48% | 15.34% | 7.92% | 17.20% | 0 | 1 | 4 | 229.38% | 10.77% | 51.40% | 51.85% | 0.0000 |
| SKF | -4.04% | 2.69% | 19.98% | NaN | 38 | 537 | 758 | 42.58% | 10.85% | 2.06% | -80.32% | -1.5352 |
| SJH | -4.31% | 2.67% | 21.43% | NaN | 1 | 41 | 58 | 17.95% | 11.66% | -57.39% | -88.87% | -0.0431 |
- Michael J Bommarito II's blog
- Add new comment
- 248 reads
Similar entries
- ETFs and CEFs Trading At Least 10% Above or Below 20-Session Moving Averages As Of July 27th 2007
- Top Ten ETFs and CEFs Trading Above or Below 20-Session Moving Averages As Of July 31st 2007
- ETFs and CEFs Trading 5% Above or Below 20-Session Moving Averages As Of July 2nd 2007
- Top 10 Best and Worst Weekly Dollar Flows As Of June 22nd 2007
- Top 10 Best and Worst YTD ETF and CEF Returns As Of July 27th 2007
Recent comments
14 weeks 13 hours ago
15 weeks 1 day ago
15 weeks 1 day ago
23 weeks 5 days ago
28 weeks 1 day ago
28 weeks 2 days ago
30 weeks 5 days ago
30 weeks 6 days ago
31 weeks 4 days ago
33 weeks 1 day ago