Top Ten ETFs and CEFs Trading Above or Below 20-Session Moving Averages As Of July 31st 2007
| Symbol | Day | Week | Month | YTD | Day $ | Week $ | Month $ | Day / Avg. Week $ | MA 20 Price | MA 20 Vol | Week SPY Corr | Dollar Flow |
| Lowest | ||||||||||||
| URE | 1.64% | -12.29% | -15.99% | NaN | 1 | 5 | 11 | 98.73% | -15.20% | 80.13% | 77.23% | 0.0164 |
| UVT | 1.46% | -13.19% | -15.10% | NaN | 0 | 1 | 2 | 28.71% | -14.05% | -58.69% | 81.93% | 0.0000 |
| BIF | 0.70% | -19.89% | -8.20% | 11.52% | 1 | 15 | 32 | 55.90% | -13.21% | 5.12% | 65.86% | 0.0070 |
| UYG | -2.93% | -6.29% | -17.50% | NaN | 6 | 17 | 21 | 223.49% | -13.07% | 577.38% | 97.90% | -0.1758 |
| RHY | 1.24% | -6.10% | -21.72% | -26.42% | 2 | 18 | 66 | 81.19% | -12.11% | -15.10% | 80.94% | 0.0248 |
| IIH | -1.99% | -10.36% | -13.66% | -6.98% | 1 | 4 | 22 | 96.32% | -11.99% | -36.71% | 95.21% | -0.0199 |
| UWM | 4.22% | -11.87% | -11.80% | NaN | 24 | 127 | 244 | 113.26% | -11.87% | 122.11% | 74.74% | 1.0128 |
| NRL | 0.00% | -7.68% | -15.13% | -16.14% | 0 | 3 | 8 | 72.67% | -11.80% | 1.52% | 86.90% | 0.0000 |
| IIA | -0.36% | -11.14% | -13.37% | -27.56% | 1 | 7 | 17 | 92.41% | -11.58% | 56.53% | 88.11% | -0.0036 |
| JRS | 0.75% | -6.48% | -17.04% | -25.13% | 2 | 19 | 43 | 71.42% | -11.06% | 18.18% | 92.05% | 0.0150 |
| Highest | ||||||||||||
| SJF | 0.44% | 10.40% | 8.03% | NaN | 0 | 1 | 4 | 149.72% | 8.99% | 58.27% | -92.50% | 0.0000 |
| SDS | 2.62% | 8.25% | 9.15% | -1.96% | 1026 | 5140 | 9530 | 119.71% | 8.99% | 111.78% | -99.79% | 26.8812 |
| SMN | -3.84% | 14.87% | 3.82% | NaN | 2 | 11 | 14 | 109.27% | 9.34% | 184.30% | -81.33% | -0.0768 |
| SDD | -2.82% | 11.63% | 9.41% | NaN | 5 | 34 | 54 | 90.05% | 10.21% | 88.76% | -78.70% | -0.1410 |
| SKK | -1.97% | 13.31% | 8.91% | NaN | 8 | 35 | 55 | 137.99% | 11.04% | 188.99% | -76.45% | -0.1576 |
| SJL | -0.39% | 12.19% | 11.16% | NaN | 0 | 3 | 4 | 43.98% | 11.43% | -2.58% | -82.48% | 0.0000 |
| SKF | -1.74% | 9.39% | 14.19% | NaN | 39 | 379 | 522 | 61.94% | 11.56% | 50.22% | -72.31% | -0.6786 |
| SJH | -1.63% | 13.49% | 16.39% | NaN | 3 | 31 | 44 | 66.73% | 14.03% | 56.35% | -76.22% | -0.0489 |
| TWM | 2.19% | 10.09% | 19.16% | NaN | 332 | 1528 | 2445 | 130.22% | 14.51% | 161.07% | -99.59% | 7.2708 |
| SRS | 1.53% | 10.23% | 25.71% | NaN | 79 | 389 | 758 | 122.67% | 17.71% | 93.57% | -97.72% | 1.2087 |
- Michael J Bommarito II's blog
- Add new comment
- 360 reads
Similar entries
- ETFs and CEFs Trading At Least 10% Above or Below 20-Session Moving Averages As Of July 27th 2007
- ETFs and CEFs Trading 5% Above or Below 20-Session Moving Averages As Of July 2nd 2007
- Top 10 Best and Worst Weekly Dollar Flows As Of June 22nd 2007
- Top 10 Best and Worst YTD ETF and CEF Returns As Of July 27th 2007
- Top 10 Best and Worst Weekly Dollar Flows As Of July 27th 2007
Recent comments
6 days 7 hours ago
1 week 6 days ago
1 week 6 days ago
10 weeks 3 days ago
15 weeks 6 hours ago
15 weeks 1 day ago
17 weeks 4 days ago
17 weeks 5 days ago
18 weeks 3 days ago
19 weeks 6 days ago